Asserter profile
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY, LTD.
operating company9 patents now10 ever0 cases filed during tenure7 connections
Also seen as: Taiwan Semiconductor Manufacturing Company, Ltd. · Taiwan Semiconductor Manufacturing Co., Ltd. · TAIWAN SEMICONDUCTOR MANUFACTURING CO., LTD.
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Ntaiwan_semiconductor_manufacturing["TAIWAN SEMICONDUCTOR MANUFACTURING COMP…"]
Namberwave_systems["AMBERWAVE SYSTEMS CORPORATION"]
Ntsai_chun_hsiung_chan_chien_tai_yeh_mao_rong_lin_da_wen["Tsai, Chun Hsiung; Chan, Chien‑Tai; Yeh…"]
Nrpx["RPX CORPORATION"]
Nchih_wei_hsu_jin_ning_sung_shin_rung_lu_jong_i_mou["Chih-Wei Hsu; Jin-Ning Sung; Shin-Rung…"]
Nchen_chun_yao_ching_kuo_cheng_tu_kuo_chi["CHEN, CHUN-YAO; CHING, KUO-CHENG; TU, K…"]
Nheadway["Headway Technologies, Inc."]
Nker_ming_don_chang_hun_hsien["KER, MING-DON; CHANG, HUN-HSIEN"]
Neugene_a_fitzgerald_matthew_currie_richard_hammond_anthony_l["Eugene A. Fitzgerald; Matthew Currie; R…"]
Nlangdo_thomas_a_lochtefeld_anthony_j["LANGDO, THOMAS A.; LOCHTEFELD, ANTHONY…"]
Nthomas_a_langdo_and_anthony_j_lochtefeld["Thomas A. Langdo and Anthony J. Lochtef…"]
Neugene_a_fitzgerald_nicole_gerrish["Eugene A. Fitzgerald; Nicole Gerrish"]
Nprovenance_asset["Provenance Asset Group LLC"]
Nbarings_finance_as_collateral_agent["BARINGS FINANCE LLC, AS COLLATERAL AGENT"]
Nbarings_finance["BARINGS FINANCE LLC"]
Nnehemiah_security["NEHEMIAH SECURITY, INC."]
Nnetskope["Netskope, Inc."]
Nnovell_intellectual_property["NOVELL INTELLECTUAL PROPERTY HOLDINGS,…"]
Njefferies_finance["Jefferies Finance LLC"]
Nrocksteady["ROCKSTEADY TECHNOLOGIES, LLC"]
Nbarings_finance_as_collateral_agent_north_carolina["BARINGS FINANCE LLC, AS COLLATERAL AGEN…"]
Nnetskope_california["NETSKOPE, INC., CALIFORNIA"]
Nlv["LV PARTNERS, L.P."]
Nrpx_lv_acquisition["RPX-LV ACQUISITION LLC"]
Nbusiness_machines["International Business Machines Corpora…"]
Nconverged_data_solutions["Converged Data Solutions LLC"]
Nvodafone_ip_licensing["Vodafone IP Licensing Limited"]
Ntower_semiconductor["Tower Semiconductor Ltd."]
Ndigital_security_systems_coporation["DIGITAL SECURITY SYSTEMS COPORATION, LLC"]
Nextreme_networks["Extreme Networks, Inc."]
Nmagic["Magic Technologies, Inc."]
Namberwave_systems -->|"2010 · Assignment · 6831292"| Ntaiwan_semiconductor_manufacturing
Namberwave_systems -->|"2010 · Assignment · 6946371"| Ntaiwan_semiconductor_manufacturing
Namberwave_systems -->|"2010 · Assignment · 7122449"| Ntaiwan_semiconductor_manufacturing
Namberwave_systems -->|"2010 · Assignment · 6881632"| Ntaiwan_semiconductor_manufacturing
Ntsai_chun_hsiung_chan_chien_tai_yeh_mao_rong_lin_da_wen -->|"2010 · Assignment · 8785286"| Ntaiwan_semiconductor_manufacturing
Nrpx -->|"2020 · Assignment · 6456557"| Ntaiwan_semiconductor_manufacturing
Nchih_wei_hsu_jin_ning_sung_shin_rung_lu_jong_i_mou -->|"2010 · Assignment · 9477219"| Ntaiwan_semiconductor_manufacturing
Nchen_chun_yao_ching_kuo_cheng_tu_kuo_chi -->|"2009 · Assignment · 8242551"| Ntaiwan_semiconductor_manufacturing
Nheadway -->|"2019 · Assignment · 7045841"| Ntaiwan_semiconductor_manufacturing
Nker_ming_don_chang_hun_hsien -->|"1998 · Assignment · 6144542"| Ntaiwan_semiconductor_manufacturing
Neugene_a_fitzgerald_matthew_currie_richard_hammond_anthony_l ==>|"⚖️ 2002 · Assignment · 6831292"| Namberwave_systems
Nlangdo_thomas_a_lochtefeld_anthony_j ==>|"⚖️ 2004 · Assignment · 6946371"| Namberwave_systems
Nthomas_a_langdo_and_anthony_j_lochtefeld -->|"2005 · Assignment · 7122449"| Namberwave_systems
Neugene_a_fitzgerald_nicole_gerrish ==>|"⚖️ 2003 · Assignment · 6881632"| Namberwave_systems
Nprovenance_asset -->|"2021 · Assignment of Assignor's Interest · 9462410"| Nrpx
Nrpx -->|"2023 · Patent Security Agreement · 9462410"| Nbarings_finance_as_collateral_agent
Nbarings_finance -->|"2024 · Release of Lien on Patents · 9462410"| Nrpx
Nrpx -->|"2020 · PATENT SECURITY AGREEMENT · 7593936"| Nbarings_finance_as_collateral_agent
Nnehemiah_security -->|"2021 · ASSIGNMENT OF ASSIGNORS INTEREST · 7593936"| Nrpx
Nbarings_finance -->|"2024 · RELEASE OF SECURITY INTEREST IN SPECIFIED PATENTS · 7593936"| Nrpx
Nrpx ==>|"⚖️ 2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 7593936"| Nnetskope
Nnovell_intellectual_property -->|"2016 · Assignment · 8327426"| Nrpx
Nrpx -->|"2018 · Security Interest · 8327426"| Njefferies_finance
Njefferies_finance -->|"2020 · Release of Security Interest · 8327426"| Nrpx
Nbarings_finance -->|"2024 · Release of Security Interest in Specified Patents · 8327426"| Nrpx
Nrpx -->|"2024 · Assignment · 8327426"| Nnetskope
Nrocksteady -->|"2012 · Assignment · 8117639"| Nrpx
Nrpx -->|"2018 · Security Agreement · 8117639"| Njefferies_finance
Njefferies_finance -->|"2020 · Release of Security Interest · 8117639"| Nrpx
Nbarings_finance -->|"2024 · Release of Security Interest · 8117639"| Nrpx
Nrpx ==>|"⚖️ 2024 · Assignment · 8117639"| Nnetskope
Nrpx -->|"2022 · PATENT SECURITY AGREEMENT · 8635697"| Nbarings_finance_as_collateral_agent_north_carolina
Nrpx -->|"2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 8635697"| Nnetskope_california
Nrocksteady -->|"2012 · ASSIGNMENT · 8397282"| Nrpx
Nrpx -->|"2018 · SECURITY AGREEMENT · 8397282"| Njefferies_finance
Njefferies_finance -->|"2020 · RELEASE · 8397282"| Nrpx
Nbarings_finance -->|"2024 · RELEASE · 8397282"| Nrpx
Nrpx -->|"2024 · ASSIGNMENT · 8397282"| Nnetskope
Nrocksteady -->|"2012 · ASSIGNMENT OF ASSIGNORS INTEREST · 8356336"| Nrpx
Nrpx -->|"2018 · SECURITY INTEREST · 8356336"| Njefferies_finance
Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · 8356336"| Nrpx
Nbarings_finance -->|"2024 · RELEASE OF SECURITY INTEREST IN SPECIFIED PATENTS · 8356336"| Nrpx
Nrpx ==>|"⚖️ 2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 8356336"| Nnetskope
Nrocksteady -->|"2012 · Assignment · 8543710"| Nrpx
Nrpx -->|"2018 · Security Interest · 8543710"| Njefferies_finance
Njefferies_finance -->|"2020 · Release · 8543710"| Nrpx
Nbarings_finance -->|"2024 · Release of Security Interest in Specified Patents · 8543710"| Nrpx
Nrpx -->|"2024 · Assignment · 8543710"| Nnetskope
Nlv -->|"2008 · ASSIGNMENT · 6098106"| Nrpx
Nrpx -->|"2008 · ASSIGNMENT · 6098106"| Nrpx_lv_acquisition
Nlv -->|"2008 · ASSIGNMENT OF ASSIGNORS INTEREST · 6098106"| Nrpx
Nrpx -->|"2008 · ASSIGNMENT OF ASSIGNORS INTEREST · 6098106"| Nrpx_lv_acquisition
Nrpx_lv_acquisition -->|"2011 · ASSIGNMENT · 6098106"| Nrpx
Nrpx_lv_acquisition -->|"2011 · ASSIGNMENT OF ASSIGNORS INTEREST · 6098106"| Nrpx
Nrpx -->|"2018 · SECURITY INTEREST · 6098106"| Njefferies_finance
Nrpx -->|"2018 · SECURITY INTEREST · 6098106"| Njefferies_finance
Njefferies_finance -->|"2018 · RELEASE BY SECURED PARTY · 6098106"| Nrpx
Njefferies_finance -->|"2018 · RELEASE BY SECURED PARTY · 6098106"| Nrpx
Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · 6098106"| Nrpx
Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · 6098106"| Nrpx
Nprovenance_asset -->|"2021 · Assignment of Assignor's Interest · 7133659"| Nrpx
Nbusiness_machines -->|"2009 · Assignment · 5652908"| Nrpx
Nconverged_data_solutions -->|"2013 · Assignment · 6366578"| Nrpx
Nvodafone_ip_licensing -->|"2010 · Assignment · 7469197"| Nrpx
Nrpx -->|"2018 · Security Interest · 7469197"| Njefferies_finance
Njefferies_finance -->|"2020 · Release · 7469197"| Nrpx
Nbarings_finance -->|"2024 · Release · 7469197"| Nrpx
Ntower_semiconductor -->|"2010 · Assignment · 6456557"| Nrpx
Nrpx -->|"2018 · Security Agreement · 6456557"| Njefferies_finance
Njefferies_finance -->|"2019 · Release · 6456557"| Nrpx
Njefferies_finance -->|"2020 · Release · 6456557"| Nrpx
Nprovenance_asset -->|"2021 · Assignment · 7031254"| Nrpx
Nrpx -->|"2022 · Security Agreement · 7031254"| Nbarings_finance_as_collateral_agent
Nbarings_finance -->|"2024 · Release · 7031254"| Nrpx
Ndigital_security_systems_coporation -->|"2011 · Assignment · 6052780"| Nrpx
Nrocksteady -->|"2012 · Assignment · 7610621"| Nrpx
Nrpx -->|"2018 · Security Interest · 7610621"| Njefferies_finance
Njefferies_finance -->|"2020 · Release of Security Interest · 7610621"| Nrpx
Nbarings_finance -->|"2024 · Release of Security Interest in Specified Patents · 7610621"| Nrpx
Nrpx -->|"2024 · Assignment · 7610621"| Nnetskope
Nrocksteady -->|"2012 · Assignment · 7587512"| Nrpx
Nrpx -->|"2018 · Security Interest · 7587512"| Njefferies_finance
Njefferies_finance -->|"2020 · Release of Security Interest · 7587512"| Nrpx
Nbarings_finance -->|"2024 · Release of Security Interest in Specified Patents · 7587512"| Nrpx
Nrpx -->|"2024 · Assignment · 7587512"| Nnetskope
Nrocksteady -->|"2012 · Assignment · 7665130"| Nrpx
Nrpx -->|"2018 · Security Agreement · 7665130"| Njefferies_finance
Njefferies_finance -->|"2020 · Release · 7665130"| Nrpx
Nbarings_finance -->|"2024 · Release · 7665130"| Nrpx
Nrpx -->|"2024 · Assignment · 7665130"| Nnetskope
Nextreme_networks -->|"2017 · Assignment · 7647422"| Nrpx
Nrpx -->|"2018 · Security Interest · 7647422"| Njefferies_finance
Njefferies_finance -->|"2020 · Release · 7647422"| Nrpx
Nmagic -->|"2018 · Assignment · 7045841"| Nheadway
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Ntaiwan_semiconductor_manufacturing focal
class Namberwave_systems npe
class Nrpx defensive
class Nheadway operating
class Nprovenance_asset npe
class Nbarings_finance_as_collateral_agent operating
class Nbarings_finance operating
class Nnehemiah_security operating
class Nnetskope operating
class Nnovell_intellectual_property operating
class Njefferies_finance operating
class Nrocksteady shell
class Nbarings_finance_as_collateral_agent_north_carolina operating
class Nnetskope_california operating
class Nlv shell
class Nrpx_lv_acquisition shell
class Nbusiness_machines operating
class Nconverged_data_solutions shell
class Nvodafone_ip_licensing operating
class Ntower_semiconductor operating
class Nextreme_networks operating
class Nmagic operating
Patents currently held (9)
- US 61445421998-12-15 → present
- US 82425512009-03-04 → present
- US 68312922010-01-26 → present
- US 69463712010-01-26 → present
- US 71224492010-01-26 → present
- US 68816322010-01-26 → present
- US 87852862010-02-11 → present
- US 94772192010-03-25 → present
- US 70458412019-02-04 → present
Patents previously held (1)
- US 64565572020-02-07 → 2020-10-26
Connected entities (7)
- AMBERWAVE SYSTEMS CORPORATIONNPE4 patents
- Tsai, Chun Hsiung; Chan, Chien‑Tai; Yeh, Mao‑Rong; Lin, Da‑Wenindividual1 patent
- RPX CORPORATIONdefensive aggregator1 patent
- Chih-Wei Hsu; Jin-Ning Sung; Shin-Rung Lu; Jong-I Mouindividual1 patent
- CHEN, CHUN-YAO; CHING, KUO-CHENG; TU, KUO-CHIindividual1 patent
- Headway Technologies, Inc.operating company1 patent
- KER, MING-DON; CHANG, HUN-HSIENindividual1 patent