Asserter profile

Silicon Valley Bank

operating company0 patents now3 ever0 cases filed during tenure3 connections

Also seen as: SILICON VALLEY BANK

PTAB exposure

1of this entity’s patents have been challenged at PTAB (1 total proceeding).

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    Nsilicon_valley_bank["Silicon Valley Bank"]
    Nmove_networks["Move Networks, Inc."]
    Nvringo["VRINGO, INC."]
    Nsonos["Sonos, Inc."]
    Nechostar_advanced_l_l_c["EchoStar Advanced Technologies L.L.C."]
    Nr_drew_major_mark_b_hurst["R. Drew Major; Mark B. Hurst"]
    Nrincon_networks["Rincon Networks, Inc."]
    Ngordon_brothers_finance["Gordon Brothers Finance Company"]
    Njpmorgan_chase_bank_n_a["JPMorgan Chase Bank, N.A."]
    Nrobert_a_lambourne_nicholas_a_j_millington["Robert A. Lambourne; Nicholas A. J. Mil…"]
    Nmove_networks -->|"2010 · Security Agreement · 8868772"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2010 · Release · 8868772"| Nmove_networks
    Nmove_networks -->|"2010 · Security Agreement · 8868772B2"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2010 · Release by Secured Party · 8868772B2"| Nmove_networks
    Nsilicon_valley_bank -->|"2016 · Release · 6314420"| Nvringo
    Nsonos -->|"2006 · Security Agreement · 7571014"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2010 · Release · 7571014"| Nsonos
    Nmove_networks -->|"2010 · ASSIGNMENT OF ASSIGNOR'S INTEREST · 11991234"| Nechostar_advanced_l_l_c
    Nr_drew_major_mark_b_hurst -->|"2006 · Assignment · 8868772"| Nmove_networks
    Nmove_networks -->|"2010 · Assignment · 8868772"| Nechostar_advanced_l_l_c
    Nr_drew_major_mark_b_hurst -->|"2006 · Assignment of Assignors Interest · 8868772B2"| Nmove_networks
    Nmove_networks -->|"2010 · Assignment of Assignors Interest · 8868772B2"| Nechostar_advanced_l_l_c
    Nrincon_networks -->|"2013 · Change of Name · 11080001"| Nsonos
    Nsonos -->|"2016 · Security Interest · 11080001"| Ngordon_brothers_finance
    Ngordon_brothers_finance -->|"2018 · Release of Security Interest · 11080001"| Nsonos
    Nsonos -->|"2018 · Security Interest · 11080001"| Njpmorgan_chase_bank_n_a
    Nsonos -->|"2021 · Security Agreement · 11080001"| Njpmorgan_chase_bank_n_a
    Njpmorgan_chase_bank_n_a -->|"2021 · Release of Security Interest · 11080001"| Nsonos
    Nrobert_a_lambourne_nicholas_a_j_millington -->|"2004 · Assignment · 7571014"| Nsonos
    Nrobert_a_lambourne_nicholas_a_j_millington ==>|"⚖️ 2012 · Assignment · 7571014"| Nsonos
    Nsonos -->|"2015 · Patent Security Agreement · 7571014"| Njpmorgan_chase_bank_n_a
    Nsonos -->|"2016 · Security Interest · 7571014"| Ngordon_brothers_finance
    Ngordon_brothers_finance -->|"2018 · Release · 7571014"| Nsonos
    Nsonos -->|"2021 · Security Agreement · 7571014"| Njpmorgan_chase_bank_n_a
    Njpmorgan_chase_bank_n_a ==>|"⚖️ 2021 · Release · 7571014"| Nsonos
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class Nsilicon_valley_bank focal
    class Nmove_networks operating
    class Nvringo npe
    class Nsonos operating
    class Nechostar_advanced_l_l_c operating
    class Nrincon_networks operating

Patents previously held (3)

Connected entities (3)

Correspondent attorneys (1)

Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.