Asserter profile

CHORUS SYSTEMS, INC.

operating company0 patents now1 ever0 cases filed during tenure3 connections

PTAB exposure

1of this entity’s patents have been challenged at PTAB (1 total proceeding).

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    Nchorus_systems["CHORUS SYSTEMS, INC."]
    Nsilicon_valley_bank["SILICON VALLEY BANK"]
    Nhooks_david_eugene["HOOKS, DAVID EUGENE"]
    Ntriumfant["TRIUMFANT, INC."]
    Nmove_networks["Move Networks, Inc."]
    Nvringo["VRINGO, INC."]
    Nsonos["Sonos, Inc."]
    Nbluespace_software["BLUESPACE SOFTWARE CORPORATION"]
    Nsolarbridge["SOLARBRIDGE TECHNOLOGIES, INC."]
    Nchelsio_communications["CHELSIO COMMUNICATIONS, INC."]
    Nopensesame["OPENSESAME INC."]
    Ngigex["GIGEX, INC."]
    Nchorus_systems -->|"2005 · Security Agreement · 7593936"| Nsilicon_valley_bank
    Nhooks_david_eugene -->|"2005 · Assignment of Assignors Interest · 7593936"| Nchorus_systems
    Nsilicon_valley_bank -->|"2006 · Release · 7593936"| Nchorus_systems
    Nchorus_systems -->|"2007 · Change of Name · 7593936"| Ntriumfant
    Nmove_networks -->|"2010 · Security Agreement · 8868772"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2010 · Release · 8868772"| Nmove_networks
    Nmove_networks -->|"2010 · Security Agreement · 8868772B2"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2010 · Release by Secured Party · 8868772B2"| Nmove_networks
    Nsilicon_valley_bank -->|"2016 · Release · 6314420"| Nvringo
    Nsonos -->|"2006 · Security Agreement · 7571014"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2010 · Release · 7571014"| Nsonos
    Nbluespace_software -->|"2008 · Security Agreement · 7716217"| Nsilicon_valley_bank
    Nsolarbridge -->|"2014 · Security Interest · 8796884B2"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2014 · Release · 8796884B2"| Nsolarbridge
    Nsolarbridge -->|"2014 · Security Interest · 8842454"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2014 · Release by Secured Party · 8842454"| Nsolarbridge
    Nsolarbridge -->|"2014 · Security Interest · 8279642"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2014 · Release by Secured Party · 8279642"| Nsolarbridge
    Nsolarbridge -->|"2014 · Security Interest · 8796884"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2014 · Release · 8796884"| Nsolarbridge
    Nchelsio_communications -->|"2014 · SECURITY INTEREST (SEE DOCUMENT FOR DETAILS) · 7826350"| Nsilicon_valley_bank
    Nopensesame -->|"2018 · Security Interest · 8784113"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2019 · Release By Secured Party · 8784113"| Nopensesame
    Ngigex -->|"2006 · Assignment of Assignors Interest · US5768528"| Nsilicon_valley_bank
    Nsilicon_valley_bank -->|"2006 · Release · US5768528"| Ngigex
    Nchelsio_communications -->|"2014 · Security Interest · 8589587"| Nsilicon_valley_bank
    Nchelsio_communications -->|"2014 · Security Interest · 8060644"| Nsilicon_valley_bank
    Nchelsio_communications -->|"2014 · SECURITY AGREEMENT · 7760733"| Nsilicon_valley_bank
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class Nchorus_systems focal
    class Nsilicon_valley_bank operating
    class Ntriumfant operating
    class Nmove_networks operating
    class Nvringo npe
    class Nsonos operating
    class Nbluespace_software operating
    class Nsolarbridge operating
    class Nchelsio_communications operating
    class Nopensesame operating
    class Ngigex npe

Patents previously held (1)

Connected entities (3)

Correspondent attorneys (2)

Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.