Asserter profile
CHELSIO COMMUNICATIONS, INC.
operating company4 patents now4 ever0 cases filed during tenure7 connections
Also seen as: Chelsio Communications, Inc.
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nchelsio_communications["CHELSIO COMMUNICATIONS, INC."]
Nmarti_felix_a_eiriksson_asgeir_thor_michailidis_dimitrios_no["MARTI, FELIX A.; EIRIKSSON, ASGEIR THOR…"]
Neast_west_bank["EAST WEST BANK"]
Nsilicon_valley_bank["SILICON VALLEY BANK"]
Nnovirian_capital["NOVIRIAN CAPITAL"]
Nwestern_alliance_bank_an_arizona["WESTERN ALLIANCE BANK, AN ARIZONA CORPO…"]
Nfelix_a_marti_asgeir_thor_eiriksson_dimitrios_michailidis_wa["Felix A. Marti, Asgeir Thor Eiriksson,…"]
Nerikisson_asgeir_thor_mao_chris_yuhong["ERIKISSON, ASGEIR THOR; MAO, CHRIS YUHO…"]
Napplied_optoelectronics_texas["Applied Optoelectronics, Inc., Texas"]
Nmove_networks["Move Networks, Inc."]
Nvringo["VRINGO, INC."]
Nsonos["Sonos, Inc."]
Nbluespace_software["BLUESPACE SOFTWARE CORPORATION"]
Nsolarbridge["SOLARBRIDGE TECHNOLOGIES, INC."]
Nchorus_systems["CHORUS SYSTEMS, INC."]
Nopensesame["OPENSESAME INC."]
Ngigex["GIGEX, INC."]
Nmarti_felix_a_eiriksson_asgeir_thor_michailidis_dimitrios_no -->|"2007 · ASSIGNMENT OF ASSIGNORS INTEREST (SEE DOCUMENT FOR DETAILS) · 7826350"| Nchelsio_communications
Nchelsio_communications -->|"2013 · SECURITY AGREEMENT · 7826350"| Neast_west_bank
Neast_west_bank -->|"2014 · RELEASE BY SECURED PARTY (SEE DOCUMENT FOR DETAILS) · 7826350"| Nchelsio_communications
Nchelsio_communications -->|"2014 · SECURITY INTEREST (SEE DOCUMENT FOR DETAILS) · 7826350"| Nsilicon_valley_bank
Neast_west_bank -->|"2016 · RELEASE BY SECURED PARTY (SEE DOCUMENT FOR DETAILS) · 7826350"| Nchelsio_communications
Nchelsio_communications -->|"2016 · SECURITY INTEREST (SEE DOCUMENT FOR DETAILS) · 7826350"| Nnovirian_capital
Nnovirian_capital -->|"2017 · RELEASE BY SECURED PARTY (SEE DOCUMENT FOR DETAILS) · 7826350"| Nchelsio_communications
Nchelsio_communications -->|"2019 · SECURITY INTEREST (SEE DOCUMENT FOR DETAILS) · 7826350"| Nwestern_alliance_bank_an_arizona
Nwestern_alliance_bank_an_arizona -->|"2025 · RELEASE OF SECURITY INTEREST · 7826350"| Nchelsio_communications
Nmarti_felix_a_eiriksson_asgeir_thor_michailidis_dimitrios_no -->|"2007 · Assignment of Assignors Interest · 8589587"| Nchelsio_communications
Nchelsio_communications -->|"2014 · Security Interest · 8589587"| Neast_west_bank
Neast_west_bank -->|"2014 · Release By Secured Party · 8589587"| Nchelsio_communications
Nchelsio_communications -->|"2014 · Security Interest · 8589587"| Nsilicon_valley_bank
Neast_west_bank -->|"2016 · Release By Secured Party · 8589587"| Nchelsio_communications
Nchelsio_communications -->|"2016 · Security Interest · 8589587"| Nnovirian_capital
Nnovirian_capital -->|"2017 · Release By Secured Party · 8589587"| Nchelsio_communications
Nchelsio_communications -->|"2019 · Security Interest · 8589587"| Nwestern_alliance_bank_an_arizona
Nchelsio_communications -->|"2019 · Correction · 8589587"| Nwestern_alliance_bank_an_arizona
Nwestern_alliance_bank_an_arizona -->|"2025 · Release of Security Interest · 8589587"| Nchelsio_communications
Nfelix_a_marti_asgeir_thor_eiriksson_dimitrios_michailidis_wa -->|"2007 · Assignment · 8060644"| Nchelsio_communications
Nchelsio_communications -->|"2013 · Security Agreement · 8060644"| Neast_west_bank
Neast_west_bank -->|"2014 · Release By Secured Party · 8060644"| Nchelsio_communications
Nchelsio_communications -->|"2014 · Security Interest · 8060644"| Nsilicon_valley_bank
Neast_west_bank -->|"2016 · Release By Secured Party · 8060644"| Nchelsio_communications
Nchelsio_communications -->|"2016 · Security Interest · 8060644"| Nnovirian_capital
Nnovirian_capital -->|"2017 · Release By Secured Party · 8060644"| Nchelsio_communications
Nchelsio_communications -->|"2019 · Security Interest · 8060644"| Nwestern_alliance_bank_an_arizona
Nchelsio_communications -->|"2019 · Corrective Assignment · 8060644"| Nwestern_alliance_bank_an_arizona
Nwestern_alliance_bank_an_arizona -->|"2025 · Release of Security Interest · 8060644"| Nchelsio_communications
Nerikisson_asgeir_thor_mao_chris_yuhong -->|"2005 · ASSIGNMENT OF ASSIGNORS INTEREST · 7760733"| Nchelsio_communications
Nchelsio_communications -->|"2013 · SECURITY AGREEMENT · 7760733"| Neast_west_bank
Neast_west_bank -->|"2014 · RELEASE · 7760733"| Nchelsio_communications
Nchelsio_communications -->|"2014 · SECURITY AGREEMENT · 7760733"| Nsilicon_valley_bank
Neast_west_bank -->|"2016 · RELEASE · 7760733"| Nchelsio_communications
Nchelsio_communications -->|"2016 · SECURITY AGREEMENT · 7760733"| Nnovirian_capital
Nnovirian_capital -->|"2017 · RELEASE · 7760733"| Nchelsio_communications
Nchelsio_communications -->|"2019 · SECURITY AGREEMENT · 7760733"| Nwestern_alliance_bank_an_arizona
Nchelsio_communications -->|"2019 · CORRECTIVE ASSIGNMENT · 7760733"| Nwestern_alliance_bank_an_arizona
Nwestern_alliance_bank_an_arizona -->|"2025 · RELEASE · 7760733"| Nchelsio_communications
Neast_west_bank -->|"2017 · Release by Secured Party · 9523826"| Napplied_optoelectronics_texas
Nmove_networks -->|"2010 · Security Agreement · 8868772"| Nsilicon_valley_bank
Nsilicon_valley_bank -->|"2010 · Release · 8868772"| Nmove_networks
Nmove_networks -->|"2010 · Security Agreement · 8868772B2"| Nsilicon_valley_bank
Nsilicon_valley_bank -->|"2010 · Release by Secured Party · 8868772B2"| Nmove_networks
Nsilicon_valley_bank -->|"2016 · Release · 6314420"| Nvringo
Nsonos -->|"2006 · Security Agreement · 7571014"| Nsilicon_valley_bank
Nsilicon_valley_bank -->|"2010 · Release · 7571014"| Nsonos
Nbluespace_software -->|"2008 · Security Agreement · 7716217"| Nsilicon_valley_bank
Nsolarbridge -->|"2014 · Security Interest · 8796884B2"| Nsilicon_valley_bank
Nsilicon_valley_bank -->|"2014 · Release · 8796884B2"| Nsolarbridge
Nsolarbridge -->|"2014 · Security Interest · 8842454"| Nsilicon_valley_bank
Nsilicon_valley_bank -->|"2014 · Release by Secured Party · 8842454"| Nsolarbridge
Nsolarbridge -->|"2014 · Security Interest · 8279642"| Nsilicon_valley_bank
Nsilicon_valley_bank -->|"2014 · Release by Secured Party · 8279642"| Nsolarbridge
Nsolarbridge -->|"2014 · Security Interest · 8796884"| Nsilicon_valley_bank
Nsilicon_valley_bank -->|"2014 · Release · 8796884"| Nsolarbridge
Nchorus_systems -->|"2005 · Security Agreement · 7593936"| Nsilicon_valley_bank
Nsilicon_valley_bank -->|"2006 · Release · 7593936"| Nchorus_systems
Nopensesame -->|"2018 · Security Interest · 8784113"| Nsilicon_valley_bank
Nsilicon_valley_bank -->|"2019 · Release By Secured Party · 8784113"| Nopensesame
Ngigex -->|"2006 · Assignment of Assignors Interest · US5768528"| Nsilicon_valley_bank
Nsilicon_valley_bank -->|"2006 · Release · US5768528"| Ngigex
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nchelsio_communications focal
class Neast_west_bank operating
class Nsilicon_valley_bank operating
class Nnovirian_capital operating
class Nwestern_alliance_bank_an_arizona operating
class Napplied_optoelectronics_texas operating
class Nmove_networks operating
class Nvringo npe
class Nsonos operating
class Nbluespace_software operating
class Nsolarbridge operating
class Nchorus_systems operating
class Nopensesame operating
class Ngigex npe
Patents currently held (4)
- US 78263502025-12-11 → present
- US 85895872025-12-18 → present
- US 80606442025-12-18 → present
- US 77607332025-12-18 → present
Connected entities (7)
- EAST WEST BANKoperating company4 patents
- SILICON VALLEY BANKoperating company4 patents
- NOVIRIAN CAPITALoperating company4 patents
- WESTERN ALLIANCE BANK, AN ARIZONA CORPORATIONoperating company4 patents
- MARTI, FELIX A.; EIRIKSSON, ASGEIR THOR; MICHAILIDIS, DIMITRIOS; NOUREDDINE, WAELindividual2 patents
- Felix A. Marti, Asgeir Thor Eiriksson, Dimitrios Michailidis, Wael Noureddineindividual1 patent
- ERIKISSON, ASGEIR THOR; MAO, CHRIS YUHONGindividual1 patent
Correspondent attorneys (15)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- WILLIAM S. MCCOMISH3 appearances
- (no name)· BLAKELY, SOKOLOFF, TAYLOR & ZAFMAN2 appearances
- (no name)· SHEPPARD MULLIN RICHTER & HAMPTON2 appearances
- (no name)· BEYER WEAVER & THOMAS1 appearance
- Michael T. Novirian· K&L GATES1 appearance
- Dennis K. Chung· K&L GATES1 appearance
- (no name)· K&L GATES1 appearance
- Jeffrey A. Bergman· Bergman & Song1 appearance
- Scott W. Johnson· Law Offices of Scott W. Johnson1 appearance
- Christopher P. King· Jones Day1 appearance
- Joel L. Weiss1 appearance
- Matthew M. Sarver· Buchalter1 appearance
- KENNETH A. JOHNSON· KENNETH A. JOHNSON1 appearance
- (no name)· O'MELVENY & MYERS1 appearance
- (no name)· COOLEY1 appearance