Asserter profile
QFT Holdings, Inc.
unclassified0 patents now1 ever0 cases filed during tenure5 connections
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nqft["QFT Holdings, Inc."]
Nbenebe["BENEBE, Inc."]
Ngeneral_electric_capital_as_agent["General Electric Capital Corporation, a…"]
Ngeneral_electric_capital["General Electric Capital Corporation"]
Nholley_performance_products["HOLLEY PERFORMANCE PRODUCTS, INC."]
Ncerberus_business_finance["Cerberus Business Finance, LLC"]
Nmarvin_v_benoit["Marvin V. Benoit"]
Naffymetrix["Affymetrix, Inc."]
Nholley_performance_products_demon_fuel_systems_qft_and_other["Holley Performance Products Inc.; Demon…"]
Naffymetrix_california["Affymetrix, Inc. (California)"]
Nbraemar_manufacturing["BRAEMAR MANUFACTURING, LLC"]
Nholley_performance_products_qft_holley_performance_systems_d["Holley Performance Products Inc.; QFT H…"]
Ndemon_fuel_systems_holley_performance_products_holley_perfor["DEMON FUEL SYSTEMS, INC.; HOLLEY PERFOR…"]
Ndemon_fuel_systems_holley_performance_systems_qft_holley_per["Demon Fuel Systems, Inc., Holley Perfor…"]
Nholley_performance_products_holley_performance_systems_demon["Holley Performance Products Inc.; Holle…"]
Narizant["Arizant Technologies LLC"]
Ndoug_flynn_james_dralle_amy_gieske_charles_jenckes_corey_spa["DOUG FLYNN, JAMES DRALLE, AMY GIESKE, C…"]
Nholley_performance_products_kentucky["HOLLEY PERFORMANCE PRODUCTS, INC., KENT…"]
Ndemon_fuel_systems["Demon Fuel Systems, Inc."]
Nwells_fargo_foothill_as_agent["Wells Fargo Foothill, Inc., as Agent"]
Nflynn_doug_dralle_james_gieske_amy_jenckes_charles_spainhowa["FLYNN, DOUG; DRALLE, JAMES; GIESKE, AMY…"]
Ngieske_amy_layman_adam_sams_jonathan_shehan_laura["GIESKE, AMY; LAYMAN, ADAM; SAMS, JONATH…"]
Nqft_accel_performance_msd_powerteq_holley_performance_system["QFT Holdings, Inc.; Accel Performance G…"]
Naccel_performance_holley_performance_products_msd_qft_holley["ACCEL PERFORMANCE GROUP LLC; HOLLEY PER…"]
Nmsd_holley_performance_systems_qft_accel_performance_powerte["MSD LLC, Holley Performance Systems, In…"]
Nholley_performance_products_powerteq_msd_qft_holley_performa["Holley Performance Products Inc.; Power…"]
Nqft_powerteq_accel_performance_holley_performance_products_m["QFT Holdings, Inc.; Powerteq LLC; Accel…"]
Nholley_performance_systems_holley_performance_products_power["Holley Performance Systems, Inc.; Holle…"]
Naccel_performance_powerteq_qft_holley_performance_systems_ms["ACCEL PERFORMANCE GROUP LLC; POWERTEQ L…"]
Nbenebe -->|"2013 · Assignment · 9115671"| Nqft
Nqft -->|"2014 · Security Agreement · 9115671"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital -->|"2015 · Release · 9115671"| Nqft
Nqft -->|"2018 · Assignment · 9115671"| Nholley_performance_products
Ncerberus_business_finance -->|"2018 · Release · 9115671"| Nqft
Nmarvin_v_benoit -->|"2012 · Assignment · 9115671"| Nbenebe
Naffymetrix -->|"2012 · Security Agreement · 5744305"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5744305"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5795716"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 5795716"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6040193"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 6040193"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6607887"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6607887"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6399365"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6399365"| Naffymetrix
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 7634983"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2012 · Security Agreement · 5545531"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5545531"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6646243"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 6646243"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6355432"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6355432"| Naffymetrix
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 5890476"| Ngeneral_electric_capital_as_agent
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 5809972"| Ngeneral_electric_capital_as_agent
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 5863470"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2012 · Security Agreement · 5252743"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5252743"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 7056666"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 7056666"| Naffymetrix_california
Naffymetrix -->|"2012 · Security Agreement · 6329143"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6329143"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6242180"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6242180"| Naffymetrix
Nbraemar_manufacturing -->|"2014 · Security Interest · 6957107"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2012 · Security Agreement · 5445934"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5445934"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6600996"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6600996"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5974164"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5974164"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5143854"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5143854"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5837832"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 5837832"| Naffymetrix
Ngeneral_electric_capital -->|"2015 · Release · 7634983"| Nholley_performance_products_qft_holley_performance_systems_d
Ngeneral_electric_capital -->|"2015 · Release of Security Interest in Patent Collateral · 5890476"| Ndemon_fuel_systems_holley_performance_products_holley_perfor
Ngeneral_electric_capital -->|"2015 · Release · 5809972"| Ndemon_fuel_systems_holley_performance_systems_qft_holley_per
Ngeneral_electric_capital -->|"2015 · Release · 5863470"| Nholley_performance_products_holley_performance_systems_demon
Ngeneral_electric_capital -->|"2015 · Release By Secured Party · 6403320"| Naffymetrix
Narizant -->|"2010 · Assignment · 7122046"| Ngeneral_electric_capital
Ndoug_flynn_james_dralle_amy_gieske_charles_jenckes_corey_spa -->|"2014 · Assignment of Assignors Interest · 12203434"| Nholley_performance_products
Ndoug_flynn_james_dralle_amy_gieske_charles_jenckes_corey_spa -->|"2014 · Assignment · 11409894"| Nholley_performance_products
Nholley_performance_products -->|"2024 · Receiving Party Data Change of Address · 10570866"| Nholley_performance_products_kentucky
Ndemon_fuel_systems -->|"2014 · Merger · 7634983"| Nholley_performance_products
Ndemon_fuel_systems -->|"2014 · Merger · 5890476"| Nholley_performance_products
Ndemon_fuel_systems -->|"2014 · Merger · 5809972"| Nholley_performance_products
Ndemon_fuel_systems -->|"2014 · Merger · 5863470"| Nholley_performance_products
Nholley_performance_products -->|"2009 · Security Agreement · 4798190"| Nwells_fargo_foothill_as_agent
Nflynn_doug_dralle_james_gieske_amy_jenckes_charles_spainhowa -->|"2014 · Assignment · 10012197"| Nholley_performance_products
Ngieske_amy_layman_adam_sams_jonathan_shehan_laura -->|"2021 · Assignment · 11333083B2"| Nholley_performance_products
Ngieske_amy_layman_adam_sams_jonathan_shehan_laura -->|"2018 · Assignment · 11118515B2"| Nholley_performance_products
Ncerberus_business_finance -->|"2018 · Release · 7634983"| Nqft_accel_performance_msd_powerteq_holley_performance_system
Ncerberus_business_finance -->|"2018 · Release by Secured Party · 5890476"| Naccel_performance_holley_performance_products_msd_qft_holley
Ncerberus_business_finance -->|"2018 · Release · 5809972"| Nmsd_holley_performance_systems_qft_accel_performance_powerte
Ncerberus_business_finance -->|"2018 · Release · 5863470"| Nholley_performance_products_powerteq_msd_qft_holley_performa
Ncerberus_business_finance -->|"2018 · Release by Secured Party · 9303578"| Nqft_powerteq_accel_performance_holley_performance_products_m
Ncerberus_business_finance -->|"2018 · Release by Secured Party · 10094353"| Nholley_performance_systems_holley_performance_products_power
Ncerberus_business_finance -->|"2018 · Release · 10012197"| Naccel_performance_powerteq_qft_holley_performance_systems_ms
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nqft focal
class Ngeneral_electric_capital_as_agent operating
class Nholley_performance_products operating
class Naffymetrix operating
class Nholley_performance_products_demon_fuel_systems_qft_and_other operating
class Naffymetrix_california operating
class Nbraemar_manufacturing operating
class Nholley_performance_products_qft_holley_performance_systems_d operating
class Ndemon_fuel_systems_holley_performance_products_holley_perfor operating
class Nholley_performance_products_holley_performance_systems_demon operating
class Narizant operating
class Nholley_performance_products_kentucky operating
class Ndemon_fuel_systems operating
class Nwells_fargo_foothill_as_agent operating
class Nqft_accel_performance_msd_powerteq_holley_performance_system operating
class Naccel_performance_holley_performance_products_msd_qft_holley operating
class Nholley_performance_products_powerteq_msd_qft_holley_performa operating
class Nqft_powerteq_accel_performance_holley_performance_products_m operating
class Nholley_performance_systems_holley_performance_products_power operating
class Naccel_performance_powerteq_qft_holley_performance_systems_ms operating
Patents previously held (1)
- US 91156712018-10-26 → 2018-10-26
Connected entities (5)
- BENEBE, Inc.unclassified1 patent
- General Electric Capital Corporation, as Agentoperating company1 patent
- General Electric Capital Corporationunclassified1 patent
- HOLLEY PERFORMANCE PRODUCTS, INC.operating company1 patent
- Cerberus Business Finance, LLCunclassified1 patent