Asserter profile
General Electric Capital Corporation, as Agent
operating company0 patents now24 ever0 cases filed during tenure6 connections
Also seen as: GENERAL ELECTRIC CAPITAL CORPORATION, AS AGENT · GENERAL ELECTRIC CAPITAL CORPORATION, as Agent · General Electric Capital Corporation, as agent
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Ngeneral_electric_capital_as_agent["General Electric Capital Corporation, a…"]
Naffymetrix["Affymetrix, Inc."]
Nholley_performance_products_demon_fuel_systems_qft_and_other["Holley Performance Products Inc.; Demon…"]
Naffymetrix_california["Affymetrix, Inc. (California)"]
Nbraemar_manufacturing["BRAEMAR MANUFACTURING, LLC"]
Nqft["QFT Holdings, Inc."]
Nunisys["Unisys Corporation"]
Naffymax["AFFYMAX TECHNOLOGIES N.V."]
Npirrung_michael_c_read_leighton_j_fodor_stephen_p_a_stryer_l["PIRRUNG, MICHAEL C.; READ, LEIGHTON J.;…"]
Nbank_of_america_n_a_as_administrative_agent["Bank of America, N.A., as Administrativ…"]
Nbank_of_america_n_a["Bank of America, N.A."]
Nmark_s_chee["Mark S. Chee"]
Ngeneral_electric_capital["General Electric Capital Corporation"]
Njevons_luis_c_bernhart_derek_mittmann_michael_p_webster_tere["Jevons, Luis C.; Bernhart, Derek; Mittm…"]
Ncardionet["CARDIONET, INC."]
Nhealthcare_financial_solutions["HEALTHCARE FINANCIAL SOLUTIONS, LLC"]
Nsuntrust_bank_as_administrative_agent["SUNTRUST BANK, AS ADMINISTRATIVE AGENT"]
Ntruist_bank["TRUIST BANK"]
Nbenebe["BENEBE, Inc."]
Nholley_performance_products["HOLLEY PERFORMANCE PRODUCTS, INC."]
Ncerberus_business_finance["Cerberus Business Finance, LLC"]
Njames_malnati["James Malnati"]
Ndeutsche_bank["Deutsche Bank Trust Company"]
Ndeutsche_bank_americas_as_collateral_trustee["Deutsche Bank Trust Company Americas, a…"]
Nwells_fargo_bank_national_association_as_collateral_trustee["Wells Fargo Bank, National Association,…"]
Njpmorgan_chase_bank_n_a_as_administrative_agent["JPMorgan Chase Bank, N.A., as Administr…"]
Nwells_fargo_bank_n_a["Wells Fargo Bank, N.A."]
Nwells_fargo_bank_national_association["WELLS FARGO BANK, NATIONAL ASSOCIATION"]
Naffymetrix -->|"2012 · Security Agreement · 5744305"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5744305"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5795716"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 5795716"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6040193"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 6040193"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6607887"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6607887"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6399365"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6399365"| Naffymetrix
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 7634983"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2012 · Security Agreement · 5545531"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5545531"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6646243"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 6646243"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6355432"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6355432"| Naffymetrix
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 5890476"| Ngeneral_electric_capital_as_agent
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 5809972"| Ngeneral_electric_capital_as_agent
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 5863470"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2012 · Security Agreement · 5252743"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5252743"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 7056666"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 7056666"| Naffymetrix_california
Naffymetrix -->|"2012 · Security Agreement · 6329143"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6329143"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6242180"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6242180"| Naffymetrix
Nbraemar_manufacturing -->|"2014 · Security Interest · 6957107"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2012 · Security Agreement · 5445934"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5445934"| Naffymetrix
Nqft -->|"2014 · Security Agreement · 9115671"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2012 · Security Agreement · 6600996"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6600996"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5974164"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5974164"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5143854"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5143854"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5837832"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 5837832"| Naffymetrix
Nunisys -->|"2011 · Security Agreement · 8832654"| Ngeneral_electric_capital_as_agent
Nunisys -->|"2014 · Security Interest · 8832654"| Ngeneral_electric_capital_as_agent
Naffymax -->|"2000 · Assignment · 5800992"| Naffymetrix
Naffymax -->|"1996 · Assignment · 5744305"| Naffymetrix
Npirrung_michael_c_read_leighton_j_fodor_stephen_p_a_stryer_l ==>|"⚖️ 1997 · Assignment · 5744305"| Naffymetrix
Naffymax ==>|"⚖️ 1996 · Assignment · 5795716"| Naffymetrix
Naffymetrix -->|"2015 · Security Interest · 6040193"| Nbank_of_america_n_a_as_administrative_agent
Nbank_of_america_n_a -->|"2016 · Notice of Release · 6040193"| Naffymetrix
Nmark_s_chee -->|"Assignment · 6607887"| Naffymetrix
Naffymax -->|"1996 · Assignment · 5545531"| Naffymetrix
Naffymax -->|"2002 · Change of Name · 6355432"| Naffymetrix
Naffymax -->|"1998 · Assignment · 5252743"| Naffymetrix
Naffymax ==>|"⚖️ 2001 · Assignment · 6576424"| Naffymetrix
Naffymax -->|"1996 · Assignment · 6420169"| Naffymetrix
Ngeneral_electric_capital -->|"2015 · Release By Secured Party · 6403320"| Naffymetrix
Njevons_luis_c_bernhart_derek_mittmann_michael_p_webster_tere -->|"2000 · Assignment · 6600996"| Naffymetrix
Njevons_luis_c_bernhart_derek_mittmann_michael_p_webster_tere -->|"2002 · Assignment · 6600996"| Naffymetrix
Naffymax -->|"1996 · Assignment · 5974164"| Naffymetrix
Naffymax -->|"1997 · Assignment · 5143854"| Naffymetrix
Naffymax -->|"1996 · Assignment of Assignors Interest · 5837832"| Naffymetrix
Naffymetrix -->|"2015 · Security Interest · 5837832"| Nbank_of_america_n_a_as_administrative_agent
Nbank_of_america_n_a_as_administrative_agent -->|"2016 · Notice of Release · 5837832"| Naffymetrix
Naffymax -->|"1997 · Assignment · 5445934"| Naffymetrix_california
Ncardionet -->|"2012 · Assignment · 6957107"| Nbraemar_manufacturing
Nhealthcare_financial_solutions -->|"2017 · Release · 6957107"| Nbraemar_manufacturing
Nbraemar_manufacturing -->|"2017 · Security Interest · 6957107"| Nsuntrust_bank_as_administrative_agent
Ntruist_bank -->|"2021 · Release · 6957107"| Nbraemar_manufacturing
Nbenebe -->|"2013 · Assignment · 9115671"| Nqft
Ngeneral_electric_capital -->|"2015 · Release · 9115671"| Nqft
Nqft -->|"2018 · Assignment · 9115671"| Nholley_performance_products
Ncerberus_business_finance -->|"2018 · Release · 9115671"| Nqft
Njames_malnati -->|"2010 · Assignment · 8832654"| Nunisys
Ndeutsche_bank -->|"2012 · Release By Secured Party · 8832654"| Nunisys
Ndeutsche_bank_americas_as_collateral_trustee -->|"2012 · Release By Secured Party · 8832654"| Nunisys
Nunisys -->|"2017 · Patent Security Agreement · 8832654"| Nwells_fargo_bank_national_association_as_collateral_trustee
Nunisys -->|"2017 · Security Interest · 8832654"| Njpmorgan_chase_bank_n_a_as_administrative_agent
Nwells_fargo_bank_n_a -->|"2017 · Release By Secured Party · 8832654"| Nunisys
Nwells_fargo_bank_national_association -->|"2020 · Release By Secured Party · 8832654"| Nunisys
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Ngeneral_electric_capital_as_agent focal
class Naffymetrix operating
class Nholley_performance_products_demon_fuel_systems_qft_and_other operating
class Naffymetrix_california operating
class Nbraemar_manufacturing operating
class Nunisys operating
class Naffymax operating
class Nbank_of_america_n_a_as_administrative_agent operating
class Nbank_of_america_n_a operating
class Ncardionet operating
class Ntruist_bank operating
class Nholley_performance_products operating
class Njpmorgan_chase_bank_n_a_as_administrative_agent operating
class Nwells_fargo_bank_n_a operating
class Nwells_fargo_bank_national_association operating
Patents previously held (24)
- US 60401932012-06-25 → 2015-10-28
- US 66078872012-06-25 → 2015-10-28
- US 63993652012-06-25 → 2015-11-13
- US 66462432012-06-25 → 2015-10-28
- US 52527432012-06-25 → 2015-11-13
- US 70566662012-06-25 → 2015-10-28
- US 63291432012-06-25 → 2015-10-28
- US 62421802012-06-25 → 2015-10-28
- US 54459342012-06-25 → 2015-11-13
- US 66009962012-06-25 → 2015-11-13
- US 59741642012-06-25 → 2015-10-28
- US 51438542012-06-25 → 2015-11-13
- US 57443052012-06-27 → 2015-10-28
- US 57957162012-06-27 → 2015-11-13
- US 55455312012-06-27 → 2015-11-13
- US 63554322012-06-27 → 2015-11-13
- US 58378322012-06-27 → 2015-10-28
- US 76349832013-10-24 → 2013-10-24
- US 58904762013-10-24 → 2013-10-24
- US 58099722013-10-24 → 2013-10-24
- US 58634702013-10-24 → 2013-10-24
- US 88326542014-10-31 → 2017-04-17
- US 91156712014-12-08 → 2015-09-22
- US 69571072014-12-31 → 2015-11-16
Connected entities (6)
- Affymetrix, Inc.operating company17 patents
- Holley Performance Products Inc.; Demon Fuel Systems, Inc.; QFT Holdings, Inc.; and othersoperating company4 patents
- Affymetrix, Inc. (California)operating company1 patent
- BRAEMAR MANUFACTURING, LLCoperating company1 patent
- QFT Holdings, Inc.unclassified1 patent
- Unisys Corporationoperating company1 patent