Asserter profile
BRAEMAR MANUFACTURING, LLC
operating company1 patent now1 ever0 cases filed during tenure5 connections
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nbraemar_manufacturing["BRAEMAR MANUFACTURING, LLC"]
Ncardionet["CARDIONET, INC."]
Ngeneral_electric_capital_as_agent["General Electric Capital Corporation, a…"]
Nhealthcare_financial_solutions["HEALTHCARE FINANCIAL SOLUTIONS, LLC"]
Nsuntrust_bank_as_administrative_agent["SUNTRUST BANK, AS ADMINISTRATIVE AGENT"]
Ntruist_bank["TRUIST BANK"]
Nrogers_robert_e["ROGERS, ROBERT E."]
Neggers_philip_n_severe_lon_m["EGGERS, PHILIP N.; SEVERE, LON M."]
Nrogers_bobby_e["ROGERS, BOBBY E."]
Nguidant_investment["GUIDANT INVESTMENT CORPORATION"]
Naffymetrix["Affymetrix, Inc."]
Nholley_performance_products_demon_fuel_systems_qft_and_other["Holley Performance Products Inc.; Demon…"]
Naffymetrix_california["Affymetrix, Inc. (California)"]
Nqft["QFT Holdings, Inc."]
Nunisys["Unisys Corporation"]
Nlifenet_health_skin_and_wound_allograft_institute["LIFENET HEALTH, SKIN AND WOUND ALLOGRAF…"]
Nlifenet_health_and_skin_and_wound_allograft_institute["LifeNet Health and Skin and Wound Allog…"]
Ncardionet -->|"2012 · Assignment · 6957107"| Nbraemar_manufacturing
Nbraemar_manufacturing -->|"2014 · Security Interest · 6957107"| Ngeneral_electric_capital_as_agent
Nhealthcare_financial_solutions -->|"2017 · Release · 6957107"| Nbraemar_manufacturing
Nbraemar_manufacturing -->|"2017 · Security Interest · 6957107"| Nsuntrust_bank_as_administrative_agent
Ntruist_bank -->|"2021 · Release · 6957107"| Nbraemar_manufacturing
Nrogers_robert_e -->|"2002 · Assignment · 6957107"| Ncardionet
Neggers_philip_n_severe_lon_m -->|"2002 · Assignment · 6957107"| Ncardionet
Nrogers_bobby_e -->|"2002 · Assignment · 6957107"| Ncardionet
Ncardionet -->|"2003 · Security Interest · 6957107"| Nguidant_investment
Ncardionet -->|"2011 · Release · 6957107"| Nguidant_investment
Nguidant_investment -->|"2011 · Correction · 6957107"| Ncardionet
Nguidant_investment -->|"2011 · Release · 6957107"| Ncardionet
Naffymetrix -->|"2012 · Security Agreement · 5744305"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5744305"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5795716"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 5795716"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6040193"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 6040193"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6607887"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6607887"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6399365"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6399365"| Naffymetrix
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 7634983"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2012 · Security Agreement · 5545531"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5545531"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6646243"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 6646243"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6355432"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6355432"| Naffymetrix
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 5890476"| Ngeneral_electric_capital_as_agent
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 5809972"| Ngeneral_electric_capital_as_agent
Nholley_performance_products_demon_fuel_systems_qft_and_other -->|"2013 · Security Agreement · 5863470"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2012 · Security Agreement · 5252743"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5252743"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 7056666"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 7056666"| Naffymetrix_california
Naffymetrix -->|"2012 · Security Agreement · 6329143"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6329143"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6242180"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6242180"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5445934"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5445934"| Naffymetrix
Nqft -->|"2014 · Security Agreement · 9115671"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2012 · Security Agreement · 6600996"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6600996"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5974164"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5974164"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5143854"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5143854"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5837832"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 5837832"| Naffymetrix
Nunisys -->|"2011 · Security Agreement · 8832654"| Ngeneral_electric_capital_as_agent
Nunisys -->|"2014 · Security Interest · 8832654"| Ngeneral_electric_capital_as_agent
Nlifenet_health_skin_and_wound_allograft_institute -->|"2021 · Security Interest · 11318227"| Ntruist_bank
Nlifenet_health_skin_and_wound_allograft_institute -->|"2021 · Security Interest · 10137223"| Ntruist_bank
Nlifenet_health_and_skin_and_wound_allograft_institute -->|"2021 · Security Agreement · 6189537"| Ntruist_bank
Nlifenet_health_skin_and_wound_allograft_institute -->|"2021 · Security Interest · 5977034"| Ntruist_bank
Nlifenet_health_skin_and_wound_allograft_institute -->|"2021 · Security Interest · 5556379"| Ntruist_bank
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nbraemar_manufacturing focal
class Ncardionet operating
class Ngeneral_electric_capital_as_agent operating
class Ntruist_bank operating
class Naffymetrix operating
class Nholley_performance_products_demon_fuel_systems_qft_and_other operating
class Naffymetrix_california operating
class Nunisys operating
class Nlifenet_health_skin_and_wound_allograft_institute operating
class Nlifenet_health_and_skin_and_wound_allograft_institute operating
Patents currently held (1)
- US 69571072021-02-10 → present
Connected entities (5)
- CARDIONET, INC.operating company1 patent
- General Electric Capital Corporation, as Agentoperating company1 patent
- HEALTHCARE FINANCIAL SOLUTIONS, LLCunclassified1 patent
- SUNTRUST BANK, AS ADMINISTRATIVE AGENTunclassified1 patent
- TRUIST BANKoperating company1 patent