Asserter profile
General Electric Capital Corporation
unclassified0 patents now3 ever0 cases filed during tenure11 connections
Also seen as: GENERAL ELECTRIC CAPITAL CORPORATION
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Ngeneral_electric_capital["General Electric Capital Corporation"]
Nholley_performance_products_qft_holley_performance_systems_d["Holley Performance Products Inc.; QFT H…"]
Ndemon_fuel_systems_holley_performance_products_holley_perfor["DEMON FUEL SYSTEMS, INC.; HOLLEY PERFOR…"]
Ndemon_fuel_systems_holley_performance_systems_qft_holley_per["Demon Fuel Systems, Inc., Holley Perfor…"]
Nholley_performance_products_holley_performance_systems_demon["Holley Performance Products Inc.; Holle…"]
Naffymetrix["Affymetrix, Inc."]
Narizant["Arizant Technologies LLC"]
Nqft["QFT Holdings, Inc."]
Nps_commercial_play["PS Commercial Play, LLC"]
Nplaycore_playcore_playcore_wisconsin["PlayCore Holdings, Inc.; PlayCore, Inc.…"]
Ndigital_on_demand["DIGITAL ON-DEMAND, INC."]
Ndigital_on_denmand["DIGITAL ON-DENMAND, INC."]
Naffymax["AFFYMAX TECHNOLOGIES N.V."]
Npirrung_michael_c_read_leighton_j_fodor_stephen_p_a_stryer_l["PIRRUNG, MICHAEL C.; READ, LEIGHTON J.;…"]
Ngeneral_electric_capital_as_agent["General Electric Capital Corporation, a…"]
Nbank_of_america_n_a_as_administrative_agent["Bank of America, N.A., as Administrativ…"]
Nbank_of_america_n_a["Bank of America, N.A."]
Nmark_s_chee["Mark S. Chee"]
Njevons_luis_c_bernhart_derek_mittmann_michael_p_webster_tere["Jevons, Luis C.; Bernhart, Derek; Mittm…"]
Naugustine_medical["Augustine Medical, Inc."]
Nmerrill_lynch_capital_a_division_of_merrill_lynch_business_f["Merrill Lynch Capital, a division of Me…"]
Ngeneral_electric_capital_as_administrative_agent["General Electric Capital Corporation, a…"]
Nge_business_financial_services_f_k_a_merrill_lynch_business_["GE Business Financial Services Inc. (f/…"]
N3m_innovative_properties["3M Innovative Properties Company"]
Nbenebe["BENEBE, Inc."]
Nholley_performance_products["HOLLEY PERFORMANCE PRODUCTS, INC."]
Ncerberus_business_finance["Cerberus Business Finance, LLC"]
Nnewleaf_entertainment["NEWLEAF ENTERTAINMENT CORPORATION"]
Nunion_bank_of_california_n_a["UNION BANK OF CALIFORNIA, N.A."]
Ngeneral_electric_capital -->|"2015 · Release · 7634983"| Nholley_performance_products_qft_holley_performance_systems_d
Ngeneral_electric_capital -->|"2015 · Release of Security Interest in Patent Collateral · 5890476"| Ndemon_fuel_systems_holley_performance_products_holley_perfor
Ngeneral_electric_capital -->|"2015 · Release · 5809972"| Ndemon_fuel_systems_holley_performance_systems_qft_holley_per
Ngeneral_electric_capital -->|"2015 · Release · 5863470"| Nholley_performance_products_holley_performance_systems_demon
Ngeneral_electric_capital -->|"2015 · Release By Secured Party · 6403320"| Naffymetrix
Narizant -->|"2010 · Assignment · 7122046"| Ngeneral_electric_capital
Ngeneral_electric_capital -->|"2015 · Release · 9115671"| Nqft
Nps_commercial_play -->|"2003 · Security Agreement · 6443849"| Ngeneral_electric_capital
Ngeneral_electric_capital -->|"2004 · Release · 6443849"| Nplaycore_playcore_playcore_wisconsin
Ndigital_on_demand -->|"2003 · Security Agreement · 5418713"| Ngeneral_electric_capital
Ndigital_on_denmand -->|"2003 · Security Agreement · 5418713"| Ngeneral_electric_capital
Ngeneral_electric_capital -->|"2005 · Release · 5418713"| Ndigital_on_demand
Naffymax -->|"2000 · Assignment · 5800992"| Naffymetrix
Naffymax -->|"1996 · Assignment · 5744305"| Naffymetrix
Npirrung_michael_c_read_leighton_j_fodor_stephen_p_a_stryer_l ==>|"⚖️ 1997 · Assignment · 5744305"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5744305"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5744305"| Naffymetrix
Naffymax ==>|"⚖️ 1996 · Assignment · 5795716"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5795716"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 5795716"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6040193"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2015 · Security Interest · 6040193"| Nbank_of_america_n_a_as_administrative_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 6040193"| Naffymetrix
Nbank_of_america_n_a -->|"2016 · Notice of Release · 6040193"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6607887"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6607887"| Naffymetrix
Nmark_s_chee -->|"Assignment · 6607887"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6399365"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6399365"| Naffymetrix
Naffymax -->|"1996 · Assignment · 5545531"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5545531"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5545531"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6646243"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 6646243"| Naffymetrix
Naffymax -->|"2002 · Change of Name · 6355432"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6355432"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6355432"| Naffymetrix
Naffymax -->|"1998 · Assignment · 5252743"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5252743"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5252743"| Naffymetrix
Naffymax ==>|"⚖️ 2001 · Assignment · 6576424"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 7056666"| Ngeneral_electric_capital_as_agent
Naffymax -->|"1996 · Assignment · 6420169"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6329143"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6329143"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6242180"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6242180"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5445934"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5445934"| Naffymetrix
Njevons_luis_c_bernhart_derek_mittmann_michael_p_webster_tere -->|"2000 · Assignment · 6600996"| Naffymetrix
Njevons_luis_c_bernhart_derek_mittmann_michael_p_webster_tere -->|"2002 · Assignment · 6600996"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 6600996"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6600996"| Naffymetrix
Naffymax -->|"1996 · Assignment · 5974164"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5974164"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5974164"| Naffymetrix
Naffymax -->|"1997 · Assignment · 5143854"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5143854"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5143854"| Naffymetrix
Naffymax -->|"1996 · Assignment of Assignors Interest · 5837832"| Naffymetrix
Naffymetrix -->|"2012 · Security Agreement · 5837832"| Ngeneral_electric_capital_as_agent
Naffymetrix -->|"2015 · Security Interest · 5837832"| Nbank_of_america_n_a_as_administrative_agent
Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 5837832"| Naffymetrix
Nbank_of_america_n_a_as_administrative_agent -->|"2016 · Notice of Release · 5837832"| Naffymetrix
Naugustine_medical -->|"2004 · Assignment · 7122046"| Narizant
Narizant -->|"2004 · Security Agreement · 7122046"| Nmerrill_lynch_capital_a_division_of_merrill_lynch_business_f
Narizant -->|"2009 · Security Agreement · 7122046"| Ngeneral_electric_capital_as_administrative_agent
Nge_business_financial_services_f_k_a_merrill_lynch_business_ -->|"2009 · Release · 7122046"| Narizant
Ngeneral_electric_capital_as_administrative_agent -->|"2010 · Correction · 7122046"| Narizant
Narizant -->|"2014 · Assignment · 7122046"| N3m_innovative_properties
Nbenebe -->|"2013 · Assignment · 9115671"| Nqft
Nqft -->|"2014 · Security Agreement · 9115671"| Ngeneral_electric_capital_as_agent
Nqft -->|"2018 · Assignment · 9115671"| Nholley_performance_products
Ncerberus_business_finance -->|"2018 · Release · 9115671"| Nqft
Nnewleaf_entertainment -->|"1998 · Assignment · 5418713"| Ndigital_on_demand
Ndigital_on_demand -->|"2005 · Security Agreement · 5418713"| Nunion_bank_of_california_n_a
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Ngeneral_electric_capital focal
class Nholley_performance_products_qft_holley_performance_systems_d operating
class Ndemon_fuel_systems_holley_performance_products_holley_perfor operating
class Nholley_performance_products_holley_performance_systems_demon operating
class Naffymetrix operating
class Narizant operating
class Nplaycore_playcore_playcore_wisconsin operating
class Ndigital_on_demand operating
class Ndigital_on_denmand operating
class Naffymax operating
class Ngeneral_electric_capital_as_agent operating
class Nbank_of_america_n_a_as_administrative_agent operating
class Nbank_of_america_n_a operating
class Naugustine_medical operating
class N3m_innovative_properties operating
class Nholley_performance_products operating
Patents previously held (3)
- US 64438492003-01-06 → 2004-08-13
- US 54187132003-03-25 → 2005-03-01
- US 71220462010-10-14 → 2010-12-06
Connected entities (11)
- Holley Performance Products Inc.; QFT Holdings, Inc.; Holley Performance Systems, Inc.; Demon Fuel Systems, Inc.operating company1 patent
- DEMON FUEL SYSTEMS, INC.; HOLLEY PERFORMANCE PRODUCTS INC.; HOLLEY PERFORMANCE SYSTEMS, INC.; QFT HOLDINGS, INC.operating company1 patent
- Demon Fuel Systems, Inc., Holley Performance Systems, Inc., QFT Holdings, Inc., Holley Performance Products Inc.unclassified1 patent
- Holley Performance Products Inc.; Holley Performance Systems, Inc.; Demon Fuel Systems, Inc.; QFT Holdings, Inc.operating company1 patent
- Affymetrix, Inc.operating company1 patent
- Arizant Technologies LLCoperating company1 patent
- QFT Holdings, Inc.unclassified1 patent
- PS Commercial Play, LLCunclassified1 patent
- PlayCore Holdings, Inc.; PlayCore, Inc.; PlayCore Wisconsin, Inc.operating company1 patent
- DIGITAL ON-DEMAND, INC.operating company1 patent
- DIGITAL ON-DENMAND, INC.operating company1 patent