Asserter profile
HOLLEY PERFORMANCE PRODUCTS, INC.
operating company6 patents now10 ever1 case filed during tenure7 connections
Also seen as: Holley Performance Products, Inc. · Holley Performance Products Inc. · HOLLEY PERFORMANCE PRODUCTS INC.
PTAB exposure
2of this entity’s patents have been challenged at PTAB (2 total proceedings). 2 currently have active proceedings.
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nholley_performance_products["HOLLEY PERFORMANCE PRODUCTS, INC."]
Ndoug_flynn_james_dralle_amy_gieske_charles_jenckes_corey_spa["DOUG FLYNN, JAMES DRALLE, AMY GIESKE, C…"]
Nholley_performance_products_kentucky["HOLLEY PERFORMANCE PRODUCTS, INC., KENT…"]
Ndemon_fuel_systems["Demon Fuel Systems, Inc."]
Nqft["QFT Holdings, Inc."]
Nwells_fargo_foothill_as_agent["Wells Fargo Foothill, Inc., as Agent"]
Nflynn_doug_dralle_james_gieske_amy_jenckes_charles_spainhowa["FLYNN, DOUG; DRALLE, JAMES; GIESKE, AMY…"]
Ngieske_amy_layman_adam_sams_jonathan_shehan_laura["GIESKE, AMY; LAYMAN, ADAM; SAMS, JONATH…"]
Nhigh_performance["High Performance Industries, Inc."]
Nwells_fargo_capital_finance["Wells Fargo Capital Finance, Inc."]
Nwilmington_national_association["Wilmington Trust, National Association"]
Nlbc_credit_ii_as_agent["LBC Credit Partners II, L.P., as Agent"]
Nhawthorn_finco["Hawthorn Finco, LLC"]
Nlbc_credit_ii["LBC Credit Partners II, L.P."]
Nwells_fargo_bank_n_a_as_agent["Wells Fargo Bank, N.A., as Agent"]
Nbenebe["BENEBE, Inc."]
Ngeneral_electric_capital_as_agent["General Electric Capital Corporation, a…"]
Ngeneral_electric_capital["General Electric Capital Corporation"]
Ncerberus_business_finance["Cerberus Business Finance, LLC"]
Npsc_scanning["PSC Scanning, Inc."]
Npsc["PSC Inc."]
Ndoug_flynn_james_dralle_amy_gieske_charles_jenckes_corey_spa -->|"2014 · Assignment of Assignors Interest · 12203434"| Nholley_performance_products
Ndoug_flynn_james_dralle_amy_gieske_charles_jenckes_corey_spa -->|"2014 · Assignment · 11409894"| Nholley_performance_products
Nholley_performance_products -->|"2024 · Receiving Party Data Change of Address · 10570866"| Nholley_performance_products_kentucky
Ndemon_fuel_systems -->|"2014 · Merger · 7634983"| Nholley_performance_products
Ndemon_fuel_systems -->|"2014 · Merger · 5890476"| Nholley_performance_products
Ndemon_fuel_systems -->|"2014 · Merger · 5809972"| Nholley_performance_products
Ndemon_fuel_systems -->|"2014 · Merger · 5863470"| Nholley_performance_products
Nqft -->|"2018 · Assignment · 9115671"| Nholley_performance_products
Nholley_performance_products -->|"2009 · Security Agreement · 4798190"| Nwells_fargo_foothill_as_agent
Nflynn_doug_dralle_james_gieske_amy_jenckes_charles_spainhowa -->|"2014 · Assignment · 10012197"| Nholley_performance_products
Ngieske_amy_layman_adam_sams_jonathan_shehan_laura -->|"2021 · Assignment · 11333083B2"| Nholley_performance_products
Ngieske_amy_layman_adam_sams_jonathan_shehan_laura -->|"2018 · Assignment · 11118515B2"| Nholley_performance_products
Nflynn_doug_dralle_james_gieske_amy_jenckes_charles_spainhowa -->|"2014 · Assignment of Assignors Interest · 10570866"| Nholley_performance_products_kentucky
Nhigh_performance -->|"2011 · Assignment · 7634983"| Ndemon_fuel_systems
Ndemon_fuel_systems -->|"2011 · Security Agreement · 7634983"| Nwells_fargo_capital_finance
Ndemon_fuel_systems -->|"2011 · Security Agreement · 7634983"| Nwilmington_national_association
Ndemon_fuel_systems -->|"2012 · Security Agreement · 7634983"| Nlbc_credit_ii_as_agent
Ndemon_fuel_systems -->|"2012 · Security Agreement · 7634983"| Nhawthorn_finco
Nlbc_credit_ii -->|"2013 · Release · 7634983"| Ndemon_fuel_systems
Nhawthorn_finco -->|"2013 · Release · 7634983"| Ndemon_fuel_systems
Nwells_fargo_bank_n_a_as_agent -->|"2013 · Release · 7634983"| Ndemon_fuel_systems
Nhigh_performance -->|"2011 · Assignment · 5890476"| Ndemon_fuel_systems
Ndemon_fuel_systems -->|"2011 · Security Agreement · 5890476"| Nwells_fargo_capital_finance
Ndemon_fuel_systems -->|"2011 · Security Agreement · 5890476"| Nwilmington_national_association
Ndemon_fuel_systems -->|"2012 · Security Agreement · 5890476"| Nlbc_credit_ii_as_agent
Ndemon_fuel_systems -->|"2012 · Security Agreement · 5890476"| Nhawthorn_finco
Nlbc_credit_ii -->|"2013 · Release by Secured Party · 5890476"| Ndemon_fuel_systems
Nhawthorn_finco -->|"2013 · Release by Secured Party · 5890476"| Ndemon_fuel_systems
Nwells_fargo_bank_n_a_as_agent -->|"2013 · Release by Secured Party · 5890476"| Ndemon_fuel_systems
Nhigh_performance -->|"2011 · Assignment · 5809972"| Ndemon_fuel_systems
Ndemon_fuel_systems -->|"2011 · Security Agreement · 5809972"| Nwells_fargo_capital_finance
Ndemon_fuel_systems -->|"2011 · Security Agreement · 5809972"| Nwilmington_national_association
Ndemon_fuel_systems -->|"2012 · Security Agreement · 5809972"| Nlbc_credit_ii_as_agent
Ndemon_fuel_systems -->|"2012 · Security Agreement · 5809972"| Nhawthorn_finco
Nlbc_credit_ii -->|"2013 · Release · 5809972"| Ndemon_fuel_systems
Nhawthorn_finco -->|"2013 · Release · 5809972"| Ndemon_fuel_systems
Nwells_fargo_bank_n_a_as_agent -->|"2013 · Release · 5809972"| Ndemon_fuel_systems
Nhigh_performance -->|"2011 · Assignment · 5863470"| Ndemon_fuel_systems
Ndemon_fuel_systems -->|"2011 · Security Agreement · 5863470"| Nwells_fargo_capital_finance
Ndemon_fuel_systems -->|"2011 · Security Agreement · 5863470"| Nwilmington_national_association
Ndemon_fuel_systems -->|"2012 · Security Agreement · 5863470"| Nlbc_credit_ii_as_agent
Ndemon_fuel_systems -->|"2012 · Security Agreement · 5863470"| Nhawthorn_finco
Nlbc_credit_ii_as_agent -->|"2013 · Release · 5863470"| Ndemon_fuel_systems
Nhawthorn_finco -->|"2013 · Release · 5863470"| Ndemon_fuel_systems
Nwells_fargo_bank_n_a_as_agent -->|"2013 · Release · 5863470"| Ndemon_fuel_systems
Nbenebe -->|"2013 · Assignment · 9115671"| Nqft
Nqft -->|"2014 · Security Agreement · 9115671"| Ngeneral_electric_capital_as_agent
Ngeneral_electric_capital -->|"2015 · Release · 9115671"| Nqft
Ncerberus_business_finance -->|"2018 · Release · 9115671"| Nqft
Npsc_scanning -->|"2003 · Security Interest · 4866257"| Nwells_fargo_foothill_as_agent
Npsc -->|"2003 · Security Agreement · 6598791"| Nwells_fargo_foothill_as_agent
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nholley_performance_products focal
class Nholley_performance_products_kentucky operating
class Ndemon_fuel_systems operating
class Nwells_fargo_foothill_as_agent operating
class Nhigh_performance operating
class Nwilmington_national_association operating
class Ngeneral_electric_capital_as_agent operating
class Npsc_scanning operating
class Npsc operating
Patents currently held (6)
- US 91156712024-10-31 → present
- US 100121972024-10-31 → present
- Holley Performance Products Inc. v. Aces Fuel Injection, Inc. filed 2026-03-06
- US 11333083B22025-01-02 → present
- Holley Performance Products Inc. v. Aces Fuel Injection, Inc. filed 2026-03-06
- US 11118515B22025-01-02 → present
- Holley Performance Products Inc. v. Aces Fuel Injection, Inc. filed 2026-03-06
Patents previously held (4)
- US 76349832014-04-10 → 2015-09-22
- US 58904762014-04-10 → 2015-09-22
- US 58099722014-04-10 → 2015-09-22
- US 58634702014-04-10 → 2015-09-22
Connected entities (7)
- Demon Fuel Systems, Inc.operating company4 patents
- DOUG FLYNN, JAMES DRALLE, AMY GIESKE, CHARLES JENCKES, COREY SPAINHOWARDindividual2 patents
- GIESKE, AMY; LAYMAN, ADAM; SAMS, JONATHAN; SHEHAN, LAURAindividual2 patents
- HOLLEY PERFORMANCE PRODUCTS, INC., KENTUCKYoperating company1 patent
- QFT Holdings, Inc.unclassified1 patent
- Wells Fargo Foothill, Inc., as Agentoperating company1 patent
- FLYNN, DOUG; DRALLE, JAMES; GIESKE, AMY; JENCKES, CHARLES; SPAINHOWARD, COREYindividual1 patent
Correspondent attorneys (3)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- (no name)· MCDONNELL BOEHNEN HULBERT & BERGHOFF1 appearance
- (no name)· HOLLEY PERFORMANCE PRODUCTS1 appearance
- Matthew L. Johnson· Dickinson Wright1 appearance