Asserter profile

International Business Machines Corporation

operating company7 patents now12 ever0 cases filed during tenure17 connections

Also seen as: INTERNATIONAL BUSINESS MACHINES CORPORATION

PTAB exposure

2of this entity’s patents have been challenged at PTAB (3 total proceedings).

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    Nbusiness_machines["International Business Machines Corpora…"]
    Nsandeep_r_patil_sarbajit_k_rakshit["Sandeep R. Patil; Sarbajit K. Rakshit"]
    Nraghavan_venkat_weeden_shane_bradley_hinton_heather_maria_mi["Raghavan, Venkat; Weeden, Shane Bradley…"]
    Nashish_kundu["Ashish Kundu"]
    Nebay["eBay Inc."]
    Nwade_d_shaw_daniel_c_wolfe["Wade D. Shaw; Daniel C. Wolfe"]
    Nlorenzo_falcon_jr_ashok_raj_saxena["Lorenzo Falcon, Jr.; Ashok Raj Saxena"]
    Naline_fichou_pierre_andr_foriel_claude_galand_and_marcus_eng["Aline Fichou, Pierre-André Foriel, Clau…"]
    Ncisco_systems["Cisco Systems, Inc."]
    Nlewis_stephan_p["LEWIS, STEPHAN P."]
    Nmilkovich_cynthia_s_pierson_mark_s_tran_son_k["MILKOVICH, CYNTHIA S.; PIERSON, MARK S.…"]
    Ngruteser_marco_o_levas_anthony_mcfaddin_herbert_scott_moskow["Gruteser, Marco O.; Levas, Anthony; McF…"]
    Nfacebook["Facebook, Inc."]
    Ncallis_gregory_m_franks_jon_kevin_huynh_lap_thiet_nguyen_loa["Callis, Gregory M.; Franks, Jon Kevin;…"]
    Ntrend_micro["Trend Micro Incorporated"]
    Ndavid_j_allard_keith_n_fortenberry_brad_j_konopik_robert_m_s["David J. Allard; Keith N. Fortenberry;…"]
    Nrpx["RPX CORPORATION"]
    Nbhagwat_pravin_maltz_david_a["Bhagwat, Pravin; Maltz, David A."]
    Npaypal["PayPal, Inc."]
    Ncisco_technology["CISCO TECHNOLOGY, INC."]
    Ncisco_technology_a_of_california["CISCO TECHNOLOGY, INC., a Corporation o…"]
    Nmeta_platforms["Meta Platforms, Inc."]
    Nprovenance_asset["PROVENANCE ASSET GROUP LLC"]
    Nbarings_finance_as_collateral_agent["BARINGS FINANCE LLC, AS COLLATERAL AGENT"]
    Nbarings_finance["BARINGS FINANCE LLC"]
    Nnehemiah_security["NEHEMIAH SECURITY, INC."]
    Nnetskope["Netskope, Inc."]
    Nnovell_intellectual_property["NOVELL INTELLECTUAL PROPERTY HOLDINGS,…"]
    Njefferies_finance["JEFFERIES FINANCE LLC"]
    Nrocksteady["ROCKSTEADY TECHNOLOGIES, LLC"]
    Nbarings_finance_as_collateral_agent_north_carolina["BARINGS FINANCE LLC, AS COLLATERAL AGEN…"]
    Nnetskope_california["NETSKOPE, INC., CALIFORNIA"]
    Nlv["LV PARTNERS, L.P."]
    Nrpx_lv_acquisition["RPX-LV ACQUISITION LLC"]
    Nsandeep_r_patil_sarbajit_k_rakshit -->|"2013 · Assignment of Assignors Interest · 10430015"| Nbusiness_machines
    Nraghavan_venkat_weeden_shane_bradley_hinton_heather_maria_mi -->|"2005 · Assignment of Assignors Interest · 7631346"| Nbusiness_machines
    Nashish_kundu -->|"2003 · Assignment · 7454496"| Nbusiness_machines
    Nbusiness_machines -->|"2012 · Assignment · 7454496"| Nebay
    Nwade_d_shaw_daniel_c_wolfe -->|"1996 · Assignment · 5870553"| Nbusiness_machines
    Nlorenzo_falcon_jr_ashok_raj_saxena -->|"1994 · Assignment · 5712976"| Nbusiness_machines
    Naline_fichou_pierre_andr_foriel_claude_galand_and_marcus_eng -->|"1998 · Assignment · 6424624"| Nbusiness_machines
    Nbusiness_machines -->|"2000 · Assignment · 6424624"| Ncisco_systems
    Nlewis_stephan_p -->|"1984 · Assignment · 4622514"| Nbusiness_machines
    Nmilkovich_cynthia_s_pierson_mark_s_tran_son_k -->|"1998 · Assignment · 6100114"| Nbusiness_machines
    Ngruteser_marco_o_levas_anthony_mcfaddin_herbert_scott_moskow -->|"2001 · Assignment · 7327268"| Nbusiness_machines
    Nbusiness_machines -->|"2012 · Assignment · 7327268"| Nfacebook
    Ncallis_gregory_m_franks_jon_kevin_huynh_lap_thiet_nguyen_loa -->|"2002 · Assignment · 6662235"| Nbusiness_machines
    Nbusiness_machines -->|"2010 · Assignment · 6662235"| Ntrend_micro
    Ndavid_j_allard_keith_n_fortenberry_brad_j_konopik_robert_m_s -->|"1998 · Assignment · 6249773"| Nbusiness_machines
    Nbusiness_machines -->|"2012 · Assignment · 6249773"| Nebay
    Nbusiness_machines -->|"2009 · Assignment · 5652908"| Nrpx
    Nbhagwat_pravin_maltz_david_a -->|"1997 · Assignment · 5941988"| Nbusiness_machines
    Nbusiness_machines -->|"2000 · Assignment · 5790522"| Ncisco_systems
    Nebay -->|"2015 · Assignment · 7454496"| Npaypal
    Nebay -->|"2015 · Assignment · 6249773"| Npaypal
    Ncisco_systems -->|"2000 · Assignment · 6424624"| Ncisco_technology
    Ncisco_systems -->|"2000 · Assignment · 5790522"| Ncisco_technology_a_of_california
    Nfacebook -->|"2021 · Change of Name · 7327268"| Nmeta_platforms
    Nprovenance_asset -->|"2021 · Assignment of Assignor's Interest · 9462410"| Nrpx
    Nrpx -->|"2023 · Patent Security Agreement · 9462410"| Nbarings_finance_as_collateral_agent
    Nbarings_finance -->|"2024 · Release of Lien on Patents · 9462410"| Nrpx
    Nrpx -->|"2020 · PATENT SECURITY AGREEMENT · 7593936"| Nbarings_finance_as_collateral_agent
    Nnehemiah_security -->|"2021 · ASSIGNMENT OF ASSIGNORS INTEREST · 7593936"| Nrpx
    Nbarings_finance -->|"2024 · RELEASE OF SECURITY INTEREST IN SPECIFIED PATENTS · 7593936"| Nrpx
    Nrpx ==>|"⚖️ 2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 7593936"| Nnetskope
    Nnovell_intellectual_property -->|"2016 · Assignment · 8327426"| Nrpx
    Nrpx -->|"2018 · Security Interest · 8327426"| Njefferies_finance
    Njefferies_finance -->|"2020 · Release of Security Interest · 8327426"| Nrpx
    Nbarings_finance -->|"2024 · Release of Security Interest in Specified Patents · 8327426"| Nrpx
    Nrpx -->|"2024 · Assignment · 8327426"| Nnetskope
    Nrocksteady -->|"2012 · Assignment · 8117639"| Nrpx
    Nrpx -->|"2018 · Security Agreement · 8117639"| Njefferies_finance
    Njefferies_finance -->|"2020 · Release of Security Interest · 8117639"| Nrpx
    Nbarings_finance -->|"2024 · Release of Security Interest · 8117639"| Nrpx
    Nrpx ==>|"⚖️ 2024 · Assignment · 8117639"| Nnetskope
    Nrpx -->|"2022 · PATENT SECURITY AGREEMENT · 8635697"| Nbarings_finance_as_collateral_agent_north_carolina
    Nrpx -->|"2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 8635697"| Nnetskope_california
    Nrocksteady -->|"2012 · ASSIGNMENT · 8397282"| Nrpx
    Nrpx -->|"2018 · SECURITY AGREEMENT · 8397282"| Njefferies_finance
    Njefferies_finance -->|"2020 · RELEASE · 8397282"| Nrpx
    Nbarings_finance -->|"2024 · RELEASE · 8397282"| Nrpx
    Nrpx -->|"2024 · ASSIGNMENT · 8397282"| Nnetskope
    Nrocksteady -->|"2012 · ASSIGNMENT OF ASSIGNORS INTEREST · 8356336"| Nrpx
    Nrpx -->|"2018 · SECURITY INTEREST · 8356336"| Njefferies_finance
    Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · 8356336"| Nrpx
    Nbarings_finance -->|"2024 · RELEASE OF SECURITY INTEREST IN SPECIFIED PATENTS · 8356336"| Nrpx
    Nrpx ==>|"⚖️ 2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 8356336"| Nnetskope
    Nrocksteady -->|"2012 · Assignment · 8543710"| Nrpx
    Nrpx -->|"2018 · Security Interest · 8543710"| Njefferies_finance
    Njefferies_finance -->|"2020 · Release · 8543710"| Nrpx
    Nbarings_finance -->|"2024 · Release of Security Interest in Specified Patents · 8543710"| Nrpx
    Nrpx -->|"2024 · Assignment · 8543710"| Nnetskope
    Nlv -->|"2008 · ASSIGNMENT · 6098106"| Nrpx
    Nrpx -->|"2008 · ASSIGNMENT · 6098106"| Nrpx_lv_acquisition
    Nlv -->|"2008 · ASSIGNMENT OF ASSIGNORS INTEREST · 6098106"| Nrpx
    Nrpx -->|"2008 · ASSIGNMENT OF ASSIGNORS INTEREST · 6098106"| Nrpx_lv_acquisition
    Nrpx_lv_acquisition -->|"2011 · ASSIGNMENT · 6098106"| Nrpx
    Nrpx_lv_acquisition -->|"2011 · ASSIGNMENT OF ASSIGNORS INTEREST · 6098106"| Nrpx
    Nrpx -->|"2018 · SECURITY INTEREST · 6098106"| Njefferies_finance
    Nrpx -->|"2018 · SECURITY INTEREST · 6098106"| Njefferies_finance
    Njefferies_finance -->|"2018 · RELEASE BY SECURED PARTY · 6098106"| Nrpx
    Njefferies_finance -->|"2018 · RELEASE BY SECURED PARTY · 6098106"| Nrpx
    Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · 6098106"| Nrpx
    Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · 6098106"| Nrpx
    Nprovenance_asset -->|"2021 · Assignment of Assignor's Interest · 7133659"| Nrpx
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class Nbusiness_machines focal
    class Nebay operating
    class Ncisco_systems operating
    class Nfacebook operating
    class Ntrend_micro operating
    class Nrpx defensive
    class Npaypal operating
    class Ncisco_technology operating
    class Ncisco_technology_a_of_california operating
    class Nmeta_platforms operating
    class Nprovenance_asset npe
    class Nbarings_finance_as_collateral_agent operating
    class Nbarings_finance operating
    class Nnehemiah_security operating
    class Nnetskope operating
    class Nnovell_intellectual_property operating
    class Njefferies_finance operating
    class Nrocksteady shell
    class Nbarings_finance_as_collateral_agent_north_carolina operating
    class Nnetskope_california operating
    class Nlv shell
    class Nrpx_lv_acquisition shell

Patents currently held (7)

Patents previously held (5)

Connected entities (17)

Correspondent attorneys (2)

Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.