| Richard C. Weinblatt | 164 | 158 / 6 | Stamoulis & Weinblatt · Stamoulis & Associates |
| Stamatios Stamoulis | 149 | 145 / 4 | Stamoulis & Weinblatt · Stamoulis & Associates |
| Elizabeth L. DeRieux | 45 | 43 / 2 | Capshaw DeRieux · The Dacus Firm |
| T. John Ward, Jr. | 43 | 40 / 3 | Ward, Smith & Hill · The Mort Law Firm |
| S. Calvin Capshaw | 41 | 39 / 2 | Capshaw DeRieux · The Mort Law Firm |
| Brian E. Farnan | 38 | 27 / 11 | Farnan · Potter Anderson & Corroon |
| Wesley Hill | 31 | 29 / 2 | Ward, Smith & Hill · The Dacus Firm |
| Michael J. Farnan | 29 | 21 / 8 | Farnan |
| Reza Mirzaie | 27 | 24 / 3 | Russ August & Kabat · Russ, August & Kabat |
| Jack B. Blumenfeld | 27 | 4 / 23 | Morris, Nichols, Arsht & Tunnell · Potter Anderson & Corroon |
| Michael E. Jones | 27 | 1 / 26 | Potter Minton |
| Melissa R. Smith | 25 | 5 / 20 | Gillam & Smith |
| Christopher M. Joe | 22 | 21 / 1 | Buether Joe & Counselors · Buether Joe & Carpenter |
| Marc A. Fenster | 21 | 19 / 2 | Russ August & Kabat · Russ, August & Kabat |
| William P. Ramey III | 20 | 20 / 0 | Ramey |
| David E. Moore | 19 | 4 / 15 | Potter Anderson & Corroon · Moore & Rutt |
| Eric W. Buether | 19 | 19 / 0 | Buether Joe & Carpenter · Buether Joe & Counselors |
| Glenn D. Bellamy | 19 | 19 / 0 | Wood Herron & Evans |
| David R. Bennett | 18 | 18 / 0 | Direction IP Law · Direction IP Law / Stubbs Alderton & Markiles |
| Robert M. Parker | 17 | 11 / 6 | Parker, Bunt & Ainsworth · Rothwell, Figg, Ernst & Manbeck |
| Johnny Ward | 16 | 15 / 1 | Ward, Smith & Hill |
| Christopher E. Hanba | 16 | 16 / 0 | Prince Lobel Tye · Dickinson Wright |
| Carl E. Bruce | 15 | 15 / 0 | Fish & Richardson |
| David M. Hoffman | 14 | 4 / 10 | Fish & Richardson · Hoffman Law & Strategy |
| J. Wesley Hill | 14 | 14 / 0 | Ward, Smith & Hill · Ward & Smith Law Firm |
| Matthew A. Colvin | 14 | 14 / 0 | Fish & Richardson |
| G. Blake Thompson | 13 | 8 / 5 | Mann | Tindel | Thompson · The Stafford Davis Firm |
| J. David Hadden | 13 | 1 / 12 | Fenwick & West · Cooley |
| Kelly E. Farnan | 12 | 2 / 10 | Richards, Layton & Finger · Morris, Nichols, Arsht & Tunnell |
| Morgan Chu | 12 | 5 / 7 | Irell & Manella |
| Melissa Richards Smith | 12 | 0 / 12 | Gillam & Smith |
| Claire Abernathy Henry | 11 | 10 / 1 | Miller Fair Henry · Ward, Smith & Hill |
| Deron R. Dacus | 11 | 6 / 5 | The Dacus Firm |
| Bindu A. Palapura | 11 | 3 / 8 | Potter Anderson & Corroon |
| James L. Etheridge | 11 | 11 / 0 | Etheridge Law Group |
| David A. Perlson | 10 | 1 / 9 | Quinn Emanuel Urquhart & Sullivan · Keker & Van Nest |
| Joseph J. Mueller | 10 | 1 / 9 | WilmerHale · Wilmer Cutler Pickering Hale and Dorr |
| Paul J. Andre | 10 | 7 / 3 | Kramer Levin Naftalis & Frankel · Herbert Smith Freehills Kramer |
| Isaac Phillip Rabicoff | 10 | 10 / 0 | Rabicoff Law |
| John G. Day | 10 | 6 / 4 | Ashby & Geddes |
| Benjamin J. Christoff | 10 | 10 / 0 | Fish & Richardson |
| Saina S. Shamilov | 10 | 1 / 9 | Fenwick & West |
| Stamatios "Sam" Stamoulis | 10 | 8 / 2 | Stamoulis & Weinblatt |
| Robert A. Van Nest | 10 | 1 / 9 | Keker, Van Nest & Peters · Keker & Van Nest |
| Lance E. Wyatt | 10 | 0 / 10 | Fish & Richardson · Alston & Bird |
| Stamatios M. Stamoulis | 10 | 10 / 0 | Stamoulis & Weinblatt · Stamoulis & Associates |
| Charles Ainsworth | 10 | 8 / 2 | Parker, Bunt & Ainsworth |
| Ali Dhanani | 10 | 8 / 2 | Baker Botts |
| Matthew J. Antonelli | 9 | 9 / 0 | Antonelli, Harrington & Thompson · Buether Joe & Carpenter |
| Jonathan K. Waldrop | 9 | 8 / 1 | Kasowitz Benson Torres · Susman Godfrey |
| Naveen Modi | 9 | 4 / 5 | Paul Hastings · Sterne, Kessler, Goldstein & Fox |
| Michael J. Flynn | 9 | 1 / 8 | Morris, Nichols, Arsht & Tunnell · Potter Anderson & Corroon |
| J. Mark Mann | 9 | 3 / 6 | Mann | Tindel | Thompson · Findlay Craft |
| Andrew C. Mayo | 9 | 6 / 3 | Ashby & Geddes |
| Frank C. Cimino, Jr. | 9 | 1 / 8 | Venable · Fish & Richardson |
| James F. McDonough, III | 9 | 8 / 1 | Rozier Hardt McDonough · IP Investments Group |
| G. Hopkins Guy, III | 9 | 7 / 2 | Baker Botts |
| David T. Pritikin | 8 | 2 / 6 | Sidley Austin · Perkins Coie |
| Arvind Jairam | 8 | 4 / 4 | McKool Smith |
| W. Karl Renner | 8 | 4 / 4 | Fish & Richardson · DLA Piper (US) |
| Adam S. Hoffman | 8 | 8 / 0 | Russ August & Kabat |
| Andrea L. Fair | 8 | 8 / 0 | Miller Fair Henry · Ward, Smith & Hill |
| Charles K. Verhoeven | 8 | 2 / 6 | Quinn Emanuel Urquhart & Sullivan |
| Eric M. Albritton | 8 | 7 / 1 | Albritton Law Firm |
| Heidi L. Keefe | 8 | 0 / 8 | Cooley · Orrick, Herrington & Sutcliffe |
| Joseph S. Grinstein | 8 | 8 / 0 | Susman Godfrey · Grinstein & Tyson |
| Yar R. Chaikovsky | 8 | 5 / 3 | Paul Hastings · White & Case |
| Cortney S. Alexander | 8 | 6 / 2 | Kent & Risley · Finnegan, Henderson, Farabow, Garrett & Dunner |
| Kurt Pankratz | 8 | 7 / 1 | Baker Botts |
| Mark D. Selwyn | 7 | 2 / 5 | WilmerHale · Wilmer Cutler Pickering Hale and Dorr |
| James R. Hannah | 7 | 4 / 3 | Kramer Levin Naftalis & Frankel |
| Michael J. Sacksteder | 7 | 0 / 7 | Fenwick & West · Kirkland & Ellis |
| Daniel P. Hipskind | 7 | 6 / 1 | Berger & Hipskind · Greenberg Traurig |
| Carl Edward Bruce | 7 | 7 / 0 | Fish & Richardson · Cole Schotz |
| Michael C. Smith | 7 | 0 / 7 | Siebman, Burg, Phillips & Smith · Siebman, Forrest, Burg & Smith |
| Richard A. Cederoth | 7 | 2 / 5 | Sidley Austin |
| James C. Yoon | 7 | 5 / 2 | Wilson Sonsini Goodrich & Rosati |
| Joshua G. Jones | 7 | 7 / 0 | Prince Lobel Tye · Dickinson Wright |
| Joseph E. Palys | 6 | 3 / 3 | Paul Hastings · Sterne, Kessler, Goldstein & Fox |
| Michael J. McKeon | 6 | 0 / 6 | Fish & Richardson · Finnegan, Henderson, Farabow, Garrett & Dunner |
| Ricardo Bonilla | 6 | 1 / 5 | Fish & Richardson |
| Wasif Qureshi | 6 | 0 / 6 | Fish & Richardson · Jackson Walker |
| Timothy Devlin | 6 | 6 / 0 | Devlin Law Firm · The Devlin Law Firm |
| James A. Milkey | 6 | 3 / 3 | Russ August & Kabat · Russ, August & Kabat |
| Robert Christopher Bunt | 6 | 5 / 1 | Parker, Bunt & Ainsworth · Parker & Bunt |
| Michael A. Berta | 6 | 0 / 6 | Arnold & Porter Kaye Scholer · Fish & Richardson |
| Richard L. Horwitz | 6 | 1 / 5 | Potter Anderson & Corroon |
| Neil J. McNabnay | 6 | 0 / 6 | Fish & Richardson |
| Alfred R. Fabricant | 6 | 5 / 1 | Fabricant · Fabricant Rubino Lambrianakos |
| Megan S. Woodworth | 6 | 1 / 5 | Venable |
| Ruffin B. Cordell | 6 | 1 / 5 | Fish & Richardson |
| Eliot D. Williams | 6 | 2 / 4 | Baker Botts · Alston & Bird |
| Ariana Deskins Pellegrino | 6 | 6 / 0 | Prince Lobel Tye · Dickinson Wright |
| Tara D. Elliott | 6 | 1 / 5 | Latham & Watkins |
| Richard G. Frenkel | 6 | 1 / 5 | Latham & Watkins |
| Gabriel K. Bell | 6 | 1 / 5 | Latham & Watkins |
| Rebecca L. Rabenstein | 6 | 1 / 5 | Latham & Watkins |
| Aaron Macris | 6 | 1 / 5 | Latham & Watkins |
| Steven R. Daniels | 6 | 6 / 0 | Farney Daniels |
| Charles S. Baker | 6 | 6 / 0 | Troutman Pepper Hamilton Sanders · Troutman Pepper |
| Nelson J. Roach | 6 | 6 / 0 | Nix, Patterson & Roach · Nix Patterson |
| Rocco Magni | 5 | 4 / 1 | Susman Godfrey |
| Lisa Kobialka | 5 | 3 / 2 | Kramer Levin Naftalis & Frankel |
| Matthew D. Powers | 5 | 3 / 2 | Tensegrity Law Group · Weil, Gotshal & Manges |
| Darcy L. Jones | 5 | 5 / 0 | Kasowitz Benson Torres |
| Max L. Tribble | 5 | 4 / 1 | Susman Godfrey |
| Michael J. Ballanco | 5 | 1 / 4 | Fish & Richardson |
| Jean-Marc Zimmerman | 5 | 5 / 0 | The Zimmerman Firm · The Zimmerman Firm / Lucosky Brookman |
| John D. Esterhay | 5 | 2 / 3 | Perkins Coie |
| Deron Dacus | 5 | 4 / 1 | The Dacus Firm |
| William F. Lee | 5 | 1 / 4 | Wilmer Cutler Pickering Hale and Dorr · WilmerHale |
| Justin A. Nelson | 5 | 5 / 0 | Susman Godfrey · Nelson & Fraenkel |
| W. Chad Shear | 5 | 2 / 3 | Fish & Richardson |
| Liza M. Walsh | 5 | 4 / 1 | Walsh Pizzi O'Reilly Falanga · Connell Foley |
| David M. Maiorana | 5 | 2 / 3 | Jones Day · Paul, Weiss, Rifkind, Wharton & Garrison |
| James S. Tsuei | 5 | 5 / 0 | Russ August & Kabat |
| Daniel B. Kolko | 5 | 5 / 0 | Russ August & Kabat |
| Allen F. Gardner | 5 | 1 / 4 | Potter Minton |
| Neal C. Belgam | 5 | 4 / 1 | Smith, Katzenstein & Jenkins · Smith, Katzenstein, & Jenkins |
| Andrei Iancu | 5 | 4 / 1 | Irell & Manella · Sullivan & Cromwell |
| Benjamin T. Wang | 5 | 1 / 4 | Russ, August & Kabat · Irell & Manella |
| Robert P. Greenspoon | 5 | 5 / 0 | Dunlap Bennett & Ludwig · Flachsbart & Greenspoon |
| Alfonso Chan | 5 | 5 / 0 | Shore Chan DePumpo · King & Spalding |
| Philip A. Rovner | 5 | 0 / 5 | Potter Anderson & Corroon |
| Jonathan A. Choa | 5 | 0 / 5 | Potter Anderson & Corroon |
| Darryl J. Adams | 5 | 1 / 4 | Slayden Grubert Beard · Slaughter & Adams |
| Robert C. Bunt | 5 | 1 / 4 | Parker, Bunt & Ainsworth · Parker Justiss |
| Kirk T. Bradley | 5 | 4 / 1 | Alston & Bird |
| Jeremy A. Tigan | 5 | 4 / 1 | Morris, Nichols, Arsht & Tunnell |
| Shaun W. Hassett | 5 | 0 / 5 | Potter Minton |
| Parker C. Folse, III | 5 | 5 / 0 | Susman Godfrey |
| Brian D. Ledahl | 5 | 5 / 0 | Russ August & Kabat |
| Alan L. Whitehurst | 5 | 3 / 2 | McKool Smith |
| Richard S.J. Hung | 5 | 1 / 4 | Morrison & Foerster |
| Jonathan L. Hardt | 5 | 5 / 0 | Rozier Hardt McDonough |
| Matthew A. Macdonald | 5 | 4 / 1 | Wilson Sonsini Goodrich & Rosati |
| Ryan R. Smith | 5 | 4 / 1 | Wilson Sonsini Goodrich & Rosati |
| Kevin P.B. Johnson | 5 | 3 / 2 | Quinn Emanuel Urquhart & Sullivan |
| Robert A. Cote | 5 | 4 / 1 | McKool Smith · Cote Capital |
| Joel B. Rothman | 5 | 4 / 1 | SRIPLAW · Schneider Rothman Intellectual Property Law Group |
| Jennifer Salinas | 5 | 5 / 0 | Cerence Inc. |
| Constantine L. Trela, Jr. | 5 | 0 / 5 | Sidley Austin |
| William Bryan Farney | 5 | 5 / 0 | Farney Daniels |
| T. John "Johnny" Ward Jr. | 4 | 4 / 0 | The Dacus Firm · Ward, Smith & Hill |
| Adam R. Alper | 4 | 1 / 3 | Kirkland & Ellis · Fenwick & West |
| Stephen C. Steinberg | 4 | 0 / 4 | Bartko Pavia · Kirkland & Ellis |
| Justin A. Allen | 4 | 4 / 0 | The Falling Forward Law Firm · Garteiser Honea |
| Marcus A. Barber | 4 | 3 / 1 | Kasowitz Benson Torres |
| Nina S. Tallon | 4 | 1 / 3 | WilmerHale · Wilmer Cutler Pickering Hale and Dorr |
| Zachariah S. Harrington | 4 | 4 / 0 | Antonelli, Harrington & Thompson · Buether Joe & Carpenter |
| Miguel Bombach | 4 | 1 / 3 | Perkins Coie · Foley & Lardner |
| John P. Schnurer | 4 | 1 / 3 | Foley & Lardner · Perkins Coie |
| J. Michael Jakes | 4 | 0 / 4 | Finnegan, Henderson, Farabow, Garrett & Dunner · Fish & Richardson |
| Sam F. Baxter | 4 | 1 / 3 | McKool Smith |
| Philip X. Wang | 4 | 2 / 2 | Russ August & Kabat · Russ, August & Kabat |
| J.C. Rozendaal | 4 | 2 / 2 | Sterne, Kessler, Goldstein & Fox |
| William H. Milliken | 4 | 2 / 2 | Sterne, Kessler, Goldstein & Fox |
| Christopher A. Honea | 4 | 4 / 0 | Garteiser Honea |
| Ben Christoff | 4 | 4 / 0 | Fish & Richardson |
| Brian A. Carpenter | 4 | 3 / 1 | Buether Joe & Carpenter · Buether Joe & Counselors |
| Conor M. Civins | 4 | 0 / 4 | Bracewell · Bradley Arant Boult Cummings |
| Frank A. Angileri | 4 | 0 / 4 | Brooks Kushman · Finnegan, Henderson, Farabow, Garrett & Dunner |
| Cortlan S. Hitch | 4 | 4 / 0 | Morris James |
| Todd E. Landis | 4 | 0 / 4 | Fenwick & West · Vinson & Elkins |
| Theodore Stevenson, III | 4 | 3 / 1 | McKool Smith · Alston & Bird |
| John C. O'Quinn | 4 | 1 / 3 | Kirkland & Ellis · Sidley Austin |
| Eric J. Buether | 4 | 4 / 0 | Buether Joe & Counselors · Buether Joe & Carpenter |
| Andrew W. Spangler | 4 | 4 / 0 | Spangler Law · Spangler & Fussell |
| Michael R. Headley | 4 | 0 / 4 | Fish & Richardson |
| Michael J. Newton | 4 | 2 / 2 | Alston & Bird · Gardere Wynne Sewell |
| Stafford G. Davis | 4 | 4 / 0 | The Stafford Davis Firm |
| Stephen E. Noona | 4 | 1 / 3 | Kaufman & Canoles · McDermott Will & Emery |
| Jonathan R. Miller | 4 | 3 / 1 | Rozier Hardt McDonough · IP Investments Group |
| Megan E. Dellinger | 4 | 1 / 3 | Morris, Nichols, Arsht & Tunnell · Paul, Weiss, Rifkind, Wharton & Garrison |
| Karen Jacobs | 4 | 1 / 3 | Morris, Nichols, Arsht & Tunnell |
| Kerri-Ann Limbeek | 4 | 2 / 2 | Desmarais |
| Mark R. Weinstein | 4 | 0 / 4 | Cooley |
| Christopher S. Joe | 4 | 4 / 0 | Buether Joe & Carpenter · Buether Joe & Counselors |
| Matthew F. D'Annunzio | 4 | 4 / 0 | Offit Kurman · D'Annunzio & D'Annunzio |
| Michael F. Heim | 4 | 4 / 0 | Heim, Payne & Chorush |
| Eric A. Buresh | 4 | 1 / 3 | Erise IP |
| Bing Ai | 4 | 2 / 2 | Perkins Coie |
| Frank E. Scherkenbach | 4 | 0 / 4 | Fish & Richardson |
| David M. Barkan | 4 | 1 / 3 | Fish & Richardson |
| Bradley T. Tennis | 4 | 3 / 1 | Wilson Sonsini Goodrich & Rosati |
| Jamie Otto | 4 | 3 / 1 | Wilson Sonsini Goodrich & Rosati |
| Douglas J. Kline | 4 | 1 / 3 | Goodwin Procter |
| J. Thad Heartfield | 4 | 0 / 4 | The Heartfield Law Firm · The Dacus Firm |
| Charles D. Pfister | 4 | 4 / 0 | Wood Herron & Evans · Taft Stettinius & Hollister |
| Michael W. Shore | 4 | 4 / 0 | Shore Chan DePumpo · The Shore Firm |
| Dominick A. Conde | 4 | 4 / 0 | Venable |
| Brent O. Hatch | 4 | 4 / 0 | Hatch Law Group |
| Robert D. Becker | 4 | 2 / 2 | Manatt, Phelps & Phillips |
| Daniel A. Kent | 4 | 4 / 0 | Kent & Risley |
| Richard W. Hess | 4 | 4 / 0 | Susman Godfrey |
| Wendy Verlander | 4 | 4 / 0 | Blackbird Technologies · Blackbird Tech LLC (d/b/a Blackbird Technologies) |
| Jordan R. Jaffe | 3 | 1 / 2 | Susman Godfrey · Quinn Emanuel Urquhart & Sullivan |
| Elizabeth L. "Betty" DeRieux | 3 | 2 / 1 | The Mort Law Firm · Capshaw DeRieux |
| D. Jeffrey Rambin | 3 | 3 / 0 | The Mort Law Firm · Capshaw DeRieux |
| Michael W. De Vries | 3 | 1 / 2 | Kirkland & Ellis |
| Bryan P. Clark | 3 | 0 / 3 | The Webb Law Firm |
| Brent E. Dacus | 3 | 3 / 0 | The Dacus Firm |
| Matthew A. Argenti | 3 | 2 / 1 | Wilson Sonsini Goodrich & Rosati · Morrison & Foerster |
| Brett C. Govett | 3 | 1 / 2 | Norton Rose Fulbright US |
| Kalpana Srinivasan | 3 | 2 / 1 | Susman Godfrey |
| Saria Tseng | 3 | 1 / 2 | |
| James M. Wodarski | 3 | 1 / 2 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo |
| Vera M. Elson | 3 | 1 / 2 | Wilson Sonsini Goodrich & Rosati · Kilpatrick Townsend & Stockton |
| Lawrence M. Hadley | 3 | 3 / 0 | Glaser Weil Fink Howard Avchen & Shapiro |
| Andrea Leigh Fair | 3 | 2 / 1 | Ward, Smith & Hill · Miller Fair Henry |
| Jeanne M. Heffernan | 3 | 0 / 3 | Kirkland & Ellis |
| Paul A. Kroeger | 3 | 3 / 0 | Russ August & Kabat |
| Robert F. Shaffer | 3 | 1 / 2 | Finnegan, Henderson, Farabow, Garrett & Dunner |
| Brian E. Ferguson | 3 | 0 / 3 | Winston & Strawn · Perkins Coie |
| Ching-Lee Fukuda | 3 | 3 / 0 | Sidley Austin · Kramer Levin Naftalis & Frankel |
| Michael A. Bittner | 3 | 1 / 2 | Winston & Strawn |
| Daniel L. Farris | 3 | 2 / 1 | Foley & Lardner · Jennings, Strouss & Salmon |
| Benjamin Christoff | 3 | 3 / 0 | Fish & Richardson |
| Patrick D. Curran | 3 | 1 / 2 | Quinn Emanuel Urquhart & Sullivan |
| Raymond P. Niro, Jr. | 3 | 2 / 1 | Niro, Haller & Niro · Niro Law |
| B. Trent Webb | 3 | 0 / 3 | Shook, Hardy & Bacon |
| Harry L. "Gil" Gillam, Jr. | 3 | 2 / 1 | Gillam & Smith |
| Stephen B. Kinnard | 3 | 1 / 2 | Paul, Hastings, Janofsky & Walker · Vandeventer Black |
| Kenneth L. Dorsney | 3 | 3 / 0 | Morris James |
| Carl G. Anderson | 3 | 0 / 3 | Quinn Emanuel Urquhart & Sullivan |
| Karen Ann Jacobs | 3 | 1 / 2 | Morris, Nichols, Arsht & Tunnell |
| Jeffrey G. Homrig | 3 | 0 / 3 | Weil, Gotshal & Manges · Latham & Watkins |
| Jonathan Ma | 3 | 3 / 0 | Russ August & Kabat |
| Carl R. Roth | 3 | 3 / 0 | The Roth Law Firm |
| Paul J. Hayes | 3 | 3 / 0 | Mintz, Levin, Cohn, Ferris, Glovsky & Popeo · Hayes Messina Gilman & Hayes |
| Robert A. Appleby | 3 | 1 / 2 | Kirkland & Ellis |
| Gregory S. Arovas | 3 | 0 / 3 | Kirkland & Ellis |
| Deron L. Dacus | 3 | 3 / 0 | The Dacus Firm |
| Bryant C. Boren, Jr. | 3 | 0 / 3 | Baker Botts · Alston & Bird |
| Vincent J. Rubino III | 3 | 2 / 1 | Fabricant · Fabricant Rubino & Lambrianakos |
| Daniel Zeilberger | 3 | 1 / 2 | Paul Hastings · Paul, Hastings |
| Michael C. Dacus | 3 | 3 / 0 | The Dacus Firm |
| Ricardo J. Bonilla | 3 | 0 / 3 | Fish & Richardson |
| David L. McCombs | 3 | 1 / 2 | Perkins Coie · Bookoff McAndrews |
| Jason G. Sheasby | 3 | 2 / 1 | Irell & Manella |
| Khue V. Hoang | 3 | 3 / 0 | Reichman Jorgensen Lehman & Feldberg |
| Cliff Win, Jr. | 3 | 3 / 0 | Folio Law Group |
| J. Stephen Ravel | 3 | 1 / 2 | Kelly Hart & Hallman |
| Garret W. Chambers | 3 | 3 / 0 | The Stafford Davis Firm · Caldwell Cassady & Curry |
| Robert C. "Chris" Bunt | 3 | 2 / 1 | Parker, Bunt & Ainsworth |
| Carey Matthew Rozier | 3 | 3 / 0 | Rozier Hardt McDonough |
| John A. Dragseth | 3 | 0 / 3 | Fish & Richardson |
| Shannon M. Dacus | 3 | 3 / 0 | The Dacus Firm |
| David C. Giardina | 3 | 0 / 3 | Sidley Austin · Alston & Bird |
| Mark C. Fleming | 3 | 1 / 2 | Wilmer Cutler Pickering Hale and Dorr · WilmerHale |
| David R. Wright | 3 | 2 / 1 | Workman Nydegger |
| John B. Campbell | 3 | 1 / 2 | McKool Smith |
| Nicholas T. Matich | 3 | 1 / 2 | McKool Smith |
| Brian C. Nash | 3 | 0 / 3 | Morrison Foerster · Fish & Richardson |
| John M. Desmarais | 3 | 0 / 3 | Desmarais |
| Eugene Goryunov | 3 | 0 / 3 | Kirkland & Ellis |
| C. Matthew Rozier | 3 | 3 / 0 | Rozier Hardt McDonough |
| Mikaela E. Evans-Aziz | 3 | 2 / 1 | Wilson Sonsini Goodrich & Rosati |
| Alexander J. Turner | 3 | 2 / 1 | Wilson Sonsini Goodrich & Rosati |
| Jason Z. Miller | 3 | 3 / 0 | Smith, Katzenstein & Jenkins |
| Brady Randall Cox | 3 | 1 / 2 | Alston & Bird |
| Michael J. Barta | 3 | 0 / 3 | Fish & Richardson · Carlson, Gaskey & Olds |
| Leo L. Lam | 3 | 1 / 2 | Keker, Van Nest & Peters · Keker & Van Nest |
| Eric J. Enger | 3 | 3 / 0 | Heim, Payne & Chorush · Buether Joe & Counselors |
| Ariana D. Pellegrino | 3 | 3 / 0 | Prince Lobel Tye · Dickinson Wright |
| Jennifer Haltom Doan | 3 | 0 / 3 | Haltom & Doan |
| Joshua Gabriel Jones | 3 | 3 / 0 | Prince Lobel Tye |
| Todd R. Gregorian | 3 | 0 / 3 | Fenwick & West |
| Bradley W. Caldwell | 3 | 3 / 0 | Caldwell Cassady & Curry · Nix, Patterson & Roach |
| Michael J. Kane | 3 | 0 / 3 | Fish & Richardson |
| Michael A. Jacobs | 3 | 0 / 3 | Morrison & Foerster |
| Bas de Blank | 3 | 1 / 2 | Orrick, Herrington & Sutcliffe |
| William E. Solander | 3 | 3 / 0 | Venable |
| Erin J.D. Austin | 3 | 3 / 0 | Venable |
| Katelyn O'Reilly | 3 | 3 / 0 | Walsh Pizzi O'Reilly Falanga |
| Christine P. Clark | 3 | 3 / 0 | Walsh Pizzi O'Reilly Falanga |
| Frank M. Gasparo | 3 | 2 / 1 | Venable |
| Ralph A. Dengler | 3 | 2 / 1 | Venable |
| Ian G. Paquette | 3 | 2 / 1 | Venable |
| J. Daniel Kang | 3 | 2 / 1 | Venable |
| Parker G. Zimmerman | 3 | 2 / 1 | Venable |
| Paul R. Hart | 3 | 1 / 2 | Erise IP |
| Erika H. Arner | 3 | 2 / 1 | Finnegan, Henderson, Farabow, Garrett & Dunner |
| Clement S. Roberts | 3 | 0 / 3 | Orrick, Herrington & Sutcliffe |
| Douglas E. McCann | 3 | 0 / 3 | Fish & Richardson |
| Gregory S. Dovel | 3 | 3 / 0 | Dovel & Luner |
| Ryan S. Loveless | 3 | 3 / 0 | Etheridge Law Group |
| Sean D. O'Brien | 3 | 3 / 0 | Trodella & Lapping · O'Brien & Module |
| John Pierre Lahad | 3 | 3 / 0 | Susman Godfrey |
| David C. Swenson | 3 | 3 / 0 | Farney Daniels |
| Christopher Freeman | 3 | 3 / 0 | Blackbird Technologies · Blackbird Tech LLC (d/b/a Blackbird Technologies) |
| Michael Hawes | 3 | 3 / 0 | Baker Botts |
| Lisa M. Kattan | 3 | 3 / 0 | Baker Botts |
| Bryan S. Hales | 2 | 1 / 1 | Kirkland & Ellis · Brinks Gilson & Lione |
| Alex Lasher | 2 | 1 / 1 | Quinn Emanuel Urquhart & Sullivan |
| Christopher Honea | 2 | 2 / 0 | Garteiser Honea |
| Davida P. Brook | 2 | 2 / 0 | Susman Godfrey |
| Zachary M. Nidecker | 2 | 2 / 0 | Antonelli, Harrington & Thompson · Nidecker Law |
| B. Russell Horton | 2 | 0 / 2 | George, Brothers, Kincaid & Horton · George Brothers Kincaid & Horton |
| Joseph A. Micallef | 2 | 2 / 0 | Sidley Austin |
| Justin R. Gaudio | 2 | 2 / 0 | Greer, Burns & Crain |
| Lexie White | 2 | 1 / 1 | Susman Godfrey |
| Russell R. O'Brien | 2 | 0 / 2 | Susman Godfrey |
| Mindy Sooter | 2 | 1 / 1 | WilmerHale · Wilmer Cutler Pickering Hale and Dorr |
| Lauren B. Fletcher | 2 | 1 / 1 | WilmerHale · Wilmer Cutler Pickering Hale and Dorr |
| John W. Downing | 2 | 2 / 0 | Kasowitz Benson Torres |
| Daniel M. O'Brien | 2 | 1 / 1 | Ashby & Geddes · Beltran & O'Brien |
| Hunter M. Vance | 2 | 1 / 1 | Susman Godfrey |
| Scott F. Peachman | 2 | 2 / 0 | Paul Hastings · Baker Botts |
| Ahmed J. Davis | 2 | 1 / 1 | Fish & Richardson |
| Wesley T. Dacus | 2 | 2 / 0 | The Dacus Firm |
| C. Jay Chung | 2 | 2 / 0 | Davis Firm · Russ August & Kabat |
| Isaac P. Rabicoff | 2 | 2 / 0 | Rabicoff Law |
| Michael T. Renaud | 2 | 1 / 1 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo |
| David B. Conrad | 2 | 0 / 2 | Fish & Richardson |
| Michael T. Rosato | 2 | 0 / 2 | Wilson Sonsini Goodrich & Rosati |
| William C. Baton | 2 | 1 / 1 | Saul Ewing |
| Justin F. Boyce | 2 | 2 / 0 | Pra Law |
| Michael O. Warnecke | 2 | 0 / 2 | Perkins Coie |
| Matthew McAndrews | 2 | 1 / 1 | McAndrews, Held & Malloy |
| Timothy Wang | 2 | 1 / 1 | Ni, Wang & Massand |
| Hao Ni | 2 | 1 / 1 | Ni, Wang & Massand |
| Stephen C. Stout | 2 | 0 / 2 | Knobbe, Martens, Olson & Bear · Scott Douglass & McConnico |
| Stephen B. Samlan | 2 | 2 / 0 | Knechtel, Demeur & Samlan |
| Alan B. Samlan | 2 | 2 / 0 | Knechtel, Demeur & Samlan |
| J. Mark Smith | 2 | 2 / 0 | Fairfield and Woods |
| Joseph M. Kuo | 2 | 0 / 2 | Saul Ewing |
| Gwilym J.O. Attwell | 2 | 0 / 2 | Fish & Richardson |
| David L. Feinberg | 2 | 0 / 2 | Feinberg Day Kramer Alpert & Mulroy · Feinberg Day Alberti & Thompson |
| Steven W. Ritcheson | 2 | 2 / 0 | Ritcheson Law Firm · Insight |
| Matthew C. Gaudet | 2 | 1 / 1 | Alston & Bird · Duane Morris |
| Stephen B. Kinnaird | 2 | 1 / 1 | Paul Hastings |
| Gregory H. Lantier | 2 | 1 / 1 | Wolf, Greenfield & Sacks · WilmerHale |
| Daralyn J. Durie | 2 | 0 / 2 | O'Melveny & Myers · Durie Tangri |
| Christina L. Williams | 2 | 2 / 0 | Williams Law Group · Garmon & Associates |
| Randall T. Garteiser | 2 | 2 / 0 | Garteiser Honea |
| Mark D. Siegmund | 2 | 2 / 0 | Cherry Johnson Siegmund James |
| Joyce Ann Hemmer | 2 | 0 / 2 | Morgan, Minnock, Rice & James · Elam & Burke |
