Asserter profile

SAINT LAWRENCE COMMUNICATIONS LLC

NPE2 patents now2 ever0 cases filed during tenure2 connections

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    Nsaint_lawrence_communications["SAINT LAWRENCE COMMUNICATIONS LLC"]
    Nvoiceage["VOICEAGE CORPORATION"]
    Nstarboard_value_intermediate_fund_as_collateral_agent["STARBOARD VALUE INTERMEDIATE FUND LP, A…"]
    Nbessette_bruno_lefebvre_roch_salami_redwan["BESSETTE, BRUNO; LEFEBVRE, ROCH; SALAMI…"]
    Nacacia_research_american_vehicular_sciences_bonutti_skeletal["ACACIA RESEARCH GROUP LLC, AMERICAN VEH…"]
    Nr2_solutions["R2 SOLUTIONS LLC"]
    Nstingray_ip_solutions["STINGRAY IP SOLUTIONS LLC"]
    Nstingray_ip_solutions_texas["STINGRAY IP SOLUTIONS LLC, TEXAS"]
    Nvoiceage -->|"2014 · Assignment · 6795805"| Nsaint_lawrence_communications
    Nsaint_lawrence_communications -->|"2021 · Corrective Assignment · 6795805"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nstarboard_value_intermediate_fund_as_collateral_agent -->|"2021 · Corrective Assignment · 6795805"| Nsaint_lawrence_communications
    Nvoiceage -->|"2014 · Assignment · 6807524"| Nsaint_lawrence_communications
    Nsaint_lawrence_communications -->|"2021 · Corrective Assignment · 6807524"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nstarboard_value_intermediate_fund_as_collateral_agent -->|"2021 · Corrective Assignment · 6807524"| Nsaint_lawrence_communications
    Nbessette_bruno_lefebvre_roch_salami_redwan -->|"2001 · Assignment · 6795805"| Nvoiceage
    Nbessette_bruno_lefebvre_roch_salami_redwan -->|"2001 · Assignment · 6807524"| Nvoiceage
    Nacacia_research_american_vehicular_sciences_bonutti_skeletal -->|"2020 · Security Agreement · 7989944"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nstarboard_value_intermediate_fund_as_collateral_agent -->|"2020 · Assignment · 7989944"| Nr2_solutions
    Nstarboard_value_intermediate_fund_as_collateral_agent -->|"2020 · Assignment · 7989944"| Nr2_solutions
    Nr2_solutions -->|"2021 · Assignment · 7989944"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nacacia_research_american_vehicular_sciences_bonutti_skeletal -->|"2020 · PATENT SECURITY AGREEMENT · 8368201"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nr2_solutions -->|"2021 · CORRECTIVE ASSIGNMENT TO CORRECT THE THE ASSIGNOR NAME PREVIOUSLY RECORDED AT REEL: 052853 FRAME: 0153. ASSIGNOR(S) HEREBY CONFIRMS THE ASSIGNMENT. · 8368201"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nacacia_research_american_vehicular_sciences_bonutti_skeletal -->|"2020 · Patent Security Agreement · 6795805"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nacacia_research_american_vehicular_sciences_bonutti_skeletal -->|"2020 · Patent Security Agreement · 6807524"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nacacia_research_american_vehicular_sciences_bonutti_skeletal -->|"2020 · Security Agreement · 6958986"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nstingray_ip_solutions -->|"2021 · Corrective Assignment to Correct the Assignor Name · 6958986"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nstarboard_value_intermediate_fund_as_collateral_agent -->|"2021 · Corrective Assignment to Correct the Assignee Name · 6958986"| Nstingray_ip_solutions
    Nacacia_research_american_vehicular_sciences_bonutti_skeletal -->|"2020 · PATENT SECURITY AGREEMENT · 6961310"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nstingray_ip_solutions -->|"2021 · CORRECTIVE ASSIGNMENT TO CORRECT THE ASSIGNOR NAME PREVIOUSLY RECORDED ON REEL 052853 FRAME 0153. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY INTEREST GRANTED PURSUANT TO THE PATENT SECURITY AGREEMENT PREVIOUSLY RECORDED. · 6961310"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nstarboard_value_intermediate_fund_as_collateral_agent -->|"2021 · CORRECTIVE ASSIGNMENT TO CORRECT THE ASSIGNEE NAME PREVIOUSLY RECORDED ON REEL 053654 FRAME 0254. ASSIGNOR(S) HEREBY CONFIRMS THE RELEASE OF SECURITY INTEREST GRANTED PURSUANT TO THE PATENT SECURITY AGREEMENT PREVIOUSLY RECORDED. · 6961310"| Nstingray_ip_solutions
    Nacacia_research_american_vehicular_sciences_bonutti_skeletal -->|"2020 · Patent Security Agreement · 6980537"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nstarboard_value_intermediate_fund_as_collateral_agent -->|"2021 · Corrective Assignment · 6980537"| Nstingray_ip_solutions
    Nstingray_ip_solutions -->|"2021 · Corrective Assignment · 6980537"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nstarboard_value_intermediate_fund_as_collateral_agent -->|"2020 · Corrective Assignment · 7027426"| Nstingray_ip_solutions_texas
    Nacacia_research_american_vehicular_sciences_bonutti_skeletal -->|"2020 · PATENT SECURITY AGREEMENT · 7224678"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nstingray_ip_solutions -->|"2021 · CORRECTIVE ASSIGNMENT TO CORRECT THE ASSIGNOR NAME PREVIOUSLY RECORDED ON REEL 052853 FRAME 0153. ASSIGNOR(S) HEREBY CONFIRMS THE SECURITY INTEREST GRANTED PURSUANT TO THE PATENT SECURITY AGREEMENT PREVIOUSLY RECORDED. · 7224678"| Nstarboard_value_intermediate_fund_as_collateral_agent
    Nstarboard_value_intermediate_fund_as_collateral_agent -->|"2021 · CORRECTIVE ASSIGNMENT TO CORRECT THE ASSIGNEE NAME PREVIOUSLY RECORDED ON REEL 053654 FRAME 0254. ASSIGNOR(S) HEREBY CONFIRMS THE RELEASE OF SECURITY INTEREST GRANTED PURSUANT TO THE PATENT SECURITY AGREEMENT PREVIOUSLY RECORDED. · 7224678"| Nstingray_ip_solutions
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class Nsaint_lawrence_communications focal
    class Nvoiceage operating
    class Nstarboard_value_intermediate_fund_as_collateral_agent operating
    class Nacacia_research_american_vehicular_sciences_bonutti_skeletal npe
    class Nr2_solutions npe
    class Nstingray_ip_solutions npe
    class Nstingray_ip_solutions_texas shell

Patents currently held (2)

Connected entities (2)

Correspondent attorneys (4)

Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.