Asserter profile
RESEARCH IN MOTION LIMITED
operating company0 patents now8 ever0 cases filed during tenure8 connections
PTAB exposure
5of this entity’s patents have been challenged at PTAB (5 total proceedings).
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nresearch_in_motion["RESEARCH IN MOTION LIMITED"]
Naldana_leonardo_ma_ming_lun_dave_wennemer_dietmar_frank_simo["Aldana, Leonardo; Ma, Ming-Lun Dave; We…"]
Nblackberry["BLACKBERRY LIMITED"]
Nbayne_ryan_mitchell_purdy_michael_l["BAYNE, RYAN MITCHELL, PURDY, MICHAEL L."]
Nvaranda_marcelo["VARANDA, MARCELO"]
N2256355_ontario["2256355 ONTARIO LIMITED"]
Nadams_neil_brown_michael_k_little_herb_brown_michael_s_davis["ADAMS, NEIL; BROWN, MICHAEL K.; LITTLE,…"]
Nblackberry_ontario["BLACKBERRY LIMITED, ONTARIO"]
Nadams_neil_p_brown_michael_k_little_herbert_a_pattenden_chri["ADAMS, NEIL P.; BROWN, MICHAEL K.; LITT…"]
Nhe_dake["He, Dake"]
Not_patent_escrow["OT PATENT ESCROW, LLC"]
Nmalikie_innovations["MALIKIE INNOVATIONS LIMITED"]
Nqaderi_hashim_mohammad_inglis_david_alan_travers_christopher["QADERI, Hashim Mohammad, INGLIS, DAVID…"]
Ncerticom["CERTICOM CORP."]
Not_patent_escrow_illinois["OT PATENT ESCROW, LLC, ILLINOIS"]
Nmalikie_innovations_ireland["MALIKIE INNOVATIONS LIMITED, IRELAND"]
Nrockstar_bidco["ROCKSTAR BIDCO, LP"]
Naldana_leonardo_ma_ming_lun_dave_wennemer_dietmar_frank_simo -->|"2012 · Assignment · 8545247"| Nresearch_in_motion
Nresearch_in_motion -->|"2013 · Change of Name · 8545247"| Nblackberry
Nbayne_ryan_mitchell_purdy_michael_l -->|"2012 · Assignment · 8610397"| Nresearch_in_motion
Nresearch_in_motion -->|"2013 · Change of Name · 8610397"| Nblackberry
Nvaranda_marcelo -->|"2005 · Assignment · 8115731"| Nresearch_in_motion
Nresearch_in_motion -->|"2013 · Change of Name · 8115731"| Nblackberry
N2256355_ontario -->|"2012 · Assignment · 7529305"| Nresearch_in_motion
Nresearch_in_motion -->|"2013 · Change of Name · 7529305"| Nblackberry
Nresearch_in_motion -->|"2016 · Change of Name · 9542571"| Nblackberry
Nresearch_in_motion -->|"2014 · CHANGE OF NAME · 8666062"| Nblackberry
Nadams_neil_brown_michael_k_little_herb_brown_michael_s_davis -->|"2005 · Assignment · 9143323"| Nresearch_in_motion
Nresearch_in_motion -->|"2013 · Change of Name · 9143323"| Nblackberry
Nresearch_in_motion -->|"2013 · Change of Name · 8261338"| Nblackberry_ontario
Nadams_neil_p_brown_michael_k_little_herbert_a_pattenden_chri -->|"2005 · Assignment · 7664707"| Nresearch_in_motion
Nadams_neil_p_brown_michael_k_little_herbert_a_pattenden_chri -->|"2005 · Assignment · 7664707"| Nresearch_in_motion
Nresearch_in_motion -->|"2014 · Change of Name · 7664707"| Nblackberry
Nadams_neil_p_brown_michael_k_little_herbert_a_pattenden_chri -->|"2012 · ASSIGNMENT OF ASSIGNORS INTEREST · 8447696"| Nresearch_in_motion
Nresearch_in_motion -->|"2014 · CHANGE OF NAME · 8447696"| Nblackberry
Nhe_dake -->|"2016 · Assignment of Assignors Interest · 10778989"| Nblackberry
Nblackberry -->|"2023 · Assignment of Assignor's Interest · 10778989"| Not_patent_escrow
Nblackberry -->|"2023 · Nunc Pro Tunc Assignment · 10778989"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 8545247"| Not_patent_escrow
Nblackberry -->|"2023 · Nunc Pro Tunc Assignment · 8545247"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment of Assignor's Interest · 8610397"| Not_patent_escrow
Nblackberry -->|"2023 · Nunc Pro Tunc Assignment · 8610397"| Nmalikie_innovations
Nblackberry -->|"2023 · Corrective Assignment · 8610397"| Not_patent_escrow
Nblackberry -->|"2023 · Assignment · 8115731"| Not_patent_escrow
Nblackberry -->|"2023 · NUNC PRO TUNC ASSIGNMENT · 8115731"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 7529305"| Not_patent_escrow
Nblackberry -->|"2023 · NUNC PRO TUNC ASSIGNMENT · 7529305"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 9542571"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 9542571"| Nmalikie_innovations
Nqaderi_hashim_mohammad_inglis_david_alan_travers_christopher -->|"2020 · Assignment · 11119756"| Nblackberry
Nblackberry -->|"2023 · Assignment · 11119756"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 11119756"| Nmalikie_innovations
Ncerticom -->|"2019 · Assignment · 7020281"| Nblackberry
Nblackberry -->|"2023 · Assignment · 7020281"| Nmalikie_innovations
Ncerticom -->|"2019 · ASSIGNMENT OF ASSIGNOR'S INTEREST · 8666062"| Nblackberry
Nblackberry -->|"2023 · ASSIGNMENT OF ASSIGNOR'S INTEREST · 8666062"| Nmalikie_innovations
Nblackberry ==>|"⚖️ 2023 · NUNC PRO TUNC ASSIGNMENT · 8666062"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 9143323"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 8261338"| Not_patent_escrow_illinois
Nblackberry -->|"2023 · Nunc Pro Tunc Assignment · 8261338"| Nmalikie_innovations_ireland
Nblackberry -->|"2023 · Assignment · 7664707"| Not_patent_escrow
Nblackberry -->|"2023 · Assignment (NUNC PRO TUNC) · 7664707"| Nmalikie_innovations
Nblackberry -->|"2023 · ASSIGNMENT OF ASSIGNOR'S INTEREST · 8447696"| Not_patent_escrow
Nblackberry -->|"2023 · NUNC PRO TUNC ASSIGNMENT · 8447696"| Nmalikie_innovations
Nblackberry -->|"2023 · CORRECTIVE ASSIGNMENT · 8447696"| Not_patent_escrow
Nrockstar_bidco -->|"2012 · Assignment · 7529305"| N2256355_ontario
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nresearch_in_motion focal
class Nblackberry operating
class Nblackberry_ontario operating
class Not_patent_escrow shell
class Nmalikie_innovations npe
class Ncerticom operating
class Not_patent_escrow_illinois shell
class Nmalikie_innovations_ireland npe
class Nrockstar_bidco npe
Patents previously held (8)
- US 91433232005-04-04 → 2013-07-09
- US 76647072005-06-27 → 2014-06-20
- US 84476962012-08-01 → 2014-06-12
Connected entities (8)
- BLACKBERRY LIMITEDoperating company9 patents
- ADAMS, NEIL P.; BROWN, MICHAEL K.; LITTLE, HERBERT A.; PATTENDEN, CHRISTOPHER E.S.; KIRKUP, MICHAEL G.individual2 patents
- Aldana, Leonardo; Ma, Ming-Lun Dave; Wennemer, Dietmar Frank; Simoes, Felipe Oliveiraindividual1 patent
- BAYNE, RYAN MITCHELL, PURDY, MICHAEL L.individual1 patent
- VARANDA, MARCELOindividual1 patent
- 2256355 ONTARIO LIMITEDunclassified1 patent
- ADAMS, NEIL; BROWN, MICHAEL K.; LITTLE, HERB; BROWN, MICHAEL S.; DAVIS, DINAH; MCCALLUM, MICHAELindividual1 patent
- BLACKBERRY LIMITED, ONTARIOoperating company1 patent
Correspondent attorneys (4)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- (no name)· BLAKE, CASSELS & GRAYDON2 appearances
- R. BARRY THOMPSON1 appearance
- Nathan R. Rogers1 appearance
- (no name)· RESEARCH IN MOTION LIMITED1 appearance