Asserter profile

2256355 ONTARIO LIMITED

unclassified0 patents now1 ever0 cases filed during tenure2 connections

PTAB exposure

1of this entity’s patents have been challenged at PTAB (1 total proceeding).

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    N2256355_ontario["2256355 ONTARIO LIMITED"]
    Nrockstar_bidco["ROCKSTAR BIDCO, LP"]
    Nresearch_in_motion["RESEARCH IN MOTION LIMITED"]
    Nnortel_networks["NORTEL NETWORKS LIMITED"]
    Napple["APPLE INC."]
    Naldana_leonardo_ma_ming_lun_dave_wennemer_dietmar_frank_simo["Aldana, Leonardo; Ma, Ming-Lun Dave; We…"]
    Nblackberry["BLACKBERRY LIMITED"]
    Nbayne_ryan_mitchell_purdy_michael_l["BAYNE, RYAN MITCHELL, PURDY, MICHAEL L."]
    Nvaranda_marcelo["VARANDA, MARCELO"]
    Nadams_neil_brown_michael_k_little_herb_brown_michael_s_davis["ADAMS, NEIL; BROWN, MICHAEL K.; LITTLE,…"]
    Nblackberry_ontario["BLACKBERRY LIMITED, ONTARIO"]
    Nadams_neil_p_brown_michael_k_little_herbert_a_pattenden_chri["ADAMS, NEIL P.; BROWN, MICHAEL K.; LITT…"]
    Nrockstar_bidco -->|"2012 · Assignment · 7529305"| N2256355_ontario
    N2256355_ontario -->|"2012 · Assignment · 7529305"| Nresearch_in_motion
    Nnortel_networks -->|"2011 · Assignment · 7529305"| Nrockstar_bidco
    Nnortel_networks -->|"2011 · Assignment · 6920125"| Nrockstar_bidco
    Nrockstar_bidco -->|"2012 · Assignment · 6920125"| Napple
    Naldana_leonardo_ma_ming_lun_dave_wennemer_dietmar_frank_simo -->|"2012 · Assignment · 8545247"| Nresearch_in_motion
    Nresearch_in_motion -->|"2013 · Change of Name · 8545247"| Nblackberry
    Nbayne_ryan_mitchell_purdy_michael_l -->|"2012 · Assignment · 8610397"| Nresearch_in_motion
    Nresearch_in_motion -->|"2013 · Change of Name · 8610397"| Nblackberry
    Nvaranda_marcelo -->|"2005 · Assignment · 8115731"| Nresearch_in_motion
    Nresearch_in_motion -->|"2013 · Change of Name · 8115731"| Nblackberry
    Nresearch_in_motion -->|"2013 · Change of Name · 7529305"| Nblackberry
    Nresearch_in_motion -->|"2016 · Change of Name · 9542571"| Nblackberry
    Nresearch_in_motion -->|"2014 · CHANGE OF NAME · 8666062"| Nblackberry
    Nadams_neil_brown_michael_k_little_herb_brown_michael_s_davis -->|"2005 · Assignment · 9143323"| Nresearch_in_motion
    Nresearch_in_motion -->|"2013 · Change of Name · 9143323"| Nblackberry
    Nresearch_in_motion -->|"2013 · Change of Name · 8261338"| Nblackberry_ontario
    Nadams_neil_p_brown_michael_k_little_herbert_a_pattenden_chri -->|"2005 · Assignment · 7664707"| Nresearch_in_motion
    Nadams_neil_p_brown_michael_k_little_herbert_a_pattenden_chri -->|"2005 · Assignment · 7664707"| Nresearch_in_motion
    Nresearch_in_motion -->|"2014 · Change of Name · 7664707"| Nblackberry
    Nadams_neil_p_brown_michael_k_little_herbert_a_pattenden_chri -->|"2012 · ASSIGNMENT OF ASSIGNORS INTEREST · 8447696"| Nresearch_in_motion
    Nresearch_in_motion -->|"2014 · CHANGE OF NAME · 8447696"| Nblackberry
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class N2256355_ontario focal
    class Nrockstar_bidco npe
    class Nresearch_in_motion operating
    class Nnortel_networks operating
    class Napple operating
    class Nblackberry operating
    class Nblackberry_ontario operating

Patents previously held (1)

Connected entities (2)