Asserter profile
ORCKIT-CORRIGENT LTD.
operating company0 patents now4 ever0 cases filed during tenure2 connections
Also seen as: ORCKIT-CORRIGENT LTD
PTAB exposure
1of this entity’s patents have been challenged at PTAB (1 total proceeding).
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Norckit_corrigent["ORCKIT-CORRIGENT LTD."]
Ncorrigent_systems["CORRIGENT SYSTEMS LTD."]
Nhudson_bay_ip_opportunities_master_fund["HUDSON BAY IP OPPORTUNITIES MASTER FUND…"]
Nbarsheshet_yossi["BARSHESHET, YOSSI"]
Nmor_gal["MOR, GAL"]
Ndavid_zelig_leon_bruckman_yoav_kotser["David Zelig, Leon Bruckman, Yoav Kotser"]
Nbruckman_leon["BRUCKMAN, LEON"]
Norckit_communications["ORCKIT COMMUNICATIONS LTD."]
Norckit_communications_israel["ORCKIT COMMUNICATIONS LTD., ISRAEL"]
Ncorrigent_systems -->|"2009 · Change of Name · 7061859"| Norckit_corrigent
Norckit_corrigent -->|"2013 · Security Agreement · 7061859"| Nhudson_bay_ip_opportunities_master_fund
Nhudson_bay_ip_opportunities_master_fund -->|"2013 · Release by Secured Party · 7061859"| Norckit_corrigent
Ncorrigent_systems -->|"2009 · CHANGE OF NAME · 7054264"| Norckit_corrigent
Norckit_corrigent -->|"2013 · SECURITY AGREEMENT · 7054264"| Nhudson_bay_ip_opportunities_master_fund
Nhudson_bay_ip_opportunities_master_fund -->|"2013 · RELEASE BY SECURED PARTY · 7054264"| Norckit_corrigent
Ncorrigent_systems -->|"2009 · Change of Name · 7483399"| Norckit_corrigent
Norckit_corrigent -->|"2013 · Security Agreement · 7483399"| Nhudson_bay_ip_opportunities_master_fund
Nhudson_bay_ip_opportunities_master_fund -->|"2013 · Release by Secured Party · 7483399"| Norckit_corrigent
Ncorrigent_systems -->|"2009 · CHANGE OF NAME · 7697552"| Norckit_corrigent
Norckit_corrigent -->|"2013 · SECURITY AGREEMENT · 7697552"| Nhudson_bay_ip_opportunities_master_fund
Nhudson_bay_ip_opportunities_master_fund -->|"2013 · RELEASE BY SECURED PARTY · 7697552"| Norckit_corrigent
Nbarsheshet_yossi -->|"2001 · Assignment of Assignors Interest · 7061859"| Ncorrigent_systems
Nmor_gal -->|"2001 · ASSIGNMENT OF ASSIGNORS INTEREST · 7054264"| Ncorrigent_systems
Ndavid_zelig_leon_bruckman_yoav_kotser -->|"2003 · Assignment of Assignors Interest · 7483399"| Ncorrigent_systems
Nbruckman_leon -->|"2007 · ASSIGNMENT OF ASSIGNORS INTEREST · 7697552"| Ncorrigent_systems
Norckit_communications -->|"2013 · Security Agreement · 6483903"| Nhudson_bay_ip_opportunities_master_fund
Nhudson_bay_ip_opportunities_master_fund -->|"2013 · Release By Secured Party · 6483903"| Norckit_communications
Norckit_communications -->|"2013 · SECURITY AGREEMENT · 6834038"| Nhudson_bay_ip_opportunities_master_fund
Nhudson_bay_ip_opportunities_master_fund -->|"2013 · RELEASE BY SECURED PARTY · 6834038"| Norckit_communications
Norckit_communications -->|"2013 · Security Agreement · 6822943"| Nhudson_bay_ip_opportunities_master_fund
Nhudson_bay_ip_opportunities_master_fund -->|"2013 · Release by Secured Party · 6822943"| Norckit_communications
Nhudson_bay_ip_opportunities_master_fund -->|"2013 · Release · 6218872"| Norckit_communications_israel
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Norckit_corrigent focal
class Ncorrigent_systems operating
class Nhudson_bay_ip_opportunities_master_fund npe
class Norckit_communications operating
class Norckit_communications_israel operating
Patents previously held (4)
- US 70542642013-07-23 → 2016-04-25
- US 74833992013-07-23 → 2016-04-25
- US 76975522013-07-23 → 2016-04-25
Connected entities (2)
- CORRIGENT SYSTEMS LTD.operating company4 patents
- HUDSON BAY IP OPPORTUNITIES MASTER FUND LPNPE4 patents
Correspondent attorneys (6)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- MARK A. LAURO· LAURO & BRIGGS1 appearance
- JAY S. HANDLER· LERNER, DAVID, LITTENBERG, KRUMHOLZ & MENTLIK1 appearance
- (no name)· ORCKIT COMMUNICATION1 appearance
- GIDEON BEN ZVI1 appearance
- G. E. EHRLICH· EHRLICH & FENER1 appearance
- JOHN M. D'ANGELO· D'ANGELO & HINDS1 appearance