Asserter profile
MALIKIE INNOVATIONS LIMITED
NPE8 patents now9 ever2 cases filed during tenure2 connections
PTAB exposure
6of this entity’s patents have been challenged at PTAB (6 total proceedings).
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nmalikie_innovations["MALIKIE INNOVATIONS LIMITED"]
Not_patent_escrow["OT PATENT ESCROW, LLC"]
Nblackberry["BLACKBERRY LIMITED"]
Nhewlett_packard_enterprise_development["HEWLETT PACKARD ENTERPRISE DEVELOPMENT…"]
Nvaltrus_innovations["VALTRUS INNOVATIONS LIMITED"]
Nhewlett_packard_enterprise_development_hewlett_packard_enter["HEWLETT PACKARD ENTERPRISE DEVELOPMENT…"]
Nhe_dake["He, Dake"]
Nresearch_in_motion["RESEARCH IN MOTION LIMITED"]
Nqaderi_hashim_mohammad_inglis_david_alan_travers_christopher["QADERI, Hashim Mohammad, INGLIS, DAVID…"]
Ncerticom["CERTICOM CORP."]
Not_patent_escrow -->|"2023 · Nunc Pro Tunc Assignment · 10778989"| Nmalikie_innovations
Nblackberry -->|"2023 · Nunc Pro Tunc Assignment · 10778989"| Nmalikie_innovations
Not_patent_escrow -->|"2023 · Nunc Pro Tunc Assignment · 8545247"| Nmalikie_innovations
Nblackberry -->|"2023 · Nunc Pro Tunc Assignment · 8545247"| Nmalikie_innovations
Not_patent_escrow -->|"2023 · Nunc Pro Tunc Assignment · 8610397"| Nmalikie_innovations
Nblackberry -->|"2023 · Nunc Pro Tunc Assignment · 8610397"| Nmalikie_innovations
Not_patent_escrow -->|"2023 · Corrective Assignment · 8610397"| Nmalikie_innovations
Not_patent_escrow -->|"2023 · NUNC PRO TUNC ASSIGNMENT · 8115731"| Nmalikie_innovations
Nblackberry -->|"2023 · NUNC PRO TUNC ASSIGNMENT · 8115731"| Nmalikie_innovations
Not_patent_escrow -->|"2023 · NUNC PRO TUNC ASSIGNMENT · 7529305"| Nmalikie_innovations
Nblackberry -->|"2023 · NUNC PRO TUNC ASSIGNMENT · 7529305"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 9542571"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 9542571"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 11119756"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 11119756"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 7020281"| Nmalikie_innovations
Nblackberry -->|"2023 · ASSIGNMENT OF ASSIGNOR'S INTEREST · 8666062"| Nmalikie_innovations
Nblackberry ==>|"⚖️ 2023 · NUNC PRO TUNC ASSIGNMENT · 8666062"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment of Assignor's Interest · 10778989"| Not_patent_escrow
Nhewlett_packard_enterprise_development -->|"2021 · Patent Assignment, Security Interest, and Lien Agreement · 8370416"| Not_patent_escrow
Not_patent_escrow ==>|"⚖️ 2021 · Assignment · 8370416"| Nvaltrus_innovations
Nhewlett_packard_enterprise_development -->|"2021 · Assignment · 7904686"| Not_patent_escrow
Not_patent_escrow -->|"2021 · Assignment · 7904686"| Nvaltrus_innovations
Nhewlett_packard_enterprise_development_hewlett_packard_enter -->|"2021 · Patent Assignment, Security Interest, and Lien Agreement · 7120832"| Not_patent_escrow
Not_patent_escrow ==>|"⚖️ 2021 · Assignment · 7120832"| Nvaltrus_innovations
Nblackberry -->|"2023 · Assignment · 8545247"| Not_patent_escrow
Nblackberry -->|"2023 · Assignment of Assignor's Interest · 8610397"| Not_patent_escrow
Nblackberry -->|"2023 · Corrective Assignment · 8610397"| Not_patent_escrow
Nblackberry -->|"2023 · Assignment · 8115731"| Not_patent_escrow
Nblackberry -->|"2023 · Assignment · 7529305"| Not_patent_escrow
Nhewlett_packard_enterprise_development_hewlett_packard_enter -->|"2021 · Patent Assignment, Security Interest, and Lien Agreement · 7640332"| Not_patent_escrow
Not_patent_escrow -->|"2021 · Assignment · 7640332"| Nvaltrus_innovations
Nhewlett_packard_enterprise_development_hewlett_packard_enter -->|"2021 · Security Agreement · 7057509"| Not_patent_escrow
Not_patent_escrow -->|"2021 · Assignment · 7057509"| Nvaltrus_innovations
Nhe_dake -->|"2016 · Assignment of Assignors Interest · 10778989"| Nblackberry
Nresearch_in_motion -->|"2013 · Change of Name · 8545247"| Nblackberry
Nresearch_in_motion -->|"2013 · Change of Name · 8610397"| Nblackberry
Nresearch_in_motion -->|"2013 · Change of Name · 8115731"| Nblackberry
Nresearch_in_motion -->|"2013 · Change of Name · 7529305"| Nblackberry
Nresearch_in_motion -->|"2016 · Change of Name · 9542571"| Nblackberry
Nqaderi_hashim_mohammad_inglis_david_alan_travers_christopher -->|"2020 · Assignment · 11119756"| Nblackberry
Ncerticom -->|"2019 · Assignment · 7020281"| Nblackberry
Nresearch_in_motion -->|"2014 · CHANGE OF NAME · 8666062"| Nblackberry
Ncerticom -->|"2019 · ASSIGNMENT OF ASSIGNOR'S INTEREST · 8666062"| Nblackberry
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nmalikie_innovations focal
class Not_patent_escrow shell
class Nblackberry operating
class Nhewlett_packard_enterprise_development operating
class Nvaltrus_innovations npe
class Nhewlett_packard_enterprise_development_hewlett_packard_enter operating
class Nresearch_in_motion operating
class Ncerticom operating
Patents currently held (8)
- US 70202812023-05-11 → present
- US 86660622023-06-19 → present
- Malikie Innovations Limited v. Google LLC filed 2025-09-13
- Malikie Innovations Limited v. Samsung Electronics Co., Ltd. et al. filed 2025-10-27
Patents previously held (1)
- US 107789892023-06-19 → 2023-09-05
Connected entities (2)
- BLACKBERRY LIMITEDoperating company9 patents · ⚖️ 2
- OT PATENT ESCROW, LLCshell LLC5 patents
Correspondent attorneys (7)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- BRENT D. SHEAR3 appearances
- RICHARD C. GIBBONS3 appearances
- Marc A. Fenster· Russ August & Kabat2 appearances
- William S. Samples2 appearances
- David C. Radulescu· NIXON PEABODY2 appearances
- Andrew D. Foster· LERNER DAVID LITTENBERG KRUMHOLZ & MENTLIK2 appearances
- David R. Bennett· Cooley1 appearance