Asserter profile
OT PATENT ESCROW, LLC
shell LLC0 patents now10 ever0 cases filed during tenure5 connections
Also seen as: OT Patent Escrow, LLC
PTAB exposure
9of this entity’s patents have been challenged at PTAB (9 total proceedings). 1 currently have active proceedings.
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Not_patent_escrow["OT PATENT ESCROW, LLC"]
Nblackberry["BLACKBERRY LIMITED"]
Nmalikie_innovations["MALIKIE INNOVATIONS LIMITED"]
Nhewlett_packard_enterprise_development["HEWLETT PACKARD ENTERPRISE DEVELOPMENT…"]
Nvaltrus_innovations["VALTRUS INNOVATIONS LIMITED"]
Nhewlett_packard_enterprise_development_hewlett_packard_enter["HEWLETT PACKARD ENTERPRISE DEVELOPMENT…"]
Nhe_dake["He, Dake"]
Nresearch_in_motion["RESEARCH IN MOTION LIMITED"]
Nqaderi_hashim_mohammad_inglis_david_alan_travers_christopher["QADERI, Hashim Mohammad, INGLIS, DAVID…"]
Ncerticom["CERTICOM CORP."]
Nhewlett_packard_development["HEWLETT-PACKARD DEVELOPMENT COMPANY, L.…"]
Nquest_patent_research["QUEST PATENT RESEARCH CORPORATION"]
Nblackberry -->|"2023 · Assignment of Assignor's Interest · 10778989"| Not_patent_escrow
Not_patent_escrow -->|"2023 · Nunc Pro Tunc Assignment · 10778989"| Nmalikie_innovations
Nhewlett_packard_enterprise_development -->|"2021 · Patent Assignment, Security Interest, and Lien Agreement · 8370416"| Not_patent_escrow
Not_patent_escrow ==>|"⚖️ 2021 · Assignment · 8370416"| Nvaltrus_innovations
Nhewlett_packard_enterprise_development -->|"2021 · Assignment · 7904686"| Not_patent_escrow
Not_patent_escrow -->|"2021 · Assignment · 7904686"| Nvaltrus_innovations
Nhewlett_packard_enterprise_development_hewlett_packard_enter -->|"2021 · Patent Assignment, Security Interest, and Lien Agreement · 7120832"| Not_patent_escrow
Not_patent_escrow ==>|"⚖️ 2021 · Assignment · 7120832"| Nvaltrus_innovations
Nblackberry -->|"2023 · Assignment · 8545247"| Not_patent_escrow
Not_patent_escrow -->|"2023 · Nunc Pro Tunc Assignment · 8545247"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment of Assignor's Interest · 8610397"| Not_patent_escrow
Not_patent_escrow -->|"2023 · Nunc Pro Tunc Assignment · 8610397"| Nmalikie_innovations
Nblackberry -->|"2023 · Corrective Assignment · 8610397"| Not_patent_escrow
Not_patent_escrow -->|"2023 · Corrective Assignment · 8610397"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 8115731"| Not_patent_escrow
Not_patent_escrow -->|"2023 · NUNC PRO TUNC ASSIGNMENT · 8115731"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 7529305"| Not_patent_escrow
Not_patent_escrow -->|"2023 · NUNC PRO TUNC ASSIGNMENT · 7529305"| Nmalikie_innovations
Nhewlett_packard_enterprise_development_hewlett_packard_enter -->|"2021 · Patent Assignment, Security Interest, and Lien Agreement · 7640332"| Not_patent_escrow
Not_patent_escrow -->|"2021 · Assignment · 7640332"| Nvaltrus_innovations
Nhewlett_packard_enterprise_development_hewlett_packard_enter -->|"2021 · Security Agreement · 7057509"| Not_patent_escrow
Not_patent_escrow -->|"2021 · Assignment · 7057509"| Nvaltrus_innovations
Nhe_dake -->|"2016 · Assignment of Assignors Interest · 10778989"| Nblackberry
Nblackberry -->|"2023 · Nunc Pro Tunc Assignment · 10778989"| Nmalikie_innovations
Nresearch_in_motion -->|"2013 · Change of Name · 8545247"| Nblackberry
Nblackberry -->|"2023 · Nunc Pro Tunc Assignment · 8545247"| Nmalikie_innovations
Nresearch_in_motion -->|"2013 · Change of Name · 8610397"| Nblackberry
Nblackberry -->|"2023 · Nunc Pro Tunc Assignment · 8610397"| Nmalikie_innovations
Nresearch_in_motion -->|"2013 · Change of Name · 8115731"| Nblackberry
Nblackberry -->|"2023 · NUNC PRO TUNC ASSIGNMENT · 8115731"| Nmalikie_innovations
Nresearch_in_motion -->|"2013 · Change of Name · 7529305"| Nblackberry
Nblackberry -->|"2023 · NUNC PRO TUNC ASSIGNMENT · 7529305"| Nmalikie_innovations
Nresearch_in_motion -->|"2016 · Change of Name · 9542571"| Nblackberry
Nblackberry -->|"2023 · Assignment · 9542571"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 9542571"| Nmalikie_innovations
Nqaderi_hashim_mohammad_inglis_david_alan_travers_christopher -->|"2020 · Assignment · 11119756"| Nblackberry
Nblackberry -->|"2023 · Assignment · 11119756"| Nmalikie_innovations
Nblackberry -->|"2023 · Assignment · 11119756"| Nmalikie_innovations
Ncerticom -->|"2019 · Assignment · 7020281"| Nblackberry
Nblackberry -->|"2023 · Assignment · 7020281"| Nmalikie_innovations
Nresearch_in_motion -->|"2014 · CHANGE OF NAME · 8666062"| Nblackberry
Ncerticom -->|"2019 · ASSIGNMENT OF ASSIGNOR'S INTEREST · 8666062"| Nblackberry
Nblackberry -->|"2023 · ASSIGNMENT OF ASSIGNOR'S INTEREST · 8666062"| Nmalikie_innovations
Nblackberry ==>|"⚖️ 2023 · NUNC PRO TUNC ASSIGNMENT · 8666062"| Nmalikie_innovations
Nhewlett_packard_development -->|"2015 · Assignment · 8370416"| Nhewlett_packard_enterprise_development
Nhewlett_packard_development -->|"2015 · Assignment · 8379538"| Nhewlett_packard_enterprise_development
Nhewlett_packard_enterprise_development -->|"2021 · Assignment · 8379538"| Nvaltrus_innovations
Nhewlett_packard_development -->|"2015 · Assignment · 7904686"| Nhewlett_packard_enterprise_development
Nhewlett_packard_development -->|"2015 · Assignment · 7120832"| Nhewlett_packard_enterprise_development
Nhewlett_packard_development -->|"2015 · Assignment · 7640332"| Nhewlett_packard_enterprise_development
Nhewlett_packard_development -->|"2015 · Assignment · 7057509"| Nhewlett_packard_enterprise_development
Nhewlett_packard_development -->|"2015 · Assignment of Assignor's Interest · 7502958"| Nhewlett_packard_enterprise_development
Nhewlett_packard_development -->|"2015 · Assignment · 7426633"| Nhewlett_packard_enterprise_development
Nhewlett_packard_enterprise_development_hewlett_packard_enter -->|"2022 · Assignment · 7426633"| Nquest_patent_research
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Not_patent_escrow focal
class Nblackberry operating
class Nmalikie_innovations npe
class Nhewlett_packard_enterprise_development operating
class Nvaltrus_innovations npe
class Nhewlett_packard_enterprise_development_hewlett_packard_enter operating
class Nresearch_in_motion operating
class Ncerticom operating
class Nhewlett_packard_development operating
class Nquest_patent_research npe
Patents previously held (10)
- US 107789892023-04-27 → 2023-06-16
Connected entities (5)
- BLACKBERRY LIMITEDoperating company5 patents
- MALIKIE INNOVATIONS LIMITEDNPE5 patents
- VALTRUS INNOVATIONS LIMITEDNPE5 patents · ⚖️ 4
- HEWLETT PACKARD ENTERPRISE DEVELOPMENT LP; HEWLETT PACKARD ENTERPRISE COMPANYoperating company3 patents
- HEWLETT PACKARD ENTERPRISE DEVELOPMENT LPoperating company2 patents
Correspondent attorneys (8)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- RICHARD C. GIBBONS2 appearances
- Michael T. Renaud· Mintz Levin Cohn Ferris Glovsky and Popeo1 appearance
- Christopher P. King· King & Schickli1 appearance
- Matthew S. Stipp· Global IP Law Group1 appearance
- MICHAEL T. ANDERSON· CONLEY ROSE1 appearance
- BRENT D. SHEAR1 appearance
- (no name)· DECKARD & BRADLEY1 appearance
- (no name)· POTTER, ANDERSON & CORROON1 appearance