Asserter profile
KAMIYACHO IP HOLDINGS
unclassified0 patents now1 ever0 cases filed during tenure2 connections
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nkamiyacho_ip["KAMIYACHO IP HOLDINGS"]
Nzycube["ZYCUBE CO., LTD."]
Nrambus["Rambus Inc."]
Nmitsumasa_koyanagi["Mitsumasa Koyanagi"]
Noh_kyung_suk_shaeffer_ian_p["OH, KYUNG SUK, SHAEFFER, IAN P."]
Nsignal["SIGNAL LLP"]
Noh_kyung_s_shaeffer_ian_p["Oh, Kyung S.; Shaeffer, Ian P."]
Nware_frederick_a_wang_yuanlong["WARE, FREDERICK A.; WANG, YUANLONG"]
Noh_kyung_s_and_shaeffer_ian_p["OH, KYUNG S. AND SHAEFFER, IAN P."]
Nsolid_state_opto["Solid State Opto Limited"]
Nrambus_delaware["Rambus Delaware LLC"]
Nzycube -->|"2012 · Assignment · 7906363"| Nkamiyacho_ip
Nkamiyacho_ip -->|"2014 · Assignment · 7906363"| Nrambus
Nmitsumasa_koyanagi -->|"2008 · Assignment · 7906363"| Nzycube
Noh_kyung_suk_shaeffer_ian_p -->|"2018 · Assignment of Assignor's Interest · 10056902"| Nrambus
Nrambus -->|"2025 · Assignment of Assignor's Interest · 10056902"| Nsignal
Noh_kyung_s_shaeffer_ian_p -->|"2009 · Assignment of Assignor's Interest · 10115439"| Nrambus
Nrambus -->|"2025 · Assignment of Assignor's Interest · 10115439"| Nsignal
Nware_frederick_a_wang_yuanlong -->|"2014 · ASSIGNMENT OF ASSIGNORS INTEREST · 9092352"| Nrambus
Nrambus -->|"2025 · ASSIGNMENT · 9092352"| Nsignal
Nrambus -->|"2025 · Assignment · 10944400"| Nsignal
Noh_kyung_s_and_shaeffer_ian_p -->|"2009 · ASSIGNMENT · 8947962"| Nrambus
Nrambus -->|"2025 · ASSIGNMENT · 8947962"| Nsignal
Nsolid_state_opto -->|"2010 · ASSIGNMENT · 7300194"| Nrambus
Nsolid_state_opto -->|"2010 · Assignment · 7384177"| Nrambus
Nrambus -->|"2013 · Assignment · 7384177"| Nrambus_delaware
Nsolid_state_opto -->|"2010 · Assignment · 7434974"| Nrambus
Nrambus -->|"2013 · Assignment · 7434974"| Nrambus_delaware
Nrambus -->|"2013 · Assignment · 8215816"| Nrambus_delaware
Nsolid_state_opto -->|"Assignment · 8215816"| Nrambus
Nsolid_state_opto -->|"2010 · Assignment · 7404660"| Nrambus
Nrambus -->|"2013 · Assignment · 7404660"| Nrambus_delaware
Nsolid_state_opto -->|"2009 · Assignment · 6755547"| Nrambus
Nrambus -->|"2013 · Assignment · 6755547"| Nrambus_delaware
Nsolid_state_opto -->|"2010 · Assignment · 7434973"| Nrambus
Nrambus -->|"2013 · Assignment · 7434973"| Nrambus_delaware
Nsolid_state_opto -->|"2010 · Assignment · 7914196"| Nrambus
Nrambus -->|"2013 · Assignment · 7914196"| Nrambus_delaware
Nsolid_state_opto -->|"2010 · Assignment · 5618096"| Nrambus
Nrambus -->|"2013 · Assignment · 5618096"| Nrambus_delaware
Nsolid_state_opto -->|"2009 · Assignment · 7090389"| Nrambus
Nrambus -->|"2013 · Assignment · 7090389"| Nrambus_delaware
Nsolid_state_opto -->|"2009 · Assignment · 7524101"| Nrambus
Nrambus -->|"2013 · Assignment · 7524101"| Nrambus_delaware
Nsolid_state_opto -->|"2010 · Assignment · 6886956"| Nrambus
Nrambus -->|"2013 · Assignment · 6886956"| Nrambus_delaware
Nsolid_state_opto -->|"2010 · Assignment · 6508563"| Nrambus
Nrambus -->|"2013 · Assignment · 6508563"| Nrambus_delaware
Nsolid_state_opto -->|"2010 · Assignment · 5613751"| Nrambus
Nrambus -->|"2013 · Assignment · 5613751"| Nrambus_delaware
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nkamiyacho_ip focal
class Nzycube operating
class Nrambus npe
class Nsignal npe
class Nsolid_state_opto shell
class Nrambus_delaware npe
Patents previously held (1)
- US 79063632012-04-13 → 2014-01-30
Connected entities (2)
- ZYCUBE CO., LTD.operating company1 patent
- Rambus Inc.NPE1 patent