Asserter profile
Deutsche Bank AG New York Branch, as Collateral Agent
operating company0 patents now10 ever0 cases filed during tenure5 connections
Also seen as: DEUTSCHE BANK AG NEW YORK BRANCH, AS COLLATERAL AGENT · Deutsche Bank AG, New York Branch, as Collateral Agent
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Ndeutsche_bank_new_york_branch_as_collateral_agent["Deutsche Bank AG New York Branch, as Co…"]
Nlsi_agere_systems["LSI Corporation; Agere Systems LLC"]
Nlsi_and_agere_systems["LSI Corporation and Agere Systems LLC"]
Nsemiconductor_components["Semiconductor Components Industries, LLC"]
Nfairchild_semiconductor_and_semiconductor_components["Fairchild Semiconductor Corporation and…"]
Nsemiconductor_components_fairchild_semiconductor["Semiconductor Components Industries, LL…"]
Nsanyo_electric["Sanyo Electric Co., Ltd."]
Ndeutsche_bank_new_york_branch["Deutsche Bank AG New York Branch"]
Nlsi_agere_systems -->|"2014 · Patent Security Agreement · 7007259"| Ndeutsche_bank_new_york_branch_as_collateral_agent
Ndeutsche_bank_new_york_branch_as_collateral_agent -->|"2016 · Termination and Release of Security Interest in Patent Rights · 7007259"| Nlsi_agere_systems
Ndeutsche_bank_new_york_branch_as_collateral_agent -->|"2014 · Termination and Release of Security Interest · 9069703"| Nlsi_agere_systems
Nlsi_agere_systems -->|"2014 · Security Agreement · 6681358"| Ndeutsche_bank_new_york_branch_as_collateral_agent
Ndeutsche_bank_new_york_branch_as_collateral_agent -->|"2016 · Release · 6681358"| Nlsi_agere_systems
Nlsi_and_agere_systems -->|"2014 · Security Agreement · 6452958"| Ndeutsche_bank_new_york_branch_as_collateral_agent
Nlsi_agere_systems -->|"2014 · Security Agreement · 6982663"| Ndeutsche_bank_new_york_branch_as_collateral_agent
Ndeutsche_bank_new_york_branch_as_collateral_agent -->|"2016 · Release · 6982663"| Nlsi_agere_systems
Nlsi_agere_systems -->|"2014 · Security Agreement · 5870087"| Ndeutsche_bank_new_york_branch_as_collateral_agent
Ndeutsche_bank_new_york_branch_as_collateral_agent -->|"2016 · Release · 5870087"| Nlsi_agere_systems
Nlsi_agere_systems -->|"2014 · Patent Security Agreement · 5670730"| Ndeutsche_bank_new_york_branch_as_collateral_agent
Ndeutsche_bank_new_york_branch_as_collateral_agent -->|"2016 · Termination and Release of Security Interest · 5670730"| Nlsi_agere_systems
Nlsi_and_agere_systems -->|"2014 · Security Agreement · 6744387"| Ndeutsche_bank_new_york_branch_as_collateral_agent
Ndeutsche_bank_new_york_branch_as_collateral_agent -->|"2016 · Release · 6744387"| Nlsi_and_agere_systems
Nsemiconductor_components -->|"2016 · Correction · 6487616"| Ndeutsche_bank_new_york_branch_as_collateral_agent
Ndeutsche_bank_new_york_branch_as_collateral_agent -->|"2023 · Release · 6487616"| Nfairchild_semiconductor_and_semiconductor_components
Nsemiconductor_components -->|"2016 · Correction · 6594213"| Ndeutsche_bank_new_york_branch_as_collateral_agent
Ndeutsche_bank_new_york_branch_as_collateral_agent -->|"2023 · Release · 6594213"| Nsemiconductor_components_fairchild_semiconductor
Nlsi_agere_systems -->|"2014 · Security Agreement · 7354790"| Ndeutsche_bank_new_york_branch_as_collateral_agent
Ndeutsche_bank_new_york_branch_as_collateral_agent -->|"2016 · Release · 7354790"| Nlsi_agere_systems
Nsanyo_electric -->|"2011 · Assignment · 6487616"| Nsemiconductor_components
Nsanyo_electric -->|"2014 · Correction · 6487616"| Nsemiconductor_components
Nsemiconductor_components -->|"2016 · Security Agreement · 6487616"| Ndeutsche_bank_new_york_branch
Nsanyo_electric -->|"2011 · Assignment · 6594213"| Nsemiconductor_components
Nsanyo_electric -->|"2014 · Correction · 6594213"| Nsemiconductor_components
Nsemiconductor_components -->|"2016 · Security Agreement · 6594213"| Ndeutsche_bank_new_york_branch
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Ndeutsche_bank_new_york_branch_as_collateral_agent focal
class Nlsi_agere_systems operating
class Nlsi_and_agere_systems operating
class Nsemiconductor_components operating
class Nfairchild_semiconductor_and_semiconductor_components operating
class Nsemiconductor_components_fairchild_semiconductor operating
class Nsanyo_electric operating
Patents previously held (10)
- US 70072592014-05-06 → 2014-08-04
- US 66813582014-05-06 → 2014-08-14
- US 64529582014-05-06 → 2016-02-02
- US 69826632014-05-06 → 2014-08-04
- US 56707302014-05-06 → 2014-08-04
- US 67443872014-05-06 → 2014-08-04
- US 58700872014-05-08 → 2015-02-17
- US 73547902014-05-08 → 2014-06-06
- US 64876162016-08-25 → 2023-06-22
- US 65942132016-08-25 → 2023-06-22
Connected entities (5)
- LSI Corporation; Agere Systems LLCoperating company7 patents
- LSI Corporation and Agere Systems LLCoperating company2 patents
- Semiconductor Components Industries, LLCoperating company2 patents
- Fairchild Semiconductor Corporation and Semiconductor Components Industries, LLCoperating company1 patent
- Semiconductor Components Industries, LLC / Fairchild Semiconductor Corporationoperating company1 patent