Asserter profile
CERENCE OPERATING COMPANY
operating company2 patents now2 ever1 cases filed during tenure5 connections
Also seen as: Cerence Operating Company
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Ncerence_operating["CERENCE OPERATING COMPANY"]
Nwells_fargo_bank_n_a_as_collateral_agent_north_carolina["Wells Fargo Bank, N.A., as Collateral A…"]
Nnuance_communications["NUANCE COMMUNICATIONS, INC."]
Nbarclays_bank["BARCLAYS BANK PLC"]
Nwells_fargo_bank_n_a["WELLS FARGO BANK, N.A."]
Nwells_fargo_bank_national_association["WELLS FARGO BANK, NATIONAL ASSOCIATION"]
Nvoicebox["VOICEBOX TECHNOLOGIES CORPORATION"]
Nvoice_inventions["VOICE INVENTIONS, LLC"]
Nbuck_markus_graf_simon_herbig_tobias["BUCK, MARKUS; GRAF, SIMON; HERBIG, TOBI…"]
Ncerence["CERENCE INC."]
Nvb_assetts["VB ASSETTS LLC"]
Nvb_assets["VB ASSETS, LLC"]
Nspansion_spansion_technology_spansion_technology_spansion["Spansion Inc., Spansion Technology LLC,…"]
Natmel_microchip_technology_et_al["ATMEL CORPORATION, MICROCHIP TECHNOLOGY…"]
Natmel_et_al["ATMEL CORPORATION, et al."]
Nsynaptics["SYNAPTICS INCORPORATED"]
Ncerence_operating_massachusetts["Cerence Operating Company, Massachusetts"]
Ncerence_operating -->|"2024 · Security Agreement · 12406663"| Nwells_fargo_bank_n_a_as_collateral_agent_north_carolina
Nnuance_communications -->|"2019 · Assignment (Corrective Assignment to correct assignee name previously recorded at this reel/frame) · 10783899"| Ncerence_operating
Ncerence_operating -->|"2019 · Security Agreement · 10783899"| Nbarclays_bank
Nbarclays_bank -->|"2020 · Release · 10783899"| Ncerence_operating
Ncerence_operating -->|"2020 · Security Agreement · 10783899"| Nwells_fargo_bank_n_a
Nnuance_communications -->|"2022 · Assignment (Corrective) · 10783899"| Ncerence_operating
Nwells_fargo_bank_national_association ==>|"⚖️ 2025 · Release · 10783899"| Ncerence_operating
Ncerence_operating -->|"2019 · SECURITY AGREEMENT · 10347248"| Nbarclays_bank
Nbarclays_bank -->|"2020 · RELEASE BY SECURED PARTY · 10347248"| Ncerence_operating
Ncerence_operating -->|"2020 · SECURITY AGREEMENT · 10347248"| Nwells_fargo_bank_n_a
Nwells_fargo_bank_national_association -->|"2024 · RELEASE · 10347248"| Ncerence_operating
Nvoicebox -->|"2015 · Assignment · 7917367"| Nnuance_communications
Nnuance_communications -->|"2021 · Assignment · 7917367"| Nvoice_inventions
Nvoicebox -->|"2015 · Assignment · 8447607"| Nnuance_communications
Nnuance_communications -->|"2021 · Assignment · 8447607"| Nvoice_inventions
Nvoicebox -->|"2020 · Assignment of Assignors Interest · 9263039"| Nnuance_communications
Nnuance_communications -->|"2021 · Assignment of Assignors Interest · 9263039"| Nvoice_inventions
Nvoicebox -->|"2015 · ASSIGNMENT OF ASSIGNORS INTEREST · 8620659"| Nnuance_communications
Nnuance_communications -->|"2021 · ASSIGNMENT OF ASSIGNORS INTEREST · 8620659"| Nvoice_inventions
Nvoicebox -->|"2015 · Assignment of Assignors Interest · 9734825"| Nnuance_communications
Nnuance_communications -->|"2021 · Assignment of Assignors Interest · 9734825"| Nvoice_inventions
Nvoicebox -->|"2015 · Assignment · 8015006"| Nnuance_communications
Nnuance_communications -->|"2021 · Assignment · 8015006"| Nvoice_inventions
Nvoicebox -->|"2015 · Assignment of Assignors Interest · 7398209"| Nnuance_communications
Nnuance_communications -->|"2021 · Assignment of Assignors Interest · 7398209"| Nvoice_inventions
Nbuck_markus_graf_simon_herbig_tobias -->|"2016 · Assignment of Assignors Interest · 10783899"| Nnuance_communications
Nnuance_communications -->|"2019 · INTELLECTUAL PROPERTY AGREEMENT · 10347248"| Ncerence
Nvb_assetts -->|"2020 · Assignment of Assignors Interest · 9269097"| Nnuance_communications
Nvb_assetts -->|"2020 · Assignment · 8527274"| Nnuance_communications
Nvb_assetts -->|"2020 · Assignment of Assignors Interest · 10297249"| Nnuance_communications
Nvb_assets -->|"2020 · Assignment · 7818176"| Nnuance_communications
Nvb_assetts -->|"2020 · ASSIGNMENT OF ASSIGNORS INTEREST · 8886536"| Nnuance_communications
Nvb_assetts -->|"2020 · ASSIGNMENT OF ASSIGNORS INTEREST · 8515765"| Nnuance_communications
Nbarclays_bank -->|"2014 · Release · 6963505"| Nspansion_spansion_technology_spansion_technology_spansion
Natmel_microchip_technology_et_al -->|"2018 · Security Agreement · 9280220"| Nwells_fargo_bank_national_association
Nwells_fargo_bank_national_association -->|"2018 · Release · 9280220"| Natmel_et_al
Nsynaptics -->|"2017 · Security Agreement · 9977519"| Nwells_fargo_bank_national_association
Nwells_fargo_bank_national_association -->|"2019 · Release · 9977519"| Nsynaptics
Nwells_fargo_bank_national_association -->|"2024 · Release · 12406663"| Ncerence_operating_massachusetts
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Ncerence_operating focal
class Nwells_fargo_bank_n_a_as_collateral_agent_north_carolina operating
class Nnuance_communications operating
class Nbarclays_bank operating
class Nwells_fargo_bank_n_a operating
class Nwells_fargo_bank_national_association operating
class Nvoicebox operating
class Nvoice_inventions npe
class Ncerence operating
class Nvb_assetts npe
class Nvb_assets npe
class Nspansion_spansion_technology_spansion_technology_spansion operating
class Natmel_microchip_technology_et_al operating
class Natmel_et_al operating
class Nsynaptics operating
class Ncerence_operating_massachusetts operating
Patents currently held (2)
- US 103472482024-12-19 → present
- US 107838992025-01-02 → present
- Cerence Operating Company v. Amazon.com, Inc. et al. filed 2026-05-04
Connected entities (5)
- BARCLAYS BANK PLCoperating company2 patents
- WELLS FARGO BANK, N.A.operating company2 patents
- WELLS FARGO BANK, NATIONAL ASSOCIATIONoperating company2 patents · ⚖️ 1
- Wells Fargo Bank, N.A., as Collateral Agent, North Carolinaoperating company1 patent
- NUANCE COMMUNICATIONS, INC.operating company1 patent
Correspondent attorneys (2)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.