Asserter profile
Barclays Bank PLC
operating company0 patents now4 ever0 cases filed during tenure9 connections
Also seen as: BARCLAYS BANK PLC
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nbarclays_bank["Barclays Bank PLC"]
Nspansion_spansion_technology_spansion_technology_spansion["Spansion Inc., Spansion Technology LLC,…"]
Ncerence_operating["CERENCE OPERATING COMPANY"]
Nsmart_modular["SMART Modular Technologies, Inc."]
Nspansion_spansion_spansion_technology_spansion_technology["Spansion Inc., Spansion LLC, Spansion T…"]
Nspansion_spansion_technology_spansion["Spansion LLC, Spansion Technology LLC,…"]
Neastman_kodak_and_11_affiliated_kodak_entities["Eastman Kodak Company and 11 affiliated…"]
Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals["EUSA Pharma (USA), Inc.; Jazz Pharmaceu…"]
Njazz_entities["Jazz entities"]
Njazz_pharmaceuticals_jazz_pharmaceuticals_eusa_pharma_usa["Jazz Pharmaceuticals International Limi…"]
Nwells_fargo_bank_n_a_as_collateral_agent_north_carolina["Wells Fargo Bank, N.A., as Collateral A…"]
Nnuance_communications["NUANCE COMMUNICATIONS, INC."]
Nwells_fargo_bank_n_a["Wells Fargo Bank, N.A."]
Nwells_fargo_bank_national_association["WELLS FARGO BANK, NATIONAL ASSOCIATION"]
Nwells_fargo_bank_n_a_as_collateral_agent["Wells Fargo Bank, N.A., as Collateral A…"]
Nhossein_amidi_satyadev_kolli_kelvin_a_marino["Hossein Amidi; Satyadev Kolli; Kelvin A…"]
Nu_s_bank_national_association_as_trustee["U.S. Bank National Association, as Trus…"]
Nu_s_bank_national_association["U.S. Bank National Association"]
Nwells_fargo_bank_national_association_as_successor_agent["WELLS FARGO BANK, NATIONAL ASSOCIATION,…"]
Njpmorgan_chase_bank_n_a_as_administrative_agent["JPMorgan Chase Bank, N.A., as Administr…"]
Nbank_of_america_n_a_as_agent["BANK OF AMERICA, N.A., AS AGENT"]
Nbarclays_bank_as_collateral_agent["Barclays Bank PLC, as Collateral Agent"]
Nbank_of_america_n_a["Bank of America, N.A."]
Nbarclays_bank -->|"2014 · Release · 6963505"| Nspansion_spansion_technology_spansion_technology_spansion
Ncerence_operating -->|"2019 · Security Agreement · 10783899"| Nbarclays_bank
Nbarclays_bank -->|"2020 · Release · 10783899"| Ncerence_operating
Ncerence_operating -->|"2019 · SECURITY AGREEMENT · 10347248"| Nbarclays_bank
Nbarclays_bank -->|"2020 · RELEASE BY SECURED PARTY · 10347248"| Ncerence_operating
Nbarclays_bank -->|"2022 · Release · 8250295"| Nsmart_modular
Nspansion_spansion_spansion_technology_spansion_technology -->|"2010 · Security Agreement · 5828601"| Nbarclays_bank
Nbarclays_bank -->|"2015 · Release · 5828601"| Nspansion_spansion_technology_spansion
Nbarclays_bank -->|"2017 · Release · 7163283"| Neastman_kodak_and_11_affiliated_kodak_entities
Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals -->|"2012 · Security Interest · 7668730"| Nbarclays_bank
Nbarclays_bank -->|"2015 · Release · 7668730"| Njazz_entities
Nbarclays_bank -->|"2015 · Release by Secured Party · 7895059"| Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals
Nbarclays_bank -->|"2015 · Release by Secured Party · 7765106"| Njazz_pharmaceuticals_jazz_pharmaceuticals_eusa_pharma_usa
Ncerence_operating -->|"2024 · Security Agreement · 12406663"| Nwells_fargo_bank_n_a_as_collateral_agent_north_carolina
Nnuance_communications -->|"2019 · Assignment (Corrective Assignment to correct assignee name previously recorded at this reel/frame) · 10783899"| Ncerence_operating
Ncerence_operating -->|"2020 · Security Agreement · 10783899"| Nwells_fargo_bank_n_a
Nnuance_communications -->|"2022 · Assignment (Corrective) · 10783899"| Ncerence_operating
Nwells_fargo_bank_national_association ==>|"⚖️ 2025 · Release · 10783899"| Ncerence_operating
Ncerence_operating -->|"2020 · SECURITY AGREEMENT · 10347248"| Nwells_fargo_bank_n_a
Nwells_fargo_bank_national_association -->|"2024 · RELEASE · 10347248"| Ncerence_operating
Ncerence_operating -->|"2024 · Security Agreement · 11676600"| Nwells_fargo_bank_n_a_as_collateral_agent
Nwells_fargo_bank_national_association -->|"2025 · Release · 11676600"| Ncerence_operating
Nnuance_communications -->|"2019 · Assignment · 12548565"| Ncerence_operating
Ncerence_operating -->|"2024 · Security Agreement · 12548565"| Nwells_fargo_bank_n_a_as_collateral_agent
Nwells_fargo_bank_national_association -->|"2025 · Release · 12548565"| Ncerence_operating
Nhossein_amidi_satyadev_kolli_kelvin_a_marino -->|"2004 · Assignment · 8250295"| Nsmart_modular
Nsmart_modular -->|"2005 · Security Agreement · 8250295"| Nu_s_bank_national_association_as_trustee
Nu_s_bank_national_association -->|"2011 · Release · 8250295"| Nsmart_modular
Nwells_fargo_bank_national_association_as_successor_agent -->|"2011 · Release · 8250295"| Nsmart_modular
Nsmart_modular -->|"2011 · Security Agreement · 8250295"| Njpmorgan_chase_bank_n_a_as_administrative_agent
Nbank_of_america_n_a_as_agent -->|"2022 · Release · 8250295"| Nsmart_modular
Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals -->|"2012 · Security Interest · 7895059"| Nbarclays_bank_as_collateral_agent
Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals -->|"2012 · Security Interest · 7765107"| Nbarclays_bank_as_collateral_agent
Nbarclays_bank_as_collateral_agent -->|"2015 · Release · 7765107"| Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals
Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals -->|"2012 · Security Interest · 7765106"| Nbarclays_bank_as_collateral_agent
Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals -->|"2012 · Security Interest · 7262219"| Nbarclays_bank_as_collateral_agent
Nbarclays_bank_as_collateral_agent -->|"2015 · Release · 6780889"| Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals
Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals -->|"2012 · Security Interest · 8324275"| Nbarclays_bank_as_collateral_agent
Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals -->|"2012 · Security Agreement · 8263650"| Nbarclays_bank_as_collateral_agent
Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals -->|"2012 · Security Interest · 7851506"| Nbarclays_bank_as_collateral_agent
Nbarclays_bank_as_collateral_agent -->|"2015 · Release by Secured Party · 7851506"| Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals
Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals -->|"2012 · Security Agreement · 6472431"| Nbarclays_bank_as_collateral_agent
Nbarclays_bank_as_collateral_agent -->|"2015 · Release · 6472431"| Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals
Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals -->|"2012 · Security Agreement · 8461203"| Nbarclays_bank_as_collateral_agent
Nbank_of_america_n_a -->|"2021 · Release · 7668730"| Njazz_entities
Nbarclays_bank_as_collateral_agent -->|"2015 · Release by Secured Party · 7262219"| Njazz_pharmaceuticals_jazz_pharmaceuticals_eusa_pharma_usa
Nbarclays_bank_as_collateral_agent -->|"2015 · Release · 8263650"| Njazz_pharmaceuticals_jazz_pharmaceuticals_eusa_pharma_usa
Nbarclays_bank_as_collateral_agent -->|"2015 · Release · 8461203"| Njazz_pharmaceuticals_jazz_pharmaceuticals_eusa_pharma_usa
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nbarclays_bank focal
class Nspansion_spansion_technology_spansion_technology_spansion operating
class Ncerence_operating operating
class Nsmart_modular operating
class Nspansion_spansion_spansion_technology_spansion_technology operating
class Nspansion_spansion_technology_spansion operating
class Neastman_kodak_and_11_affiliated_kodak_entities operating
class Neusa_pharma_usa_jazz_pharmaceuticals_jazz_pharmaceuticals operating
class Njazz_entities operating
class Njazz_pharmaceuticals_jazz_pharmaceuticals_eusa_pharma_usa operating
class Nwells_fargo_bank_n_a_as_collateral_agent_north_carolina operating
class Nnuance_communications operating
class Nwells_fargo_bank_n_a operating
class Nwells_fargo_bank_national_association operating
class Nu_s_bank_national_association operating
class Nwells_fargo_bank_national_association_as_successor_agent operating
class Njpmorgan_chase_bank_n_a_as_administrative_agent operating
class Nbank_of_america_n_a_as_agent operating
class Nbarclays_bank_as_collateral_agent operating
class Nbank_of_america_n_a operating
Patents previously held (4)
- US 58286012010-06-04 → 2015-03-13
- US 76687302012-08-06 → 2015-06-19
- US 103472482019-11-04 → 2020-06-03
- US 107838992019-11-06 → 2020-06-11
Connected entities (9)
- CERENCE OPERATING COMPANYoperating company2 patents
- EUSA Pharma (USA), Inc.; Jazz Pharmaceuticals International Limited; Jazz Pharmaceuticals, Inc.operating company2 patents
- Spansion Inc., Spansion Technology LLC, Spansion Technology Inc., Spansion LLCoperating company1 patent
- SMART Modular Technologies, Inc.operating company1 patent
- Spansion Inc., Spansion LLC, Spansion Technology Inc., Spansion Technology LLCoperating company1 patent
- Spansion LLC, Spansion Technology LLC, Spansion Inc.operating company1 patent
- Eastman Kodak Company and 11 affiliated Kodak entitiesoperating company1 patent
- Jazz entitiesoperating company1 patent
- Jazz Pharmaceuticals International Limited; Jazz Pharmaceuticals, Inc.; EUSA Pharma (USA), Inc.operating company1 patent
Correspondent attorneys (1)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- (no name)· ROPES & GRAY1 appearance