Asserter profile
ATHYRIUM OPPORTUNITIES III ACQUISITION LP
unclassified0 patents now3 ever0 cases filed during tenure2 connections
Also seen as: Athyrium Opportunities III Acquisition LP
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nathyrium_opportunities_iii_acquisition["ATHYRIUM OPPORTUNITIES III ACQUISITION…"]
Nveloxis_pharmaceuticals_a_s["VELOXIS PHARMACEUTICALS A/S"]
Nveloxis_pharmaceuticals_a_s_denmark["VELOXIS PHARMACEUTICALS A/S, DENMARK"]
Nveloxis_pharmaceuticals["VELOXIS PHARMACEUTICALS INC."]
Nlifecycle_pharma_a_s["LIFECYCLE PHARMA A/S"]
Nnovo_a_s_lundbeckfond_invest_a_s["Novo A/S, Lundbeckfond Invest A/S"]
Nlundbeckfond_invest_a_s_novo_a_s["Lundbeckfond Invest A/S, Novo A/S"]
Nathyrium_opportunities_iii_acquisition_new_york["ATHYRIUM OPPORTUNITIES III ACQUISITION…"]
Nveloxis_pharmaceuticals_north_carolina["VELOXIS PHARMACEUTICALS INC., NORTH CAR…"]
Nveloxis_pharmaceuticals_a_s_change_of_name_lifecycle_pharma_["VELOXIS PHARMACEUTICALS A/S (Change of…"]
Nveloxis_pharmaceuticals_as["VELOXIS PHARMACEUTICALS AS"]
Nrobert_d_gordon_per_holm_anne_marie_lademann_tomas_norling["Robert D. Gordon, Per Holm, Anne-Marie…"]
Nholm_per["HOLM, PER"]
Nveloxis_pharmaceuticals_a_s -->|"2018 · Security Interest · 8685998"| Nathyrium_opportunities_iii_acquisition
Nathyrium_opportunities_iii_acquisition -->|"2020 · Release by Secured Party · 8685998"| Nveloxis_pharmaceuticals_a_s
Nathyrium_opportunities_iii_acquisition -->|"2020 · RELEASE BY SECURED PARTY · 9549918"| Nveloxis_pharmaceuticals_a_s_denmark
Nveloxis_pharmaceuticals_a_s -->|"2018 · SECURITY INTEREST · 8664239"| Nathyrium_opportunities_iii_acquisition
Nathyrium_opportunities_iii_acquisition -->|"2020 · Release · 8664239"| Nveloxis_pharmaceuticals_a_s
Nveloxis_pharmaceuticals_a_s -->|"2018 · SECURITY INTEREST · 10864199"| Nathyrium_opportunities_iii_acquisition
Nathyrium_opportunities_iii_acquisition -->|"2020 · RELEASE BY SECURED PARTY · 10864199"| Nveloxis_pharmaceuticals_a_s
Nveloxis_pharmaceuticals_a_s -->|"2021 · Assignment · 11419823"| Nveloxis_pharmaceuticals
Nveloxis_pharmaceuticals_a_s ==>|"⚖️ 2021 · Assignment · 11419823"| Nveloxis_pharmaceuticals
Nveloxis_pharmaceuticals_a_s -->|"2021 · Assignment of Assignor's Interest · 11123331"| Nveloxis_pharmaceuticals
Nveloxis_pharmaceuticals_a_s ==>|"⚖️ 2021 · Assignment of Assignor's Interest · 11123331"| Nveloxis_pharmaceuticals
Nlifecycle_pharma_a_s -->|"2024 · Assignment of Assignors Interest · 11123331"| Nveloxis_pharmaceuticals_a_s
Nlifecycle_pharma_a_s -->|"2011 · Change of Name · 8685998"| Nveloxis_pharmaceuticals_a_s
Nveloxis_pharmaceuticals_a_s -->|"2016 · Security Interest · 8685998"| Nnovo_a_s_lundbeckfond_invest_a_s
Nlundbeckfond_invest_a_s_novo_a_s -->|"2018 · Release by Secured Party · 8685998"| Nveloxis_pharmaceuticals_a_s
Nveloxis_pharmaceuticals_a_s -->|"2021 · Assignment · 8685998"| Nveloxis_pharmaceuticals
Nveloxis_pharmaceuticals_a_s -->|"2021 · Assignment · 8685998"| Nveloxis_pharmaceuticals
Nveloxis_pharmaceuticals_a_s -->|"2018 · SECURITY INTEREST · 9549918"| Nathyrium_opportunities_iii_acquisition_new_york
Nveloxis_pharmaceuticals_a_s -->|"2020 · ASSIGNMENT · 9549918"| Nveloxis_pharmaceuticals_north_carolina
Nveloxis_pharmaceuticals_a_s_change_of_name_lifecycle_pharma_ -->|"2011 · Change of Name · 8664239"| Nveloxis_pharmaceuticals_a_s
Nveloxis_pharmaceuticals_as -->|"2011 · ASSIGNMENT · 8664239"| Nveloxis_pharmaceuticals_a_s
Nveloxis_pharmaceuticals_a_s -->|"2016 · SECURITY INTEREST · 8664239"| Nnovo_a_s_lundbeckfond_invest_a_s
Nlundbeckfond_invest_a_s_novo_a_s -->|"2018 · Release · 8664239"| Nveloxis_pharmaceuticals_a_s
Nveloxis_pharmaceuticals_a_s -->|"2021 · Assignment · 8664239"| Nveloxis_pharmaceuticals
Nrobert_d_gordon_per_holm_anne_marie_lademann_tomas_norling -->|"2016 · Assignment · 10864199"| Nveloxis_pharmaceuticals_a_s
Nveloxis_pharmaceuticals_a_s -->|"2021 · Assignment of Assignors Interest · 10864199"| Nveloxis_pharmaceuticals
Nveloxis_pharmaceuticals_a_s -->|"2021 · Assignment of Assignors Interest · 10864199"| Nveloxis_pharmaceuticals
Nlifecycle_pharma_a_s -->|"2024 · Assignment of Assignors Interest · 10864199"| Nveloxis_pharmaceuticals_a_s
Nlifecycle_pharma_a_s -->|"2011 · CHANGE OF NAME · 9549918"| Nveloxis_pharmaceuticals_a_s_denmark
Nholm_per -->|"2013 · ASSIGNMENT · 9549918"| Nveloxis_pharmaceuticals_a_s_denmark
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nathyrium_opportunities_iii_acquisition focal
class Nveloxis_pharmaceuticals_a_s operating
class Nveloxis_pharmaceuticals_a_s_denmark operating
class Nveloxis_pharmaceuticals operating
class Nlifecycle_pharma_a_s operating
class Nveloxis_pharmaceuticals_north_carolina operating
class Nveloxis_pharmaceuticals_a_s_change_of_name_lifecycle_pharma_ operating
class Nveloxis_pharmaceuticals_as operating
Patents previously held (3)
- US 86642392018-02-14 → 2018-02-28
- US 86859982018-02-15 → 2018-03-02
- US 108641992018-02-15 → 2020-01-23
Connected entities (2)
- VELOXIS PHARMACEUTICALS A/Soperating company3 patents
- VELOXIS PHARMACEUTICALS A/S, DENMARKoperating company1 patent
Correspondent attorneys (3)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- Karen B. Tripp· Womble Bond Dickinson (US)1 appearance
- (no name)· LATHAM & WATKINS1 appearance
- (no name)· COOLEY1 appearance