Asserter profile
Wilmington Trust, National Association, as Agent
unclassified0 patents now1 ever0 cases filed during tenure1 connection
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nwilmington_national_association_as_agent["Wilmington Trust, National Association,…"]
Neastman_kodak_pakon["Eastman Kodak Company; Pakon, Inc."]
Nciticorp_north_america_as_agent["Citicorp North America, Inc., as Agent"]
Nciticorp_north_america_senior_dip_agent_wilmington_n_a_junio["Citicorp North America, Inc. (Senior DI…"]
Neastman_kodak_pakon -->|"2013 · Security Agreement · 7163283"| Nwilmington_national_association_as_agent
Neastman_kodak_pakon -->|"2012 · Reassignment (Security Interest) · 7260587"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Agreement · 6018397"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Agreement · 7163283"| Nciticorp_north_america_as_agent
Nciticorp_north_america_senior_dip_agent_wilmington_n_a_junio -->|"2013 · Release · 7163283"| Neastman_kodak_pakon
Neastman_kodak_pakon -->|"2012 · Security Agreement · 5760916"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Agreement · 7065115"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"Security Agreement · 6873336"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Interest · 6396599"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Agreement · 6215559"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Agreement · 6157436"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Agreement · 6810149"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Interest · 7583294"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Agreement · 7177484"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Interest · 6903762"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Agreement · 5923908"| Nciticorp_north_america_as_agent
Neastman_kodak_pakon -->|"2012 · Security Agreement · 6745186"| Nciticorp_north_america_as_agent
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nwilmington_national_association_as_agent focal
class Neastman_kodak_pakon operating
class Nciticorp_north_america_as_agent operating
Patents previously held (1)
- US 71632832013-03-22 → 2013-09-03
Connected entities (1)
- Eastman Kodak Company; Pakon, Inc.operating company1 patent