Asserter profile

VOICEBOX TECHNOLOGIES, INC.

operating company0 patents now8 ever0 cases filed during tenure9 connections

Also seen as: VOICEBOX TECHNOLOGIES CORPORATION · VoiceBox Technologies Corp

PTAB exposure

8of this entity’s patents have been challenged at PTAB (9 total proceedings).

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    Nvoicebox["VOICEBOX TECHNOLOGIES, INC."]
    Nfreeman_tom_kennewick_mike["FREEMAN, TOM; KENNEWICK, MIKE"]
    Nvb_assets["VB ASSETS, LLC"]
    Narmstrong_lynn_elise_di_cristo_philippe_ke_min_kennewick_rob["ARMSTRONG, LYNN ELISE; DI CRISTO, PHILI…"]
    Nnuance_communications["NUANCE COMMUNICATIONS, INC."]
    Narmstrong_lynn_elise_menaker_samuel_di_cristo_philippe_kenne["ARMSTRONG, LYNN ELISE; MENAKER, SAMUEL;…"]
    Ncristo_philippe_di_kennewick_robert_a_weider_chris["CRISTO, PHILIPPE DI, KENNEWICK, ROBERT…"]
    Ndi_cristo_philippe_kennewick_robert_a_weider_chris["DI CRISTO, PHILIPPE, KENNEWICK, ROBERT…"]
    Nlocke_david_kennewick_richard_freeman_tom_kennewick_robert_a["LOCKE, DAVID; KENNEWICK, RICHARD; FREEM…"]
    Nlocke_david_kennewick_richard_freeman_tom_kennewick_robert_a["LOCKE, DAVID, KENNEWICK, RICHARD, FREEM…"]
    Ndelphi_asset_management["DELPHI ASSET MANAGEMENT CORPORATION"]
    Ncontingency_capital_fund_a["CONTINGENCY CAPITAL FUND A LP"]
    Nvoice_inventions["VOICE INVENTIONS, LLC"]
    Nfreeman_tom_kennewick_mike -->|"2018 · ASSIGNMENT OF ASSIGNORS INTEREST · 11080758"| Nvoicebox
    Nvoicebox -->|"2018 · NUNC PRO TUNC ASSIGNMENT · 11080758"| Nvb_assets
    Narmstrong_lynn_elise_di_cristo_philippe_ke_min_kennewick_rob -->|"2009 · Assignment · 7917367"| Nvoicebox
    Narmstrong_lynn_elise_di_cristo_philippe_ke_min_kennewick_rob -->|"2011 · Corrective Assignment · 7917367"| Nvoicebox
    Nvoicebox -->|"2015 · Assignment · 7917367"| Nnuance_communications
    Narmstrong_lynn_elise_menaker_samuel_di_cristo_philippe_kenne -->|"2012 · Assignment · 8447607"| Nvoicebox
    Nvoicebox -->|"2015 · Assignment · 8447607"| Nnuance_communications
    Narmstrong_lynn_elise_di_cristo_philippe_ke_min_kennewick_rob -->|"2014 · Assignment of Assignors Interest · 9263039"| Nvoicebox
    Nvoicebox -->|"2020 · Assignment of Assignors Interest · 9263039"| Nnuance_communications
    Ncristo_philippe_di_kennewick_robert_a_weider_chris -->|"2011 · ASSIGNMENT OF ASSIGNORS INTEREST · 8620659"| Nvoicebox
    Ndi_cristo_philippe_kennewick_robert_a_weider_chris -->|"2011 · CORRECTIVE ASSIGNMENT · 8620659"| Nvoicebox
    Nvoicebox -->|"2015 · ASSIGNMENT OF ASSIGNORS INTEREST · 8620659"| Nnuance_communications
    Nlocke_david_kennewick_richard_freeman_tom_kennewick_robert_a -->|"2014 · Assignment of Assignors Interest · 9734825"| Nvoicebox
    Nvoicebox -->|"2015 · Assignment of Assignors Interest · 9734825"| Nnuance_communications
    Nvoicebox -->|"2015 · Assignment · 8015006"| Nnuance_communications
    Nlocke_david_kennewick_richard_freeman_tom_kennewick_robert_a -->|"2005 · Assignment of Assignors Interest · 7398209"| Nvoicebox
    Nvoicebox -->|"2015 · Assignment of Assignors Interest · 7398209"| Nnuance_communications
    Nvb_assets -->|"2019 · SECURITY INTEREST · 11080758"| Ndelphi_asset_management
    Ndelphi_asset_management ==>|"⚖️ 2019 · RELEASE BY SECURED PARTY · 11080758"| Nvb_assets
    Nvb_assets -->|"2025 · SECURITY INTEREST · 11080758"| Ncontingency_capital_fund_a
    Nnuance_communications -->|"2021 · Assignment · 7917367"| Nvoice_inventions
    Nnuance_communications -->|"2021 · Assignment · 8447607"| Nvoice_inventions
    Nnuance_communications -->|"2021 · Assignment of Assignors Interest · 9263039"| Nvoice_inventions
    Nnuance_communications -->|"2021 · ASSIGNMENT OF ASSIGNORS INTEREST · 8620659"| Nvoice_inventions
    Nnuance_communications -->|"2021 · Assignment of Assignors Interest · 9734825"| Nvoice_inventions
    Nnuance_communications -->|"2021 · Assignment · 8015006"| Nvoice_inventions
    Nnuance_communications -->|"2021 · Assignment of Assignors Interest · 7398209"| Nvoice_inventions
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class Nvoicebox focal
    class Nvb_assets shell
    class Nnuance_communications operating
    class Nvoice_inventions npe

Patents previously held (8)

Connected entities (9)

Correspondent attorneys (11)

Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.