Asserter profile
VOICE INVENTIONS, LLC
NPE0 patents now7 ever0 cases filed during tenure2 connections
PTAB exposure
7of this entity’s patents have been challenged at PTAB (8 total proceedings).
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nvoice_inventions["VOICE INVENTIONS, LLC"]
Nnuance_communications["NUANCE COMMUNICATIONS, INC."]
Ndialect["DIALECT, LLC"]
Nvoicebox["VOICEBOX TECHNOLOGIES, INC."]
Nnuance_communications -->|"2021 · Assignment · 7917367"| Nvoice_inventions
Nvoice_inventions -->|"2022 · Assignment · 7917367"| Ndialect
Nnuance_communications -->|"2021 · Assignment · 8447607"| Nvoice_inventions
Nvoice_inventions -->|"2022 · Assignment · 8447607"| Ndialect
Nnuance_communications -->|"2021 · Assignment of Assignors Interest · 9263039"| Nvoice_inventions
Nvoice_inventions -->|"2022 · Assignment of Assignors Interest · 9263039"| Ndialect
Nnuance_communications -->|"2021 · ASSIGNMENT OF ASSIGNORS INTEREST · 8620659"| Nvoice_inventions
Nvoice_inventions -->|"2022 · ASSIGNMENT OF ASSIGNORS INTEREST · 8620659"| Ndialect
Nnuance_communications -->|"2021 · Assignment of Assignors Interest · 9734825"| Nvoice_inventions
Nvoice_inventions -->|"2022 · Assignment of Assignors Interest · 9734825"| Ndialect
Nnuance_communications -->|"2021 · Assignment · 8015006"| Nvoice_inventions
Nvoice_inventions -->|"2022 · Assignment · 8015006"| Ndialect
Nnuance_communications -->|"2021 · Assignment of Assignors Interest · 7398209"| Nvoice_inventions
Nvoice_inventions -->|"2022 · Assignment of Assignors Interest · 7398209"| Ndialect
Nvoicebox -->|"2015 · Assignment · 7917367"| Nnuance_communications
Nvoicebox -->|"2015 · Assignment · 8447607"| Nnuance_communications
Nvoicebox -->|"2020 · Assignment of Assignors Interest · 9263039"| Nnuance_communications
Nvoicebox -->|"2015 · ASSIGNMENT OF ASSIGNORS INTEREST · 8620659"| Nnuance_communications
Nvoicebox -->|"2015 · Assignment of Assignors Interest · 9734825"| Nnuance_communications
Nvoicebox -->|"2015 · Assignment · 8015006"| Nnuance_communications
Nvoicebox -->|"2015 · Assignment of Assignors Interest · 7398209"| Nnuance_communications
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nvoice_inventions focal
class Nnuance_communications operating
class Ndialect npe
class Nvoicebox operating
Patents previously held (7)
Connected entities (2)
- NUANCE COMMUNICATIONS, INC.operating company7 patents
- DIALECT, LLCNPE7 patents
Correspondent attorneys (6)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- (no name)· NIXON PEABODY2 appearances
- M&C IP LAW GROUP· M&C IP LAW GROUP1 appearance
- KEITH D. BECCI· WINSTON & STRAWN1 appearance
- MICHAEL R. HERSCHKOPF· COWAN, LIEBOWITZ & LATMAN1 appearance
- BRIAN R. MARSH· MARSH FISCHMANN & BREYFOGLE1 appearance
- Michael R. Kennewick· K & L GATES1 appearance