Asserter profile
ROCKSTEADY TECHNOLOGIES, LLC
shell LLC0 patents now4 ever0 cases filed during tenure2 connections
Also seen as: ROCKSTEADY TECHNOLOGIES LLC
PTAB exposure
4of this entity’s patents have been challenged at PTAB (4 total proceedings).
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nrocksteady["ROCKSTEADY TECHNOLOGIES, LLC"]
Nwhite_eric["WHITE, ERIC"]
Nrpx["RPX CORPORATION"]
Nrocksteady_networks["ROCKSTEADY NETWORKS, INC."]
Nlooney_kelly["LOONEY, KELLY"]
Nturley_patrick["TURLEY, PATRICK"]
Njohnston_keith_martin_john["JOHNSTON, KEITH; MARTIN, JOHN"]
Njohnston_keith["JOHNSTON, KEITH"]
Nmartin_john_h["MARTIN, JOHN H."]
Njohnston_keith_turley_patrick_tonnesen_steve["JOHNSTON, KEITH, TURLEY, PATRICK, TONNE…"]
Nprovenance_asset["PROVENANCE ASSET GROUP LLC"]
Nbarings_finance_as_collateral_agent["BARINGS FINANCE LLC, AS COLLATERAL AGENT"]
Nbarings_finance["BARINGS FINANCE LLC"]
Nnehemiah_security["NEHEMIAH SECURITY, INC."]
Nnetskope["Netskope, Inc."]
Nnovell_intellectual_property["NOVELL INTELLECTUAL PROPERTY HOLDINGS,…"]
Njefferies_finance["JEFFERIES FINANCE LLC"]
Nbarings_finance_as_collateral_agent_north_carolina["BARINGS FINANCE LLC, AS COLLATERAL AGEN…"]
Nnetskope_california["NETSKOPE, INC., CALIFORNIA"]
Nlv["LV PARTNERS, L.P."]
Nrpx_lv_acquisition["RPX-LV ACQUISITION LLC"]
Nwhite_eric -->|"2011 · Assignment · 8117639"| Nrocksteady
Nwhite_eric -->|"2012 · Assignment · 8117639"| Nrocksteady
Nrocksteady -->|"2012 · Assignment · 8117639"| Nrpx
Nwhite_eric -->|"2011 · ASSIGNMENT · 8397282"| Nrocksteady
Nrocksteady -->|"2012 · ASSIGNMENT · 8397282"| Nrpx
Nwhite_eric -->|"2011 · ASSIGNMENT OF ASSIGNORS INTEREST · 8356336"| Nrocksteady
Nwhite_eric -->|"2012 · CONFIRMATORY ASSIGNMENT · 8356336"| Nrocksteady
Nrocksteady -->|"2012 · ASSIGNMENT OF ASSIGNORS INTEREST · 8356336"| Nrpx
Nwhite_eric -->|"2011 · Assignment · 8543710"| Nrocksteady
Nwhite_eric -->|"2012 · Confirmatory Assignment · 8543710"| Nrocksteady
Nrocksteady -->|"2012 · Assignment · 8543710"| Nrpx
Nrocksteady_networks -->|"2005 · Assignment · 8117639"| Nwhite_eric
Nlooney_kelly -->|"2012 · Assignment · 8117639"| Nwhite_eric
Nturley_patrick -->|"2011 · ASSIGNMENT · 8397282"| Nwhite_eric
Njohnston_keith_martin_john -->|"2010 · ASSIGNMENT OF ASSIGNORS INTEREST · 8356336"| Nwhite_eric
Njohnston_keith -->|"2012 · CONFIRMATORY ASSIGNMENT · 8356336"| Nwhite_eric
Nmartin_john_h -->|"2012 · CONFIRMATORY ASSIGNMENT · 8356336"| Nwhite_eric
Njohnston_keith_turley_patrick_tonnesen_steve -->|"2005 · Assignment · 8543710"| Nwhite_eric
Nprovenance_asset -->|"2021 · Assignment of Assignor's Interest · 9462410"| Nrpx
Nrpx -->|"2023 · Patent Security Agreement · 9462410"| Nbarings_finance_as_collateral_agent
Nbarings_finance -->|"2024 · Release of Lien on Patents · 9462410"| Nrpx
Nrpx -->|"2020 · PATENT SECURITY AGREEMENT · 7593936"| Nbarings_finance_as_collateral_agent
Nnehemiah_security -->|"2021 · ASSIGNMENT OF ASSIGNORS INTEREST · 7593936"| Nrpx
Nbarings_finance -->|"2024 · RELEASE OF SECURITY INTEREST IN SPECIFIED PATENTS · 7593936"| Nrpx
Nrpx ==>|"⚖️ 2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 7593936"| Nnetskope
Nnovell_intellectual_property -->|"2016 · Assignment · 8327426"| Nrpx
Nrpx -->|"2018 · Security Interest · 8327426"| Njefferies_finance
Njefferies_finance -->|"2020 · Release of Security Interest · 8327426"| Nrpx
Nbarings_finance -->|"2024 · Release of Security Interest in Specified Patents · 8327426"| Nrpx
Nrpx -->|"2024 · Assignment · 8327426"| Nnetskope
Nrpx -->|"2018 · Security Agreement · 8117639"| Njefferies_finance
Njefferies_finance -->|"2020 · Release of Security Interest · 8117639"| Nrpx
Nbarings_finance -->|"2024 · Release of Security Interest · 8117639"| Nrpx
Nrpx ==>|"⚖️ 2024 · Assignment · 8117639"| Nnetskope
Nrpx -->|"2022 · PATENT SECURITY AGREEMENT · 8635697"| Nbarings_finance_as_collateral_agent_north_carolina
Nrpx -->|"2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 8635697"| Nnetskope_california
Nrpx -->|"2018 · SECURITY AGREEMENT · 8397282"| Njefferies_finance
Njefferies_finance -->|"2020 · RELEASE · 8397282"| Nrpx
Nbarings_finance -->|"2024 · RELEASE · 8397282"| Nrpx
Nrpx -->|"2024 · ASSIGNMENT · 8397282"| Nnetskope
Nrpx -->|"2018 · SECURITY INTEREST · 8356336"| Njefferies_finance
Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · 8356336"| Nrpx
Nbarings_finance -->|"2024 · RELEASE OF SECURITY INTEREST IN SPECIFIED PATENTS · 8356336"| Nrpx
Nrpx ==>|"⚖️ 2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 8356336"| Nnetskope
Nrpx -->|"2018 · Security Interest · 8543710"| Njefferies_finance
Njefferies_finance -->|"2020 · Release · 8543710"| Nrpx
Nbarings_finance -->|"2024 · Release of Security Interest in Specified Patents · 8543710"| Nrpx
Nrpx -->|"2024 · Assignment · 8543710"| Nnetskope
Nlv -->|"2008 · ASSIGNMENT OF ASSIGNORS INTEREST · US6098106"| Nrpx
Nrpx -->|"2008 · ASSIGNMENT OF ASSIGNORS INTEREST · US6098106"| Nrpx_lv_acquisition
Nrpx_lv_acquisition -->|"2011 · ASSIGNMENT OF ASSIGNORS INTEREST · US6098106"| Nrpx
Nrpx -->|"2018 · SECURITY INTEREST · US6098106"| Njefferies_finance
Njefferies_finance -->|"2018 · RELEASE BY SECURED PARTY · US6098106"| Nrpx
Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · US6098106"| Nrpx
Nlv -->|"2008 · ASSIGNMENT · 6098106"| Nrpx
Nrpx -->|"2008 · ASSIGNMENT · 6098106"| Nrpx_lv_acquisition
Nrpx_lv_acquisition -->|"2011 · ASSIGNMENT · 6098106"| Nrpx
Nrpx -->|"2018 · SECURITY INTEREST · 6098106"| Njefferies_finance
Njefferies_finance -->|"2018 · RELEASE BY SECURED PARTY · 6098106"| Nrpx
Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · 6098106"| Nrpx
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nrocksteady focal
class Nrpx defensive
class Nrocksteady_networks operating
class Nprovenance_asset npe
class Nbarings_finance_as_collateral_agent operating
class Nbarings_finance operating
class Nnehemiah_security operating
class Nnetskope operating
class Nnovell_intellectual_property operating
class Njefferies_finance operating
class Nbarings_finance_as_collateral_agent_north_carolina operating
class Nnetskope_california operating
class Nlv shell
class Nrpx_lv_acquisition shell
Patents previously held (4)
Connected entities (2)
- WHITE, ERICindividual4 patents
- RPX CORPORATIONdefensive aggregator4 patents
Correspondent attorneys (4)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- RUSSELL N. CRAVER· LAW OFFICE OF RUSSELL N. CRAVER2 appearances
- (no name)· COOLEY2 appearances
- John R. Walton2 appearances
- MICHAEL T DEAN, ESQ.1 appearance