Asserter profile

PERSONALIZED MEDIA COMMUNICATIONS, L.L.C.

NPE0 patents now10 ever0 cases filed during tenure3 connections

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    Npersonalized_media_communications_l_l_c["PERSONALIZED MEDIA COMMUNICATIONS, L.L.…"]
    Nharvey_john_c_cuddihy_james_w["HARVEY, JOHN C., CUDDIHY, JAMES W."]
    Nharvey_john_c_and_cuddihy_james_w["HARVEY, JOHN C. and CUDDIHY, JAMES W."]
    Ncontentnexus["CONTENTNEXUS LLC"]
    Nsram["SRAM, LLC"]
    Npersonalized_media_communications["PERSONALIZED MEDIA COMMUNICATIONS, LLC"]
    Nharvey_john_c_cuddihy_james_w -->|"2000 · Assignment · 8191091"| Npersonalized_media_communications_l_l_c
    Nharvey_john_c_cuddihy_james_w -->|"2000 · ASSIGNMENT OF ASSIGNORS INTEREST · 8646001"| Npersonalized_media_communications_l_l_c
    Nharvey_john_c_cuddihy_james_w -->|"2000 · Assignment · 7793332"| Npersonalized_media_communications_l_l_c
    Nharvey_john_c_cuddihy_james_w -->|"2000 · Assignment · 8804727"| Npersonalized_media_communications_l_l_c
    Nharvey_john_c_cuddihy_james_w -->|"2000 · Assignment of Assignors Interest · 8839293"| Npersonalized_media_communications_l_l_c
    Nharvey_john_c_cuddihy_james_w -->|"2000 · Assignment · 7818777"| Npersonalized_media_communications_l_l_c
    Nharvey_john_c_cuddihy_james_w -->|"2000 · Assignment · 10523350"| Npersonalized_media_communications_l_l_c
    Nharvey_john_c_cuddihy_james_w -->|"2000 · Assignment of Assignors Interest · 8713624"| Npersonalized_media_communications_l_l_c
    Nharvey_john_c_cuddihy_james_w -->|"2000 · Assignment · 7817208"| Npersonalized_media_communications_l_l_c
    Nharvey_john_c_and_cuddihy_james_w -->|"2000 · ASSIGNMENT OF ASSIGNORS INTEREST · 8566868"| Npersonalized_media_communications_l_l_c
    Npersonalized_media_communications_l_l_c ==>|"⚖️ 2025 · ASSIGNMENT OF ASSIGNORS INTEREST · 8566868"| Ncontentnexus
    Nsram ==>|"⚖️ 2023 · Assignment · RE48633"| Ncontentnexus
    Npersonalized_media_communications ==>|"⚖️ 2025 · Assignment · 8191091"| Ncontentnexus
    Npersonalized_media_communications ==>|"⚖️ 2025 · ASSIGNMENT OF ASSIGNORS INTEREST · 8646001"| Ncontentnexus
    Npersonalized_media_communications ==>|"⚖️ 2025 · Assignment · 7793332"| Ncontentnexus
    Npersonalized_media_communications ==>|"⚖️ 2025 · Assignment · 8804727"| Ncontentnexus
    Npersonalized_media_communications ==>|"⚖️ 2025 · Assignment of Assignors Interest · 8839293"| Ncontentnexus
    Npersonalized_media_communications ==>|"⚖️ 2025 · Assignment · 7818777"| Ncontentnexus
    Npersonalized_media_communications ==>|"⚖️ 2025 · Assignment · 10523350"| Ncontentnexus
    Npersonalized_media_communications ==>|"⚖️ 2025 · Assignment of Assignors Interest · 8713624"| Ncontentnexus
    Npersonalized_media_communications ==>|"⚖️ 2025 · Assignment · 7817208"| Ncontentnexus
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class Npersonalized_media_communications_l_l_c focal
    class Ncontentnexus npe
    class Npersonalized_media_communications npe

Patents previously held (10)

Connected entities (3)

Correspondent attorneys (6)

Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.