Asserter profile

NATIONAL SCIENCE FOUNDATION

operating company5 patents now6 ever0 cases filed during tenure5 connections

Also seen as: National Science Foundation

PTAB exposure

1of this entity’s patents have been challenged at PTAB (1 total proceeding).

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    Nnational_science_foundation["NATIONAL SCIENCE FOUNDATION"]
    Narizona_state_university_tempe["ARIZONA STATE UNIVERSITY, TEMPE"]
    Ncarnegie_mellon_university["CARNEGIE MELLON UNIVERSITY"]
    Nsri["SRI INTERNATIONAL"]
    Nharvard_university["Harvard University"]
    Ndrexel_university["Drexel University"]
    Nhong_jason_i_sadeh_koniecpol_norman_cranshaw_justin_schwartz["HONG, JASON I.; SADEH-KONIECPOL, NORMAN…"]
    Ntakeo_kanade_d_raj_reddy_michael_a_smith_michael_g_christel_["Takeo Kanade; D. Raj Reddy; Michael A.…"]
    Ncheyer_adam_j_martin_david_l["Cheyer, Adam J.; Martin, David L."]
    Nipa["IPA Technologies Inc."]
    Nnadamuni_raghavan_aswin_zhang_david_c_chai_sek_m_shields_tim["NADAMUNI RAGHAVAN, ASWIN; ZHANG, DAVID…"]
    Nnadamuni_raghavan_aswin["NADAMUNI RAGHAVAN, ASWIN"]
    Ngovernment_of_the_united_states_as_represented_by_the_secret["GOVERNMENT OF THE UNITED STATES AS REPR…"]
    Nsarnoff["Sarnoff Corporation"]
    Ncheyer_adam_julia_luc["CHEYER, ADAM; JULIA, LUC"]
    Ncheyer_adam_julia_luc_voutsas_dimitris["CHEYER, ADAM; JULIA, LUC; VOUTSAS, DIMI…"]
    Nbui_hung_h_denker_grit_lincoln_patrick_d_mark_william_s_myer["Bui, Hung H.; Denker, Grit; Lincoln, Pa…"]
    Nunited_states_department_of_energy["United States Department of Energy"]
    Nlamberson_leslie_elise_pagano_steven_j_jewell_peter_a["LAMBERSON, LESLIE ELISE; PAGANO, STEVEN…"]
    Nrajakkannu_mutharasan_blake_n_johnson_ramji_s_lakshmanan_har["Rajakkannu Mutharasan; Blake N. Johnson…"]
    Narizona_state_university_tempe -->|"2016 · CONFIRMATORY LICENSE · 10574721"| Nnational_science_foundation
    Ncarnegie_mellon_university -->|"2025 · LICENSE · 11222349"| Nnational_science_foundation
    Ncarnegie_mellon_university -->|"2025 · Confirmatory License · 10713672"| Nnational_science_foundation
    Nsri -->|"2024 · LICENSE (CONFIRMATORY LICENSE) · 11328206"| Nnational_science_foundation
    Nharvard_university -->|"2015 · License · 7884446"| Nnational_science_foundation
    Ndrexel_university -->|"2013 · Confirmatory License · 10139270"| Nnational_science_foundation
    Nhong_jason_i_sadeh_koniecpol_norman_cranshaw_justin_schwartz -->|"2013 · Assignment · 9846887"| Ncarnegie_mellon_university
    Nhong_jason_i_sadeh_koniecpol_norman_cranshaw_justin_schwartz -->|"2020 · ASSIGNMENT OF ASSIGNORS INTEREST · 11222349"| Ncarnegie_mellon_university
    Nhong_jason_i_sadeh_koniecpol_norman_cranshaw_justin_schwartz -->|"2020 · Assignment of Assignors Interest · 10713672"| Ncarnegie_mellon_university
    Nhong_jason_i_sadeh_koniecpol_norman_cranshaw_justin_schwartz -->|"2020 · Assignment of Assignors Interest · 10713672"| Ncarnegie_mellon_university
    Ntakeo_kanade_d_raj_reddy_michael_a_smith_michael_g_christel_ -->|"1994 · Assignment · 5835667"| Ncarnegie_mellon_university
    Ncheyer_adam_j_martin_david_l -->|"1999 · Assignment of Assignors Interest · 7069560"| Nsri
    Nsri ==>|"⚖️ 2016 · Assignment of Assignors Interest · 7069560"| Nipa
    Nnadamuni_raghavan_aswin_zhang_david_c_chai_sek_m_shields_tim -->|"2017 · ASSIGNMENT OF ASSIGNORS INTEREST · 11328206"| Nsri
    Nnadamuni_raghavan_aswin -->|"2017 · CORRECTIVE ASSIGNMENT · 11328206"| Nsri
    Nsri -->|"2024 · LICENSE (CONFIRMATORY LICENSE) · 11328206"| Ngovernment_of_the_united_states_as_represented_by_the_secret
    Ncheyer_adam_j_martin_david_l -->|"1999 · ASSIGNMENT OF ASSIGNORS INTEREST · 6851115"| Nsri
    Nsri ==>|"⚖️ 2016 · ASSIGNMENT OF ASSIGNOR'S INTEREST · 6851115"| Nipa
    Nsarnoff -->|"2011 · Merger · 7728833"| Nsri
    Nsri ==>|"⚖️ 2016 · Assignment · 6523061"| Nipa
    Ncheyer_adam_julia_luc -->|"2002 · Assignment · 7036128"| Nsri
    Nsri ==>|"⚖️ 2016 · Assignment · 7036128"| Nipa
    Nsri ==>|"⚖️ 2016 · Assignment · 6757718"| Nipa
    Ncheyer_adam_julia_luc_voutsas_dimitris -->|"2000 · Assignment · 6742021"| Nsri
    Nsri ==>|"⚖️ 2016 · Assignment · 6742021"| Nipa
    Nbui_hung_h_denker_grit_lincoln_patrick_d_mark_william_s_myer -->|"2012 · Assignment · 9015099"| Nsri
    Nharvard_university -->|"2023 · Confirmatory License · 8080467"| Nunited_states_department_of_energy
    Nlamberson_leslie_elise_pagano_steven_j_jewell_peter_a -->|"2016 · Assignment · 9995665"| Ndrexel_university
    Nrajakkannu_mutharasan_blake_n_johnson_ramji_s_lakshmanan_har -->|"2013 · Assignment · 10139270"| Ndrexel_university
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class Nnational_science_foundation focal
    class Nsri operating
    class Nipa npe
    class Nsarnoff operating
    class Nunited_states_department_of_energy operating

Patents currently held (5)

Patents previously held (1)

Connected entities (5)

Correspondent attorneys (4)

Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.