Asserter profile
MIDWEST ENERGY EMISSIONS CORP.
operating company0 patents now5 ever7 cases filed during tenure2 connections
Also seen as: Midwest Energy Emissions Corp.
PTAB exposure
5of this entity’s patents have been challenged at PTAB (13 total proceedings).
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nmidwest_energy_emissions["MIDWEST ENERGY EMISSIONS CORP."]
Nenergy_and_environmental_research_center_foundation["ENERGY AND ENVIRONMENTAL RESEARCH CENTE…"]
Nbirchtech["BIRCHTECH CORP."]
Nolson_edwin_s_pavlish_john_h_holmes_michael_j["OLSON, EDWIN S., PAVLISH, JOHN H., HOLM…"]
Npavlish_john_h["PAVLISH, JOHN H."]
Njohn_h_pavlish["JOHN H. PAVLISH"]
Nmichael_j_holmes["MICHAEL J. HOLMES"]
Nedwin_s_olson["EDWIN S. OLSON"]
Nolson_edwin_s["OLSON, EDWIN S."]
Nedwin_s_olson_michael_j_holmes_john_h_pavlish["Edwin S. Olson; Michael J. Holmes; John…"]
Nenergy_and_environmental_research_center_foundation -->|"2019 · Assignment · 10343114"| Nmidwest_energy_emissions
Nenergy_and_environmental_research_center_foundation -->|"2020 · Correction · 10343114"| Nmidwest_energy_emissions
Nmidwest_energy_emissions -->|"2024 · Change of Name · 10343114"| Nbirchtech
Nenergy_and_environmental_research_center_foundation ==>|"⚖️ 2020 · Corrective Assignment · 10596517"| Nmidwest_energy_emissions
Nmidwest_energy_emissions -->|"2024 · Change of Name · 10596517"| Nbirchtech
Nmidwest_energy_emissions ==>|"⚖️ 2024 · Change of Name · 10933370"| Nbirchtech
Nenergy_and_environmental_research_center_foundation -->|"2019 · Assignment of Assignors Interest · 10668430"| Nmidwest_energy_emissions
Nenergy_and_environmental_research_center_foundation ==>|"⚖️ 2020 · Corrective Assignment · 10668430"| Nmidwest_energy_emissions
Nmidwest_energy_emissions ==>|"⚖️ 2024 · Change of Name · 10668430"| Nbirchtech
Nenergy_and_environmental_research_center_foundation ==>|"⚖️ 2017 · Assignment of Assignors Interest · 10589225"| Nmidwest_energy_emissions
Nenergy_and_environmental_research_center_foundation ==>|"⚖️ 2020 · Corrective Assignment · 10589225"| Nmidwest_energy_emissions
Nmidwest_energy_emissions ==>|"⚖️ 2024 · Change of Name · 10589225"| Nbirchtech
Nenergy_and_environmental_research_center_foundation -->|"2020 · Corrective Assignment · 10926218"| Nmidwest_energy_emissions
Nmidwest_energy_emissions -->|"2024 · Change of Name · 10926218"| Nbirchtech
Nolson_edwin_s_pavlish_john_h_holmes_michael_j -->|"2019 · Assignment · 10343114"| Nenergy_and_environmental_research_center_foundation
Nolson_edwin_s_pavlish_john_h_holmes_michael_j -->|"2019 · Assignment · 10343114"| Nenergy_and_environmental_research_center_foundation
Npavlish_john_h -->|"2019 · Assignment · 10596517"| Nenergy_and_environmental_research_center_foundation
Npavlish_john_h -->|"2019 · Assignment of Assignors Interest · 10933370"| Nenergy_and_environmental_research_center_foundation
Njohn_h_pavlish -->|"2019 · Assignment · 10668430"| Nenergy_and_environmental_research_center_foundation
Nmichael_j_holmes -->|"2019 · Assignment · 10668430"| Nenergy_and_environmental_research_center_foundation
Nedwin_s_olson -->|"2019 · Assignment · 10668430"| Nenergy_and_environmental_research_center_foundation
Nolson_edwin_s -->|"2016 · Assignment of Assignors Interest · 10589225"| Nenergy_and_environmental_research_center_foundation
Nedwin_s_olson_michael_j_holmes_john_h_pavlish -->|"2019 · Assignment · 10926218"| Nenergy_and_environmental_research_center_foundation
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nmidwest_energy_emissions focal
class Nbirchtech operating
Patents previously held (5)
- Midwest Energy Emissions Corp. v. Ameren Corp. et al. filed 2024-07-17
- Midwest Energy Emissions Corp. v. Berkshire Hathaway Energy Company et al. filed 2024-07-17
Connected entities (2)
- BIRCHTECH CORP.operating company6 patents · ⚖️ 6
- ENERGY AND ENVIRONMENTAL RESEARCH CENTER FOUNDATIONuniversity5 patents · ⚖️ 7
Correspondent attorneys (4)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- (no name)· KLARQUIST SPARKMAN2 appearances
- MICHAEL J. HOLMES· ENERGY & ENVIRONMENTAL RESEARCH CENTER2 appearances
- CHARLES D. TOSCANO· STOEL RIVES2 appearances
- R. Patrick W. Stark· N.D. Patent Law1 appearance