Asserter profile

Mark S. Chee

individual0 patents now0 ever0 cases filed during tenure1 connection

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    Nmark_s_chee["Mark S. Chee"]
    Naffymetrix["Affymetrix, Inc."]
    Naffymax["AFFYMAX TECHNOLOGIES N.V."]
    Ngeneral_electric_capital_as_agent["General Electric Capital Corporation, a…"]
    Npirrung_michael_c_read_leighton_j_fodor_stephen_p_a_stryer_l["PIRRUNG, MICHAEL C.; READ, LEIGHTON J.;…"]
    Nbank_of_america_n_a_as_administrative_agent["BANK OF AMERICA, N.A., AS ADMINISTRATIV…"]
    Nbank_of_america_n_a["Bank of America, N.A."]
    Nmark_s_chee -->|"Assignment · 6607887"| Naffymetrix
    Naffymax -->|"1998 · Assignment · 5445934"| Naffymetrix
    Naffymetrix -->|"2012 · Security Agreement · 5445934"| Ngeneral_electric_capital_as_agent
    Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5445934"| Naffymetrix
    Naffymax -->|"2000 · Assignment · 5800992"| Naffymetrix
    Naffymax -->|"1996 · Assignment · 5744305"| Naffymetrix
    Npirrung_michael_c_read_leighton_j_fodor_stephen_p_a_stryer_l ==>|"⚖️ 1997 · Assignment · 5744305"| Naffymetrix
    Naffymetrix -->|"2012 · Security Agreement · 5744305"| Ngeneral_electric_capital_as_agent
    Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5744305"| Naffymetrix
    Naffymax ==>|"⚖️ 1996 · Assignment · 5795716"| Naffymetrix
    Naffymetrix -->|"2012 · Security Agreement · 5795716"| Ngeneral_electric_capital_as_agent
    Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 5795716"| Naffymetrix
    Naffymetrix -->|"2012 · Security Agreement · 6040193"| Ngeneral_electric_capital_as_agent
    Naffymetrix -->|"2015 · Security Interest · 6040193"| Nbank_of_america_n_a_as_administrative_agent
    Ngeneral_electric_capital_as_agent -->|"2015 · Release by Secured Party · 6040193"| Naffymetrix
    Nbank_of_america_n_a -->|"2016 · Notice of Release · 6040193"| Naffymetrix
    Naffymetrix -->|"2012 · Security Agreement · 6607887"| Ngeneral_electric_capital_as_agent
    Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6607887"| Naffymetrix
    Naffymetrix -->|"2012 · Security Agreement · 6399365"| Ngeneral_electric_capital_as_agent
    Ngeneral_electric_capital_as_agent -->|"2015 · Release · 6399365"| Naffymetrix
    Naffymax -->|"1996 · Assignment · 5545531"| Naffymetrix
    Naffymetrix -->|"2012 · Security Agreement · 5545531"| Ngeneral_electric_capital_as_agent
    Ngeneral_electric_capital_as_agent -->|"2015 · Release · 5545531"| Naffymetrix
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class Nmark_s_chee focal
    class Naffymetrix operating
    class Naffymax operating
    class Nbank_of_america_n_a_as_administrative_agent operating
    class Nbank_of_america_n_a operating

Connected entities (1)