Asserter profile
DISH BROADCASTING CORPORATION, DISH NETWORK L.L.C., DISH TECHNOLOGIES L.L.C.
operating company0 patents now0 ever0 cases filed during tenure1 connections
Also seen as: DISH BROADCASTING CORPORATION; DISH NETWORK L.L.C.; DISH Technologies L.L.C.
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Ndish_broadcasting_dish_network_l_l_c_dish_l_l_c["DISH BROADCASTING CORPORATION, DISH NET…"]
Nu_s_bank_national_association_as_collateral_agent["U.S. BANK TRUST COMPANY, NATIONAL ASSOC…"]
Ndish_l_l_c_and_others["DISH Technologies L.L.C. (and others)"]
Ndish_l_l_c_and_other_dish_entities["DISH Technologies L.L.C. (and other DIS…"]
Nhydrafacial["HYDRAFACIAL LLC"]
Nbest_pump_and_flow_fts_services_profrac_services_u_s_well_se["BEST PUMP AND FLOW, LLC; FTS INTERNATIO…"]
Nwolfspeed["WOLFSPEED, INC."]
Ndish_broadcasting_dish_network_l_l_c_dish_l_l_c -->|"2021 · Security Agreement · 10469554"| Nu_s_bank_national_association_as_collateral_agent
Ndish_broadcasting_dish_network_l_l_c_dish_l_l_c -->|"2021 · Security Agreement · 10469554"| Nu_s_bank_national_association_as_collateral_agent
Ndish_l_l_c_and_others -->|"2021 · Security Interest · 8868772"| Nu_s_bank_national_association_as_collateral_agent
Ndish_l_l_c_and_other_dish_entities -->|"2021 · Security Interest · 8868772"| Nu_s_bank_national_association_as_collateral_agent
Nhydrafacial -->|"2025 · Patent Security Agreement · 9550052"| Nu_s_bank_national_association_as_collateral_agent
Nbest_pump_and_flow_fts_services_profrac_services_u_s_well_se -->|"2024 · Intellectual Property Security Agreement · 11211801"| Nu_s_bank_national_association_as_collateral_agent
Nbest_pump_and_flow_fts_services_profrac_services_u_s_well_se -->|"2024 · Intellectual Property Security Agreement · 11009162"| Nu_s_bank_national_association_as_collateral_agent
Nbest_pump_and_flow_fts_services_profrac_services_u_s_well_se -->|"2024 · Security Agreement · 11668420"| Nu_s_bank_national_association_as_collateral_agent
Nwolfspeed -->|"2025 · Security Interest · 10886396"| Nu_s_bank_national_association_as_collateral_agent
Nu_s_bank_national_association_as_collateral_agent -->|"2025 · Release of Security Interest · 10886396"| Nwolfspeed
Nwolfspeed -->|"2025 · NOTICE OF GRANT OF SECURITY INTEREST IN INTELLECTUAL PROPERTY · 10998418"| Nu_s_bank_national_association_as_collateral_agent
Nu_s_bank_national_association_as_collateral_agent ==>|"⚖️ 2025 · RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY COLLATERAL · 10998418"| Nwolfspeed
Nwolfspeed -->|"2025 · Security Interest · 8169005"| Nu_s_bank_national_association_as_collateral_agent
Nu_s_bank_national_association_as_collateral_agent -->|"2025 · Release · 8169005"| Nwolfspeed
Nwolfspeed -->|"2025 · Assignment (Security Interest) · 11888392"| Nu_s_bank_national_association_as_collateral_agent
Nu_s_bank_national_association_as_collateral_agent -->|"2025 · Assignment (Release of Security Interest) · 11888392"| Nwolfspeed
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Ndish_broadcasting_dish_network_l_l_c_dish_l_l_c focal
class Nu_s_bank_national_association_as_collateral_agent operating
class Ndish_l_l_c_and_others operating
class Ndish_l_l_c_and_other_dish_entities operating
class Nhydrafacial operating
class Nbest_pump_and_flow_fts_services_profrac_services_u_s_well_se operating
class Nwolfspeed operating
Connected entities (1)
- U.S. BANK TRUST COMPANY, NATIONAL ASSOCIATION, AS COLLATERAL AGENToperating company1 patent