Asserter profile
CORNELL CAPITAL PARTNERS, L.P.
unclassified0 patents now5 ever0 cases filed during tenure1 connections
Also seen as: CORNELL CAPITAL PARTNERS, LP
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Ncornell_capital["CORNELL CAPITAL PARTNERS, L.P."]
Nneomedia["NEOMEDIA TECHNOLOGIES, INC."]
Nya_global_investments["YA GLOBAL INVESTMENTS, LP"]
Nsolar_communications["SOLAR COMMUNICATIONS, INC."]
Nya_globalinvestments["YA GLOBALINVESTMENTS, L.P."]
Nnm["NM, LLC"]
Nairclic["AIRCLIC, INC."]
Nfrank_c_hudetz_peter_r_hudetz["Frank C. Hudetz, Peter R. Hudetz"]
Nneomedia -->|"2007 · Security Agreement · 7383209"| Ncornell_capital
Ncornell_capital -->|"2017 · Release · 7383209"| Nneomedia
Nneomedia -->|"2007 · SECURITY AGREEMENT · US5978773"| Ncornell_capital
Ncornell_capital -->|"2017 · RELEASE BY SECURED PARTY · US5978773"| Nneomedia
Nneomedia -->|"2007 · Security Agreement · US7383209"| Ncornell_capital
Ncornell_capital -->|"2017 · Release · US7383209"| Nneomedia
Nneomedia -->|"2007 · Security Agreement · 5978773"| Ncornell_capital
Ncornell_capital -->|"2017 · Release By Secured Party · 5978773"| Nneomedia
Nneomedia -->|"2007 · Security Agreement · 6199048"| Ncornell_capital
Ncornell_capital -->|"2017 · Release by Secured Party · 6199048"| Nneomedia
Nneomedia -->|"2008 · Security Agreement · 7383209"| Nya_global_investments
Nsolar_communications -->|"2009 · Assignment · 7383209"| Nneomedia
Nneomedia -->|"2016 · Security Agreement · 7383209"| Nya_globalinvestments
Nneomedia -->|"2016 · Assignment · 7383209"| Nnm
Nya_global_investments -->|"2017 · Release · 7383209"| Nneomedia
Nsolar_communications -->|"1999 · ASSIGNMENT · US5978773"| Nneomedia
Nneomedia -->|"1999 · SECURITY AGREEMENT · US5978773"| Nsolar_communications
Nsolar_communications -->|"2000 · RELEASE · US5978773"| Nneomedia
Nneomedia -->|"2001 · SECURITY AGREEMENT · US5978773"| Nairclic
Nneomedia -->|"2007 · SECURITY AGREEMENT · US5978773"| Nya_global_investments
Nneomedia -->|"2008 · SECURITY AGREEMENT · US5978773"| Nya_global_investments
Nairclic -->|"2010 · RELEASE · US5978773"| Nneomedia
Nneomedia -->|"2016 · NOTICE OF SECURITY INTEREST · US5978773"| Nya_globalinvestments
Nneomedia -->|"2016 · ASSIGNMENT OF ASSIGNORS INTEREST · US5978773"| Nnm
Nya_global_investments -->|"2017 · RELEASE BY SECURED PARTY · US5978773"| Nneomedia
Nneomedia -->|"2008 · Security Agreement · US7383209"| Nya_global_investments
Nsolar_communications -->|"2009 · Assignment of Assignors Interest · US7383209"| Nneomedia
Nneomedia -->|"2016 · Notice of Security Interest · US7383209"| Nya_global_investments
Nneomedia -->|"2016 · Assignment · US7383209"| Nnm
Nya_global_investments -->|"2017 · Release · US7383209"| Nneomedia
Nneomedia -->|"2008 · Security Agreement · 7765126"| Nya_global_investments
Nsolar_communications -->|"2009 · Assignment of Assignors Interest · 7765126"| Nneomedia
Nneomedia -->|"2016 · Notice of Security Interest · 7765126"| Nya_globalinvestments
Nneomedia -->|"2016 · Assignment of Assignors Interest · 7765126"| Nnm
Nya_global_investments -->|"2017 · Release · 7765126"| Nneomedia
Nneomedia -->|"2014 · Security Agreement · US8131597"| Nya_global_investments
Nsolar_communications -->|"2014 · Assignment · US8131597"| Nneomedia
Nneomedia -->|"2016 · Notice of Security Interest · US8131597"| Nya_globalinvestments
Nneomedia -->|"2016 · Assignment · US8131597"| Nnm
Nya_global_investments -->|"2017 · Release by Secured Party · US8131597"| Nneomedia
Nfrank_c_hudetz_peter_r_hudetz -->|"1995 · Assignment of Assignors Interest · 5978773"| Nneomedia
Nsolar_communications -->|"1999 · Assignment of Assignors Interest · 5978773"| Nneomedia
Nsolar_communications -->|"1999 · Security Interest · 5978773"| Nneomedia
Nsolar_communications -->|"2000 · Release By Secured Party · 5978773"| Nneomedia
Nneomedia -->|"2001 · Security Agreement · 5978773"| Nairclic
Nneomedia -->|"2008 · Security Agreement · 5978773"| Nya_global_investments
Nairclic -->|"2010 · Release By Secured Party · 5978773"| Nneomedia
Nneomedia -->|"2016 · Notice of Security Interest · 5978773"| Nya_globalinvestments
Nneomedia -->|"2016 · Assignment of Assignors Interest · 5978773"| Nnm
Nya_global_investments -->|"2017 · Release By Secured Party · 5978773"| Nneomedia
Nsolar_communications -->|"2014 · ASSIGNMENT OF ASSIGNORS INTEREST · 8805728"| Nneomedia
Nneomedia -->|"2014 · ASSIGNMENT OF ASSIGNORS INTEREST · 8805728"| Nsolar_communications
Nneomedia -->|"2016 · NOTICE OF SECURITY INTEREST · 8805728"| Nya_global_investments
Nneomedia -->|"2016 · ASSIGNMENT OF ASSIGNORS INTEREST · 8805728"| Nnm
Nneomedia -->|"1999 · Security Agreement · 6199048"| Nsolar_communications
Nsolar_communications -->|"2000 · Release by Secured Party · 6199048"| Nneomedia
Nneomedia -->|"2001 · Security Agreement · 6199048"| Nairclic
Nneomedia -->|"2008 · Security Agreement · 6199048"| Nya_global_investments
Nsolar_communications -->|"2009 · Assignment of Assignors Interest · 6199048"| Nneomedia
Nairclic -->|"2010 · Release by Secured Party · 6199048"| Nneomedia
Nneomedia -->|"2016 · Notice of Security Interest · 6199048"| Nya_globalinvestments
Nneomedia -->|"2016 · Assignment of Assignors Interest · 6199048"| Nnm
Nya_global_investments -->|"2017 · Release by Secured Party · 6199048"| Nneomedia
Nneomedia -->|"2014 · SECURITY AGREEMENT · 8131597"| Nya_global_investments
Nsolar_communications -->|"2014 · ASSIGNMENT OF ASSIGNORS INTEREST · 8131597"| Nneomedia
Nneomedia -->|"2016 · NOTICE OF SECURITY INTEREST · 8131597"| Nya_globalinvestments
Nneomedia -->|"2016 · ASSIGNMENT OF ASSIGNORS INTEREST · 8131597"| Nnm
Nya_global_investments -->|"2017 · RELEASE BY SECURED PARTY · 8131597"| Nneomedia
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Ncornell_capital focal
class Nneomedia npe
class Nya_global_investments operating
class Nsolar_communications operating
class Nya_globalinvestments operating
class Nnm npe
Patents previously held (5)
- US 73832092007-03-27 → 2007-10-04
- US US59787732007-03-27 → 2007-09-28
- US US73832092007-03-27 → 2007-10-04
- US 59787732007-03-27 → 2007-10-04
- US 61990482007-03-27 → 2007-10-04
Connected entities (1)
- NEOMEDIA TECHNOLOGIES, INC.NPE5 patents
Correspondent attorneys (5)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- GREGORY A. GLOVER, ESQ.1 appearance
- (no name)· REED SMITH1 appearance
- (no name)· ALSTON & BIRD1 appearance
- JOHN M. STETZ· DUANE MORRIS1 appearance
- (no name)· KUTAK ROCK1 appearance