Asserter profile

CIT NORTHBRIDGE CREDIT LLC, NEW YORK

operating company0 patents now2 ever0 cases filed during tenure1 connections

Also seen as: CIT Northbridge Credit LLC, New York

PTAB exposure

2of this entity’s patents have been challenged at PTAB (2 total proceedings).

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    Ncit_northbridge_credit_new_york["CIT NORTHBRIDGE CREDIT LLC, NEW YORK"]
    Napplied_optoelectronics["APPLIED OPTOELECTRONICS, INC."]
    Ni_lung_ho_zhengyu_miao_qin_li["I-LUNG HO, ZHENGYU MIAO, QIN LI"]
    Ncit_northbridge_credit["CIT NORTHBRIDGE CREDIT LLC"]
    Nbokf_na_d_b_a_bok_financial["BOKF, NA D/B/A BOK FINANCIAL"]
    Nglobal_technology["GLOBAL TECHNOLOGY INC."]
    Nbokf_na_d_b_a_bok_financial_colorado["BOKF, NA D/B/A BOK FINANCIAL, COLORADO"]
    Nmurry_stefan_j_yeh_richard_ho_i_lung_inventors["MURRY, STEFAN J.; YEH, RICHARD; HO, I-L…"]
    Nbranch_banking_and_texas["BRANCH BANKING AND TRUST COMPANY, TEXAS"]
    Ntruist_bank_formerly_known_as_branch_banking_and["TRUIST BANK (FORMERLY KNOWN AS BRANCH B…"]
    Neast_west_bank_california["East West Bank, California"]
    Nprime_world["PRIME WORLD INTERNATIONAL HOLDINGS LTD."]
    Nlin_kai_sheng_wang_hsiu_che_liu_kevin["LIN, KAI-SHENG; WANG, HSIU-CHE; LIU, KE…"]
    Nlin_kai_sheng_wang_yi_xie_hang["LIN, KAI-SHENG; WANG, YI; XIE, HANG"]
    Napplied_optoelectronics -->|"2022 · Patent Security Agreement · 9448367"| Ncit_northbridge_credit_new_york
    Napplied_optoelectronics -->|"2022 · Patent Security Agreement · 9523826"| Ncit_northbridge_credit_new_york
    Ni_lung_ho_zhengyu_miao_qin_li -->|"2016 · ASSIGNMENT OF ASSIGNORS INTEREST · 10042116"| Napplied_optoelectronics
    Napplied_optoelectronics -->|"2022 · SECURITY AGREEMENT · 10042116"| Ncit_northbridge_credit
    Ncit_northbridge_credit -->|"2023 · TERMINATION AND RELEASE OF SECURITY INTEREST · 10042116"| Napplied_optoelectronics
    Napplied_optoelectronics -->|"2025 · SECURITY AGREEMENT · 10042116"| Nbokf_na_d_b_a_bok_financial
    Nglobal_technology ==>|"⚖️ 2023 · Assignment · 10379301"| Napplied_optoelectronics
    Napplied_optoelectronics -->|"2025 · Security Interest · 10379301"| Nbokf_na_d_b_a_bok_financial
    Nglobal_technology -->|"2023 · Assignment · 10379301B2"| Napplied_optoelectronics
    Napplied_optoelectronics -->|"2025 · Security Interest · 10379301B2"| Nbokf_na_d_b_a_bok_financial_colorado
    Nmurry_stefan_j_yeh_richard_ho_i_lung_inventors -->|"2012 · Assignment of Assignors Interest · 9448367"| Napplied_optoelectronics
    Napplied_optoelectronics -->|"2017 · Security Interest · 9448367"| Nbranch_banking_and_texas
    Ntruist_bank_formerly_known_as_branch_banking_and -->|"2022 · Release by Secured Party · 9448367"| Napplied_optoelectronics
    Ncit_northbridge_credit -->|"2023 · Termination and Release of Security Interest in Patents · 9448367"| Napplied_optoelectronics
    Napplied_optoelectronics -->|"2025 · Security Interest · 9448367"| Nbokf_na_d_b_a_bok_financial_colorado
    Napplied_optoelectronics -->|"2015 · Security Interest · 9523826"| Neast_west_bank_california
    Napplied_optoelectronics -->|"2017 · Security Interest · 9523826"| Nbranch_banking_and_texas
    Napplied_optoelectronics -->|"2025 · Security Interest · 9523826"| Nbokf_na_d_b_a_bok_financial_colorado
    Nprime_world ==>|"⚖️ 2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 10578818"| Napplied_optoelectronics
    Nlin_kai_sheng_wang_hsiu_che_liu_kevin -->|"2019 · Assignment · 10714890"| Napplied_optoelectronics
    Napplied_optoelectronics -->|"2022 · Security Agreement · 10714890"| Ncit_northbridge_credit
    Ncit_northbridge_credit ==>|"⚖️ 2023 · Release · 10714890"| Napplied_optoelectronics
    Napplied_optoelectronics -->|"2025 · Security Interest · 10714890"| Nbokf_na_d_b_a_bok_financial
    Nlin_kai_sheng_wang_yi_xie_hang -->|"2020 · Assignment · 11177887"| Napplied_optoelectronics
    Napplied_optoelectronics -->|"2022 · Security Interest · 11177887"| Ncit_northbridge_credit
    Ncit_northbridge_credit ==>|"⚖️ 2023 · Termination and Release of Security Interest · 11177887"| Napplied_optoelectronics
    Napplied_optoelectronics -->|"2025 · Security Interest · 11177887"| Nbokf_na_d_b_a_bok_financial
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class Ncit_northbridge_credit_new_york focal
    class Napplied_optoelectronics operating
    class Ncit_northbridge_credit operating
    class Nbokf_na_d_b_a_bok_financial operating
    class Nbokf_na_d_b_a_bok_financial_colorado operating
    class Nbranch_banking_and_texas operating
    class Ntruist_bank_formerly_known_as_branch_banking_and operating
    class Neast_west_bank_california operating

Patents previously held (2)

Connected entities (1)

Correspondent attorneys (1)

Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.