Asserter profile
Applied Optoelectronics, Inc., Texas
operating company0 patents now1 ever0 cases filed during tenure3 connections
Also seen as: Applied Optoelectronics Inc, Texas
PTAB exposure
1of this entity’s patents have been challenged at PTAB (1 total proceeding).
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Napplied_optoelectronics_texas["Applied Optoelectronics, Inc., Texas"]
Neast_west_bank["EAST WEST BANK"]
Ntruist_bank_formerly_known_as_branch_banking_and["TRUIST BANK (FORMERLY KNOWN AS BRANCH B…"]
Ncit_northbridge_credit["CIT NORTHBRIDGE CREDIT LLC"]
Nchelsio_communications["CHELSIO COMMUNICATIONS, INC."]
Napplied_optoelectronics["APPLIED OPTOELECTRONICS, INC."]
Neast_west_bank -->|"2017 · Release by Secured Party · 9523826"| Napplied_optoelectronics_texas
Ntruist_bank_formerly_known_as_branch_banking_and -->|"2022 · Release by Secured Party · 9523826"| Napplied_optoelectronics_texas
Ncit_northbridge_credit -->|"2023 · Termination and Release of Security Interest in Patents · 9523826"| Napplied_optoelectronics_texas
Nchelsio_communications -->|"2013 · SECURITY AGREEMENT · 7826350"| Neast_west_bank
Neast_west_bank -->|"2014 · RELEASE BY SECURED PARTY (SEE DOCUMENT FOR DETAILS) · 7826350"| Nchelsio_communications
Neast_west_bank -->|"2016 · RELEASE BY SECURED PARTY (SEE DOCUMENT FOR DETAILS) · 7826350"| Nchelsio_communications
Nchelsio_communications -->|"2014 · Security Interest · 8589587"| Neast_west_bank
Neast_west_bank -->|"2014 · Release By Secured Party · 8589587"| Nchelsio_communications
Neast_west_bank -->|"2016 · Release By Secured Party · 8589587"| Nchelsio_communications
Nchelsio_communications -->|"2013 · Security Agreement · 8060644"| Neast_west_bank
Neast_west_bank -->|"2014 · Release By Secured Party · 8060644"| Nchelsio_communications
Neast_west_bank -->|"2016 · Release By Secured Party · 8060644"| Nchelsio_communications
Nchelsio_communications -->|"2013 · SECURITY AGREEMENT · 7760733"| Neast_west_bank
Neast_west_bank -->|"2014 · RELEASE · 7760733"| Nchelsio_communications
Neast_west_bank -->|"2016 · RELEASE · 7760733"| Nchelsio_communications
Ntruist_bank_formerly_known_as_branch_banking_and -->|"2022 · Release by Secured Party · 9448367"| Napplied_optoelectronics
Napplied_optoelectronics -->|"2022 · SECURITY AGREEMENT · 10042116"| Ncit_northbridge_credit
Ncit_northbridge_credit -->|"2023 · TERMINATION AND RELEASE OF SECURITY INTEREST · 10042116"| Napplied_optoelectronics
Ncit_northbridge_credit -->|"2023 · Termination and Release of Security Interest in Patents · 9448367"| Napplied_optoelectronics
Napplied_optoelectronics -->|"2022 · Security Agreement · 10714890"| Ncit_northbridge_credit
Ncit_northbridge_credit ==>|"⚖️ 2023 · Release · 10714890"| Napplied_optoelectronics
Napplied_optoelectronics -->|"2022 · Security Interest · 11177887"| Ncit_northbridge_credit
Ncit_northbridge_credit ==>|"⚖️ 2023 · Termination and Release of Security Interest · 11177887"| Napplied_optoelectronics
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Napplied_optoelectronics_texas focal
class Neast_west_bank operating
class Ntruist_bank_formerly_known_as_branch_banking_and operating
class Ncit_northbridge_credit operating
class Nchelsio_communications operating
class Napplied_optoelectronics operating
Patents previously held (1)
Connected entities (3)
- EAST WEST BANKoperating company1 patent
- TRUIST BANK (FORMERLY KNOWN AS BRANCH BANKING AND TRUST COMPANY)operating company1 patent
- CIT NORTHBRIDGE CREDIT LLCoperating company1 patent