Asserter profile
The Board of Regents of The University of Texas System
university0 patents now1 ever0 cases filed during tenure3 connections
Also seen as: THE BOARD OF REGENTS OF THE UNIVERSITY OF TEXAS SYSTEM
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nthe_board_of_regents_of_the_university_of_texas_system["The Board of Regents of The University…"]
Nat_and_t_knowledge["AT&T Knowledge Ventures, L.P."]
Nverve_l_l_c["Verve, L.L.C."]
Nempire_technology_development["EMPIRE TECHNOLOGY DEVELOPMENT LLC"]
Nsbc_properties["SBC Holdings Properties, L.P."]
Nauctnyc_8["AUCTNYC 8 LLC"]
Ndrucker_elliott_h["DRUCKER, ELLIOTT H."]
Ndrucker_elliot_h["DRUCKER, ELLIOT H."]
Ncrestline_direct_finance["CRESTLINE DIRECT FINANCE, L.P."]
Nandrew_wolfe_marc_elliot_levitt["Andrew Wolfe; Marc Elliot Levitt"]
Nshanghai_sage_information_technology["SHANGHAI SAGE INFORMATION TECHNOLOGY CO…"]
Ncobblestone_wireless["COBBLESTONE WIRELESS, LLC"]
Nbeijing_jindianchuangqi_technology_development["BEIJING JINDIANCHUANGQI TECHNOLOGY DEVE…"]
Nat_and_t_knowledge -->|"2005 · Security Agreement · 5987610"| Nthe_board_of_regents_of_the_university_of_texas_system
Nthe_board_of_regents_of_the_university_of_texas_system -->|"2005 · Assignment · 5987610"| Nverve_l_l_c
Nthe_board_of_regents_of_the_university_of_texas_system -->|"2018 · Assignment · 8307116"| Nempire_technology_development
Nsbc_properties -->|"2006 · Assignment · 5987610"| Nat_and_t_knowledge
Nverve_l_l_c -->|"2006 · Assignment · 5987610"| Nauctnyc_8
Ndrucker_elliott_h -->|"2012 · Assignment of Assignor's Interest · 8730833"| Nempire_technology_development
Ndrucker_elliot_h -->|"2012 · Assignment of Assignor's Interest · 8730833"| Nempire_technology_development
Nempire_technology_development -->|"2019 · Security Agreement · 8730833"| Ncrestline_direct_finance
Ncrestline_direct_finance -->|"2023 · Release of Security Interest · 8730833"| Nempire_technology_development
Nandrew_wolfe_marc_elliot_levitt -->|"2010 · ASSIGNMENT OF ASSIGNORS INTEREST · 8549339"| Nempire_technology_development
Nempire_technology_development -->|"2018 · Security Agreement · 8549339"| Ncrestline_direct_finance
Ncrestline_direct_finance -->|"2022 · Release · 8549339"| Nempire_technology_development
Nshanghai_sage_information_technology -->|"2012 · Assignment · 8891347"| Nempire_technology_development
Nempire_technology_development -->|"2019 · Security Agreement · 8891347"| Ncrestline_direct_finance
Ncrestline_direct_finance -->|"2022 · Release · 8891347"| Nempire_technology_development
Nempire_technology_development -->|"2022 · Assignment · 8891347"| Ncobblestone_wireless
Nempire_technology_development -->|"2018 · Security Agreement · 8307116"| Ncrestline_direct_finance
Ncrestline_direct_finance ==>|"⚖️ 2019 · Release · 8307116"| Nempire_technology_development
Nempire_technology_development -->|"2018 · Assignment · 10615928"| Nbeijing_jindianchuangqi_technology_development
Nempire_technology_development -->|"2019 · Security Agreement · 10615928"| Ncrestline_direct_finance
Ncrestline_direct_finance -->|"2023 · Release · 10615928"| Nempire_technology_development
Nbeijing_jindianchuangqi_technology_development -->|"2013 · Assignment · 9320041"| Nempire_technology_development
Nempire_technology_development -->|"2019 · SECURITY INTEREST · 9320041"| Ncrestline_direct_finance
Ncrestline_direct_finance -->|"2023 · RELEASE BY SECURED PARTY · 9320041"| Nempire_technology_development
Nempire_technology_development -->|"2019 · Security Interest · US8307116B2"| Ncrestline_direct_finance
Ncrestline_direct_finance -->|"2019 · Release by Secured Party · US8307116B2"| Nempire_technology_development
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nthe_board_of_regents_of_the_university_of_texas_system focal
class Nat_and_t_knowledge operating
class Nempire_technology_development npe
class Nauctnyc_8 shell
class Nshanghai_sage_information_technology operating
class Ncobblestone_wireless npe
class Nbeijing_jindianchuangqi_technology_development npe
Patents previously held (1)
- US 59876102005-10-21 → 2005-10-21
Connected entities (3)
- AT&T Knowledge Ventures, L.P.operating company1 patent
- Verve, L.L.C.unclassified1 patent
- EMPIRE TECHNOLOGY DEVELOPMENT LLCNPE1 patent
Correspondent attorneys (1)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- J. Michael Gibbons· Fulbright & Jaworski1 appearance