Asserter profile
Shi-wai S. Cheng
individual0 patents now0 ever0 cases filed during tenure1 connection
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nshi_wai_s_cheng["Shi-wai S. Cheng"]
Ngm_global_technology_operations["GM Global Technology Operations, Inc."]
Nhrabak_robert_a_gautama_neeraj_r_kalhous_amanda_j_weigert_no["HRABAK, ROBERT A.; GAUTAMA, NEERAJ R.;…"]
Nwilmington["Wilmington Trust Company"]
Ngeneral_motors["General Motors Corporation"]
Nunited_states_department_of_the_treasury["United States Department of the Treasury"]
Nciticorp_usa_as_collateral_agent["Citicorp USA, Inc. (as collateral agent)"]
Nuaw_retiree_medical_benefits["UAW Retiree Medical Benefits Trust"]
Nciticorp_usa_as_agent_for_both_priority_secured_party_pools["Citicorp USA, Inc. (as agent for both p…"]
Nciticorp_usa_as_agent_for_bank_priority_secured_parties_and_["Citicorp USA, Inc., as agent for Bank P…"]
Nuaw_retiree_medical_benefits_veba["UAW Retiree Medical Benefits Trust (VEB…"]
Nciticorp_usa_both_agent_capacities["Citicorp USA, Inc. (both agent capaciti…"]
Nshi_wai_s_cheng -->|"2006 · Assignment · 7716921"| Ngm_global_technology_operations
Nhrabak_robert_a_gautama_neeraj_r_kalhous_amanda_j_weigert_no -->|"2013 · Assignment · 9008917"| Ngm_global_technology_operations
Ngm_global_technology_operations -->|"2013 · Security Agreement · 9008917"| Nwilmington
Nwilmington -->|"2014 · Release By Secured Party · 9008917"| Ngm_global_technology_operations
Ngeneral_motors -->|"2005 · Assignment · 6999870"| Ngm_global_technology_operations
Ngm_global_technology_operations -->|"2008 · Security Agreement · 6999870"| Nunited_states_department_of_the_treasury
Ngm_global_technology_operations -->|"2009 · Security Agreement · 6999870"| Nciticorp_usa_as_collateral_agent
Nunited_states_department_of_the_treasury -->|"2009 · Release by Secured Party · 6999870"| Ngm_global_technology_operations
Ngm_global_technology_operations -->|"2009 · Security Agreement · 6999870"| Nunited_states_department_of_the_treasury
Ngm_global_technology_operations -->|"2009 · Security Agreement · 6999870"| Nuaw_retiree_medical_benefits
Nciticorp_usa_as_agent_for_both_priority_secured_party_pools -->|"2009 · Release by Secured Party · 6999870"| Ngm_global_technology_operations
Nunited_states_department_of_the_treasury -->|"2010 · Release by Secured Party · 6999870"| Ngm_global_technology_operations
Nuaw_retiree_medical_benefits -->|"2010 · Release by Secured Party · 6999870"| Ngm_global_technology_operations
Ngm_global_technology_operations -->|"2010 · Security Agreement · 6999870"| Nwilmington
Nwilmington -->|"2014 · Release by Secured Party · 6999870"| Ngm_global_technology_operations
Ngm_global_technology_operations -->|"2008 · Security Agreement · 7716921"| Nunited_states_department_of_the_treasury
Ngm_global_technology_operations -->|"2009 · Security Agreement · 7716921"| Nciticorp_usa_as_agent_for_bank_priority_secured_parties_and_
Nunited_states_department_of_the_treasury -->|"2009 · Release by Secured Party · 7716921"| Ngm_global_technology_operations
Ngm_global_technology_operations -->|"2009 · Security Agreement · 7716921"| Nunited_states_department_of_the_treasury
Ngm_global_technology_operations -->|"2009 · Security Agreement · 7716921"| Nuaw_retiree_medical_benefits_veba
Nciticorp_usa_both_agent_capacities -->|"2009 · Release by Secured Party · 7716921"| Ngm_global_technology_operations
Nunited_states_department_of_the_treasury -->|"2010 · Release by Secured Party · 7716921"| Ngm_global_technology_operations
Nuaw_retiree_medical_benefits -->|"2010 · Release by Secured Party · 7716921"| Ngm_global_technology_operations
Ngm_global_technology_operations -->|"2010 · Security Agreement · 7716921"| Nwilmington
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nshi_wai_s_cheng focal
class Ngm_global_technology_operations operating
class Ngeneral_motors operating
Connected entities (1)
- GM Global Technology Operations, Inc.operating company1 patent