Asserter profile
PHAM, TAM THANH; NGUYEN, ETHAN; NGUYEN, LAUREN; NGUYEN, THIEN
individual0 patents now0 ever0 cases filed during tenure1 connections
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Npham_tam_thanh_nguyen_ethan_nguyen_lauren_nguyen_thien["PHAM, TAM THANH; NGUYEN, ETHAN; NGUYEN,…"]
Ndryshield["DRYSHIELD, LLC"]
Nincept["INCEPT, INC."]
Nsolmetex["SOLMETEX, LLC"]
Nmidcap_financial["MIDCAP FINANCIAL TRUST"]
Nsolmetex_massachusetts["SOLMETEX, LLC, MASSACHUSETTS"]
Nmidcap_financial_maryland["MIDCAP FINANCIAL TRUST, MARYLAND"]
Nthien_nguyen_tam_thanh_pham_ethan_nguyen_lauren_nguyen["Thien Nguyen, Tam Thanh Pham, Ethan Ngu…"]
Npham_tam_thanh_nguyen_ethan_nguyen_lauren_nguyen_thien -->|"2023 · ASSIGNMENT · 12167948"| Ndryshield
Nincept -->|"2017 · CONVERSION · 11589969"| Ndryshield
Ndryshield -->|"2022 · ASSIGNMENT OF ASSIGNORS INTEREST · 11589969"| Nsolmetex
Ndryshield -->|"2022 · SECURITY INTEREST · 11589969"| Nmidcap_financial
Ndryshield -->|"2022 · Assignment of Assignors Interest · 11744686"| Nsolmetex_massachusetts
Ndryshield -->|"2022 · Security Interest · 11744686"| Nmidcap_financial_maryland
Nincept -->|"2017 · Conversion · 11589970"| Ndryshield
Ndryshield -->|"2022 · Assignment of Assignors Interest · 11589970"| Nsolmetex
Ndryshield -->|"2022 · Security Interest · 11589970"| Nmidcap_financial
Nthien_nguyen_tam_thanh_pham_ethan_nguyen_lauren_nguyen -->|"2020 · Assignment · 11826217"| Ndryshield
Ndryshield -->|"2022 · Security Agreement · 11826217"| Nmidcap_financial
Ndryshield -->|"2022 · Assignment · 11826217"| Nsolmetex
Ndryshield -->|"2022 · Security Agreement · 11826217"| Nmidcap_financial
Ndryshield -->|"2023 · Correction · 11826217"| Nsolmetex
Nincept -->|"2023 · CONVERSION · 12011329"| Ndryshield
Ndryshield -->|"2023 · ASSIGNMENT OF ASSIGNORS INTEREST · 12011329"| Nsolmetex
Ndryshield -->|"2023 · ASSIGNMENT · 12167948"| Nsolmetex
Nincept -->|"2024 · CHANGE OF NAME · 12290418"| Ndryshield
Ndryshield -->|"2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 12290418"| Nsolmetex
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Npham_tam_thanh_nguyen_ethan_nguyen_lauren_nguyen_thien focal
class Ndryshield operating
class Nincept operating
class Nsolmetex operating
class Nmidcap_financial operating
class Nsolmetex_massachusetts operating
class Nmidcap_financial_maryland operating
Connected entities (1)
- DRYSHIELD, LLCoperating company1 patent