Asserter profile
Morgan Stanley Senior Funding, Inc., as the Collateral Agent
unclassified0 patents now5 ever0 cases filed during tenure2 connections
Also seen as: MORGAN STANLEY SENIOR FUNDING, INC., as the Collateral Agent · Morgan Stanley Senior Funding, Inc., as the collateral agent
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nmorgan_stanley_senior_funding_as_the_collateral_agent["Morgan Stanley Senior Funding, Inc., as…"]
Nlaser_band_symbol_zebra_enterprise_solutions_zih["Laser Band, LLC; Symbol Technologies, I…"]
Nallegro_microsystems["ALLEGRO MICROSYSTEMS, LLC"]
Nmorgan_stanley_senior_funding_as_collateral_agent["Morgan Stanley Senior Funding, Inc., as…"]
Nmorgan_stanley_senior_funding["Morgan Stanley Senior Funding, Inc."]
Nchaware_virag_v_lapomardo_jesse_haas_david_j["Chaware, Virag V.; Lapomardo, Jesse; Ha…"]
Nmizuho_bank_as_collateral_agent["MIZUHO BANK, LTD., as Collateral Agent"]
Ncredit_suisse_cayman_islands_branch_as_collateral_agent["Credit Suisse AG, Cayman Islands Branch…"]
Ndavid_paul_a_and_taylor_william_p["DAVID, PAUL A. and TAYLOR, WILLIAM P."]
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 5979753"| Nmorgan_stanley_senior_funding_as_the_collateral_agent
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 6837436"| Nmorgan_stanley_senior_funding_as_the_collateral_agent
Nallegro_microsystems -->|"2023 · Security Agreement · 11402440"| Nmorgan_stanley_senior_funding_as_the_collateral_agent
Nallegro_microsystems -->|"2023 · Security Agreement · 10753768"| Nmorgan_stanley_senior_funding_as_the_collateral_agent
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 6314406"| Nmorgan_stanley_senior_funding_as_the_collateral_agent
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 5979757"| Nmorgan_stanley_senior_funding_as_collateral_agent
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 6006148"| Nmorgan_stanley_senior_funding_as_collateral_agent
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 5736721"| Nmorgan_stanley_senior_funding
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 7107221"| Nmorgan_stanley_senior_funding_as_collateral_agent
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 6379058"| Nmorgan_stanley_senior_funding
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 7725326"| Nmorgan_stanley_senior_funding_as_collateral_agent
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 5821513"| Nmorgan_stanley_senior_funding_as_collateral_agent
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 6714969"| Nmorgan_stanley_senior_funding_as_collateral_agent
Nlaser_band_symbol_zebra_enterprise_solutions_zih -->|"2014 · Security Agreement · 5825002"| Nmorgan_stanley_senior_funding
Nchaware_virag_v_lapomardo_jesse_haas_david_j -->|"2015 · Assignment · 11402440"| Nallegro_microsystems
Nallegro_microsystems -->|"2020 · Security Agreement · 11402440"| Nmizuho_bank_as_collateral_agent
Nallegro_microsystems -->|"2020 · Security Agreement · 11402440"| Ncredit_suisse_cayman_islands_branch_as_collateral_agent
Nmizuho_bank_as_collateral_agent -->|"2023 · Release · 11402440"| Nallegro_microsystems
Ncredit_suisse_cayman_islands_branch_as_collateral_agent -->|"2023 · Release · 11402440"| Nallegro_microsystems
Ndavid_paul_a_and_taylor_william_p -->|"2017 · Assignment · 10753768"| Nallegro_microsystems
Nallegro_microsystems -->|"2020 · Security Agreement · 10753768"| Ncredit_suisse_cayman_islands_branch_as_collateral_agent
Nallegro_microsystems -->|"2020 · Security Agreement · 10753768"| Nmizuho_bank_as_collateral_agent
Nmizuho_bank_as_collateral_agent -->|"2023 · Release · 10753768"| Nallegro_microsystems
Ncredit_suisse_cayman_islands_branch_as_collateral_agent -->|"2023 · Release · 10753768"| Nallegro_microsystems
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nmorgan_stanley_senior_funding_as_the_collateral_agent focal
class Nlaser_band_symbol_zebra_enterprise_solutions_zih operating
class Nallegro_microsystems operating
class Nmorgan_stanley_senior_funding_as_collateral_agent operating
class Nmorgan_stanley_senior_funding operating
class Ncredit_suisse_cayman_islands_branch_as_collateral_agent operating
Patents previously held (5)
- US 59797532014-10-31 → 2015-07-08
- US 68374362014-10-31 → 2015-07-08
- US 63144062014-10-31 → 2015-07-08
- US 107537682023-06-21 → 2023-06-22
- US 114024402023-06-22 → 2023-11-01
Connected entities (2)
- Laser Band, LLC; Symbol Technologies, Inc.; Zebra Enterprise Solutions Corp.; ZIH Corp.operating company3 patents
- ALLEGRO MICROSYSTEMS, LLCoperating company2 patents