Asserter profile

KO, GEONJUNG; KWAK, JINSAM; SON, JUHYUNG

individual0 patents now0 ever0 cases filed during tenure1 connections

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    Nko_geonjung_kwak_jinsam_son_juhyung["KO, GEONJUNG; KWAK, JINSAM; SON, JUHYUNG"]
    Nwilus_institute_of_standards_and_technology["WILUS INSTITUTE OF STANDARDS AND TECHNO…"]
    Nsk_telecom["SK TELECOM CO., LTD."]
    Nwilus_institute_of_standards_and_technology_sk_telecom["WILUS INSTITUTE OF STANDARDS AND TECHNO…"]
    Nko_geonjung_kwak_jinsam_son_juhyung -->|"2017 · ASSIGNMENT OF ASSIGNORS INTEREST · 10313077"| Nwilus_institute_of_standards_and_technology
    Nsk_telecom -->|"2024 · Assignment of Assignors' Interest · 10687281"| Nwilus_institute_of_standards_and_technology
    Nsk_telecom -->|"2020 · Correction · 11516879"| Nwilus_institute_of_standards_and_technology
    Nsk_telecom -->|"2022 · License · 11516879"| Nwilus_institute_of_standards_and_technology
    Nsk_telecom ==>|"⚖️ 2024 · Assignment · 11516879"| Nwilus_institute_of_standards_and_technology
    Nsk_telecom -->|"2017 · ASSIGNMENT OF ASSIGNORS INTEREST · 10313077"| Nwilus_institute_of_standards_and_technology
    Nwilus_institute_of_standards_and_technology -->|"2018 · ASSIGNMENT OF ASSIGNORS INTEREST · 10313077"| Nwilus_institute_of_standards_and_technology_sk_telecom
    Nsk_telecom -->|"2020 · CORRECTIVE ASSIGNMENT · 10313077"| Nwilus_institute_of_standards_and_technology
    Nsk_telecom -->|"2022 · LICENSE · 10313077"| Nwilus_institute_of_standards_and_technology
    Nsk_telecom -->|"2024 · ASSIGNMENT OF ASSIGNORS INTEREST · 10313077"| Nwilus_institute_of_standards_and_technology
    Nsk_telecom -->|"2024 · Assignment of Assignors Interest · 10911186"| Nwilus_institute_of_standards_and_technology
    Nsk_telecom ==>|"⚖️ 2024 · Assignment of Assignors Interest · 11716171"| Nwilus_institute_of_standards_and_technology
    Nsk_telecom ==>|"⚖️ 2024 · Assignment of Assignors Interest · 11716171B2"| Nwilus_institute_of_standards_and_technology
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class Nko_geonjung_kwak_jinsam_son_juhyung focal
    class Nwilus_institute_of_standards_and_technology npe
    class Nsk_telecom operating

Connected entities (1)