Asserter profile

HEADWATER PARTNERS I LLC

NPE0 patents now8 ever0 cases filed during tenure6 connections

Also seen as: Headwater Partners I LLC

PTAB exposure

8of this entity’s patents have been challenged at PTAB (10 total proceedings). 6 currently have active proceedings.

Two-hop network

Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.

flowchart LR
    Nheadwater_i["HEADWATER PARTNERS I LLC"]
    Nheadwater_research["HEADWATER RESEARCH LLC"]
    Ngregory_g_raleigh["Gregory G. Raleigh"]
    Ngregory_g_raleigh_james_lavine_alireza_raissinia["Gregory G. Raleigh, James Lavine, Alire…"]
    Ngreen_jeffrey_lavine_james_raleigh_gregory_g["GREEN, JEFFREY, LAVINE, JAMES, RALEIGH,…"]
    Nlavine_james_raissinia_alireza_raleigh_gregory_g["LAVINE, JAMES, RAISSINIA, ALIREZA, RALE…"]
    Nraleigh_gregory_g["RALEIGH, GREGORY G."]
    Nheadwater_i_and_headwater_management["HEADWATER PARTNERS I LLC and HEADWATER…"]
    Nheadwater_i_headwater_management["Headwater Partners I LLC; Headwater Man…"]
    Nheadwater_management_headwater_i["HEADWATER MANAGEMENT LLC, HEADWATER PAR…"]
    Nvl_funding["VL FUNDING LLC"]
    Nheadwater_ip["HEADWATER IP LLC"]
    Nheadwater_management_and_headwater_i["HEADWATER MANAGEMENT LLC AND HEADWATER…"]
    Nheadwater_i -->|"2017 · Merger And Change Of Name · 8667571"| Nheadwater_research
    Ngregory_g_raleigh -->|"2012 · Assignment · 8631102"| Nheadwater_i
    Ngregory_g_raleigh_james_lavine_alireza_raissinia -->|"2015 · Assignment · 9179359"| Nheadwater_i
    Ngreen_jeffrey_lavine_james_raleigh_gregory_g -->|"2016 · Assignment of Assignors Interest · 10064055"| Nheadwater_i
    Nheadwater_i -->|"2017 · ASSIGNMENT · 9491564"| Nheadwater_research
    Nlavine_james_raissinia_alireza_raleigh_gregory_g -->|"2016 · Assignment of Assignors Interest · 10237757"| Nheadwater_i
    Nraleigh_gregory_g -->|"2017 · ASSIGNMENT · 10321320"| Nheadwater_i
    Ngregory_g_raleigh -->|"2016 · Assignment · 9615192"| Nheadwater_i
    Nlavine_james_raissinia_alireza_raleigh_gregory_g -->|"2013 · ASSIGNMENT OF ASSIGNORS INTEREST · 9609544"| Nheadwater_i
    Nraleigh_gregory_g -->|"2015 · ASSIGNMENT OF ASSIGNORS INTEREST · 9232403"| Nheadwater_i
    Nheadwater_i_and_headwater_management -->|"2017 · Merger and Change of Name · 8631102"| Nheadwater_research
    Nheadwater_i_headwater_management ==>|"⚖️ 2017 · Merger · 9179359"| Nheadwater_research
    Nheadwater_management_headwater_i -->|"2017 · Merger and Change of Name · 10064055"| Nheadwater_research
    Nheadwater_management_headwater_i -->|"2017 · MERGER AND CHANGE OF NAME · 9491564"| Nheadwater_research
    Nheadwater_research -->|"2017 · SECURITY AGREEMENT · 9491564"| Nvl_funding
    Nheadwater_research -->|"2017 · AMENDMENT TO SECURITY AGREEMENT · 9491564"| Nvl_funding
    Nvl_funding -->|"2018 · PARTIAL RELEASE OF SECURITY INTEREST · 9491564"| Nheadwater_research
    Nvl_funding -->|"2019 · RELEASE OF SECURITY INTEREST · 9491564"| Nheadwater_research
    Nheadwater_research -->|"2020 · ASSIGNMENT · 9491564"| Nheadwater_ip
    Nheadwater_ip -->|"2020 · ASSIGNMENT · 9491564"| Nheadwater_research
    Nheadwater_research -->|"2020 · ASSIGNMENT · 9491564"| Nheadwater_ip
    Nheadwater_ip -->|"2021 · ASSIGNMENT · 9491564"| Nheadwater_research
    Nheadwater_research -->|"2022 · ASSIGNMENT · 9491564"| Nheadwater_ip
    Nheadwater_ip -->|"2022 · ASSIGNMENT · 9491564"| Nheadwater_research
    Nheadwater_research -->|"2023 · ASSIGNMENT · 9491564"| Nheadwater_ip
    Nheadwater_ip -->|"2023 · ASSIGNMENT · 9491564"| Nheadwater_research
    Nheadwater_management_headwater_i ==>|"⚖️ 2017 · Merger and Change of Name · 10237757"| Nheadwater_research
    Nheadwater_management_headwater_i ==>|"⚖️ 2017 · MERGER AND CHANGE OF NAME · 10321320"| Nheadwater_research
    Nheadwater_management_headwater_i ==>|"⚖️ 2017 · Merger and Change of Name · 9615192"| Nheadwater_research
    Nheadwater_management_and_headwater_i -->|"2017 · MERGER AND CHANGE OF NAME · 9609544"| Nheadwater_research
    Nheadwater_i_headwater_management ==>|"⚖️ 2017 · MERGER AND CHANGE OF NAME · 9232403"| Nheadwater_research
    classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
    classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
    classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
    classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
    classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
    class Nheadwater_i focal
    class Nheadwater_research npe
    class Nheadwater_i_and_headwater_management shell
    class Nheadwater_i_headwater_management npe
    class Nheadwater_management_headwater_i npe
    class Nheadwater_ip shell
    class Nheadwater_management_and_headwater_i shell

Patents previously held (8)

Connected entities (6)

Correspondent attorneys (6)

Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.