Asserter profile
CORTLAND CAPITAL MARKET SERVICES LLC
operating company0 patents now4 ever0 cases filed during tenure8 connections
Also seen as: Cortland Capital Market Services LLC · Cortland Capital Market Services, LLC · CORTLAND CAPITAL MARKET SERVICES, LLC
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Ncortland_capital_market_services["CORTLAND CAPITAL MARKET SERVICES LLC"]
Nprovenance_asset_provenance_asset["Provenance Asset Group Holdings, LLC; P…"]
Nhilco_patent_acquisition_56_bell_semiconductor_bell_northern["HILCO PATENT ACQUISITION 56, LLC; BELL…"]
Ndigital_river["DIGITAL RIVER, INC."]
Ndigital_river_minnesota["DIGITAL RIVER, INC., MINNESOTA"]
Nhumanetics_innovative_solutions["Humanetics Innovative Solutions, Inc."]
Ncredit_suisse_cayman_islands_branch["Credit Suisse AG, Cayman Islands Branch"]
Nligado_networks_atc["LIGADO NETWORKS LLC; ATC TECHNOLOGIES,…"]
Nbell_semiconductor_bell_northern_research_hilco_patent_acqui["Bell Semiconductor, LLC; Bell Northern…"]
Nnokia_usa["Nokia USA Inc."]
Ncortland_capital_markets_services["CORTLAND CAPITAL MARKETS SERVICES LLC"]
Nnokia_us["Nokia US Holdings Inc."]
Nnokia_usa_california["NOKIA USA INC., CALIFORNIA"]
Ncortland_capital_market_services_illinois["CORTLAND CAPITAL MARKET SERVICES, LLC,…"]
Ncortland_capital_market_services_as_collateral_agent["CORTLAND CAPITAL MARKET SERVICES LLC, A…"]
Nbitpass["BITPASS, INC."]
Nmacquarie_us_trading["MACQUARIE US TRADING LLC"]
Nmacquarie_us_trading_illinois["MACQUARIE US TRADING LLC, ILLINOIS"]
Ncortland_capital_market_servicesllc_as_collateral_agent_illi["CORTLAND CAPITAL MARKET SERVICESLLC, AS…"]
Nbernard_w_been_michel_j_salloum["Bernard W. Been; Michel J. Salloum"]
Ning_capital_as_collateral_agent["ING Capital LLC, as Collateral Agent"]
Nowl_rock_capital_as_collateral_agent["Owl Rock Capital Corporation, as Collat…"]
Ning_capital["ING Capital LLC"]
Nzhenwen_j_wang_bernard_been_cheng_yao["Zhenwen J. Wang; Bernard Been; Cheng Yao"]
Ngeneral_electric_capital_as_first_lien_agent["General Electric Capital Corporation, a…"]
Ncortland_capital_market_services_as_agent["Cortland Capital Market Services LLC, a…"]
Ngoldman_sachs_lending["Goldman Sachs Lending Partners LLC"]
Nantares_capital["Antares Capital LP"]
Ngoldman_sachs_lending_as_agent["Goldman Sachs Lending Partners LLC, as…"]
Ncengage_learning["CENGAGE LEARNING, INC."]
Ndell_systems_emc_ip_emc_dell_l_l_c_dell_products_dell_usa_de["Dell Systems Corporation; EMC IP Holdin…"]
Natc["ATC TECHNOLOGIES, LLC"]
Ndell_emc_entity_list["Dell/EMC entity list"]
Nfirst_data_resources_tasq_technology_telecheck_services_size["First Data Resources, LLC; TASQ Technol…"]
Nfirst_data_and_the_grantor["First Data Corporation and the grantor…"]
Nnovell["Novell, Inc."]
Ninventiv_entities_incl_adheris_research_addison_whitney["inVentiv group entities (incl. Adheris,…"]
Ndouglas_dynamics_finance_douglas_dynamics_douglas_dynamics_l["Douglas Dynamics Finance Company; Dougl…"]
Ndouglas_dynamics_douglas_dynamics_l_l_c_douglas_dynamics_fin["Douglas Dynamics, Inc.; Douglas Dynamic…"]
Nprovenance_asset_provenance_asset -->|"2017 · Security Interest · 9462410"| Ncortland_capital_market_services
Ncortland_capital_market_services -->|"2022 · Release by Secured Party · 7007259"| Nhilco_patent_acquisition_56_bell_semiconductor_bell_northern
Ncortland_capital_market_services -->|"2021 · TERMINATION AND RELEASE OF SECURITY INTEREST IN PATENT COLLATERAL · 8566461"| Ndigital_river
Ncortland_capital_market_services -->|"2021 · TERMINATION AND RELEASE OF SECURITY INTEREST IN PATENT COLLATERAL · 9043481"| Ndigital_river_minnesota
Ncortland_capital_market_services -->|"2016 · Release · 8622748"| Nhumanetics_innovative_solutions
Nprovenance_asset_provenance_asset -->|"2017 · Security Interest · 7133659"| Ncortland_capital_market_services
Ncredit_suisse_cayman_islands_branch -->|"2020 · Assignment of Security Interest · 7149526"| Ncortland_capital_market_services
Ncortland_capital_market_services -->|"2020 · Release · 7149526"| Nligado_networks_atc
Ncortland_capital_market_services -->|"2022 · Release · 7354790"| Nbell_semiconductor_bell_northern_research_hilco_patent_acqui
Nprovenance_asset_provenance_asset -->|"2017 · Security Agreement · 7031254"| Ncortland_capital_market_services
Nprovenance_asset_provenance_asset -->|"2017 · Security Interest · 9462410"| Nnokia_usa
Ncortland_capital_markets_services -->|"2021 · Release of Security Interest · 9462410"| Nprovenance_asset_provenance_asset
Nnokia_us -->|"2021 · Release of Security Interest · 9462410"| Nprovenance_asset_provenance_asset
Nprovenance_asset_provenance_asset -->|"2017 · SECURITY INTEREST · 8635697"| Nnokia_usa_california
Nprovenance_asset_provenance_asset -->|"2017 · SECURITY INTEREST · 8635697"| Ncortland_capital_market_services_illinois
Nprovenance_asset_provenance_asset -->|"2017 · Security Interest · 7133659"| Nnokia_usa
Nnokia_us -->|"2021 · Release of Security Interest · 7133659"| Nprovenance_asset_provenance_asset
Ncortland_capital_markets_services -->|"2021 · Release of Security Interest · 7133659"| Nprovenance_asset_provenance_asset
Nprovenance_asset_provenance_asset -->|"2017 · Security Agreement · 7031254"| Nnokia_usa
Ncortland_capital_markets_services -->|"2021 · Release · 7031254"| Nprovenance_asset_provenance_asset
Nnokia_us -->|"2021 · Release · 7031254"| Nprovenance_asset_provenance_asset
Nhilco_patent_acquisition_56_bell_semiconductor_bell_northern -->|"2018 · Security Interest · 7007259"| Ncortland_capital_market_services_as_collateral_agent
Nhilco_patent_acquisition_56_bell_semiconductor_bell_northern -->|"2018 · Security Agreement · 7354790"| Ncortland_capital_market_services_as_collateral_agent
Nbitpass -->|"2007 · ASSIGNMENT OF ASSIGNORS INTEREST · 8566461"| Ndigital_river
Ndigital_river -->|"2015 · SECURITY AGREEMENT - PATENT · 8566461"| Nmacquarie_us_trading
Ndigital_river -->|"2015 · SECURITY AGREEMENT - PATENT · 8566461"| Ncortland_capital_market_services_as_collateral_agent
Nmacquarie_us_trading -->|"2021 · TERMINATION AND RELEASE OF SECURITY INTEREST IN PATENT COLLATERAL · 8566461"| Ndigital_river
Ndigital_river -->|"2015 · FIRST LIEN GRANT OF SECURITY INTEREST PATENTS · 9043481"| Nmacquarie_us_trading_illinois
Ndigital_river -->|"2015 · SECURITY INTEREST · 9043481"| Ncortland_capital_market_servicesllc_as_collateral_agent_illi
Nbitpass -->|"2007 · ASSIGNMENT OF ASSIGNORS INTEREST · 9043481"| Ndigital_river_minnesota
Nmacquarie_us_trading -->|"2021 · TERMINATION AND RELEASE OF SECURITY INTEREST IN PATENT COLLATERAL · 9043481"| Ndigital_river_minnesota
Nbernard_w_been_michel_j_salloum -->|"2016 · Assignment · 9965977B2"| Nhumanetics_innovative_solutions
Nhumanetics_innovative_solutions -->|"2018 · Security Interest · 9965977B2"| Ning_capital_as_collateral_agent
Nhumanetics_innovative_solutions -->|"2023 · Security Interest · 9965977B2"| Nowl_rock_capital_as_collateral_agent
Ning_capital -->|"2023 · Release · 9965977B2"| Nhumanetics_innovative_solutions
Nzhenwen_j_wang_bernard_been_cheng_yao -->|"2012 · Assignment · 8622748"| Nhumanetics_innovative_solutions
Nzhenwen_j_wang_bernard_been_cheng_yao -->|"2013 · Correction · 8622748"| Nhumanetics_innovative_solutions
Nhumanetics_innovative_solutions -->|"2013 · Security Agreement · 8622748"| Ngeneral_electric_capital_as_first_lien_agent
Nhumanetics_innovative_solutions -->|"2013 · Security Agreement · 8622748"| Ncortland_capital_market_services_as_agent
Nhumanetics_innovative_solutions -->|"2016 · Security Agreement · 8622748"| Ngoldman_sachs_lending
Nantares_capital -->|"2016 · Release · 8622748"| Nhumanetics_innovative_solutions
Nhumanetics_innovative_solutions -->|"2018 · Security Agreement · 8622748"| Ning_capital_as_collateral_agent
Ngoldman_sachs_lending_as_agent -->|"2018 · Release · 8622748"| Nhumanetics_innovative_solutions
Nhumanetics_innovative_solutions -->|"2023 · Security Agreement · 8622748"| Nowl_rock_capital_as_collateral_agent
Ning_capital -->|"2023 · Release · 8622748"| Nhumanetics_innovative_solutions
Ncengage_learning -->|"2018 · Security Agreement · US20170193836A1"| Ncredit_suisse_cayman_islands_branch
Ncredit_suisse_cayman_islands_branch -->|"2021 · Release · 6260120"| Ndell_systems_emc_ip_emc_dell_l_l_c_dell_products_dell_usa_de
Natc -->|"2016 · Security Agreement · 7149526"| Ncredit_suisse_cayman_islands_branch
Ncredit_suisse_cayman_islands_branch -->|"2021 · Release · 6119235"| Ndell_emc_entity_list
Ncredit_suisse_cayman_islands_branch -->|"2019 · Release by Secured Party · 6978369"| Nfirst_data_resources_tasq_technology_telecheck_services_size
Ncredit_suisse_cayman_islands_branch -->|"2019 · Release · 7047416"| Nfirst_data_and_the_grantor
Nnovell -->|"2011 · Security Agreement (first lien) · 5719786"| Ncredit_suisse_cayman_islands_branch
Nnovell -->|"2011 · Security Agreement (second lien) · 5719786"| Ncredit_suisse_cayman_islands_branch
Natc -->|"2015 · Security Agreement (First Lien) · 5982813"| Ncredit_suisse_cayman_islands_branch
Ninventiv_entities_incl_adheris_research_addison_whitney -->|"2017 · Security Interest · 6240394"| Ncredit_suisse_cayman_islands_branch
Ndouglas_dynamics_finance_douglas_dynamics_douglas_dynamics_l -->|"2007 · Security Agreement · 6928757"| Ncredit_suisse_cayman_islands_branch
Ncredit_suisse_cayman_islands_branch -->|"2011 · Release · 6928757"| Ndouglas_dynamics_douglas_dynamics_l_l_c_douglas_dynamics_fin
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Ncortland_capital_market_services focal
class Nprovenance_asset_provenance_asset npe
class Nhilco_patent_acquisition_56_bell_semiconductor_bell_northern npe
class Ndigital_river operating
class Ndigital_river_minnesota operating
class Nhumanetics_innovative_solutions operating
class Ncredit_suisse_cayman_islands_branch operating
class Nligado_networks_atc operating
class Nbell_semiconductor_bell_northern_research_hilco_patent_acqui npe
class Nnokia_usa operating
class Ncortland_capital_markets_services operating
class Nnokia_us operating
class Nnokia_usa_california operating
class Ncortland_capital_market_services_illinois operating
class Ncortland_capital_market_services_as_collateral_agent operating
class Nbitpass operating
class Nmacquarie_us_trading operating
class Nmacquarie_us_trading_illinois operating
class Ncortland_capital_market_servicesllc_as_collateral_agent_illi operating
class Ning_capital_as_collateral_agent operating
class Nowl_rock_capital_as_collateral_agent operating
class Ning_capital operating
class Ngeneral_electric_capital_as_first_lien_agent operating
class Ncortland_capital_market_services_as_agent operating
class Ngoldman_sachs_lending operating
class Nantares_capital operating
class Ngoldman_sachs_lending_as_agent operating
class Ncengage_learning operating
class Ndell_systems_emc_ip_emc_dell_l_l_c_dell_products_dell_usa_de operating
class Natc shell
class Ndell_emc_entity_list operating
class Nfirst_data_resources_tasq_technology_telecheck_services_size operating
class Nfirst_data_and_the_grantor operating
class Nnovell operating
class Ninventiv_entities_incl_adheris_research_addison_whitney operating
class Ndouglas_dynamics_finance_douglas_dynamics_douglas_dynamics_l operating
class Ndouglas_dynamics_douglas_dynamics_l_l_c_douglas_dynamics_fin operating
Patents previously held (4)
- US 94624102017-09-13 → 2017-09-13
- US 71336592017-09-13 → 2019-02-14
- US 70312542017-09-13 → 2018-12-20
- US 71495262020-10-22 → 2020-10-26
Connected entities (8)
- Provenance Asset Group Holdings, LLC; Provenance Asset Group LLCNPE3 patents
- HILCO PATENT ACQUISITION 56, LLC; BELL SEMICONDUCTOR, LLC; BELL NORTHERN RESEARCH, LLCNPE1 patent
- DIGITAL RIVER, INC.operating company1 patent
- DIGITAL RIVER, INC., MINNESOTAoperating company1 patent
- Humanetics Innovative Solutions, Inc.operating company1 patent
- Credit Suisse AG, Cayman Islands Branchoperating company1 patent
- LIGADO NETWORKS LLC; ATC TECHNOLOGIES, LLCoperating company1 patent
- Bell Semiconductor, LLC; Bell Northern Research, LLC; Hilco Patent Acquisition 56, LLCNPE1 patent
Correspondent attorneys (1)
Attorneys / firms recorded with USPTO when this entity received a patent. Recurrence is the signal — many firms do both NPE and operating-company patent work, so a single appearance doesn’t mean much.
- David L. Newman· GOLDBERG KOHN1 appearance