Asserter profile
Copeland Comfort Control LP
operating company0 patents now1 ever0 cases filed during tenure4 connections
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Ncopeland_comfort_control["Copeland Comfort Control LP"]
Nemerson_electric["Emerson Electric Co."]
Nroyal_bank_of_canada_as_collateral_agent["ROYAL BANK OF CANADA, AS COLLATERAL AGE…"]
Nu_s_bank_national_association_as_notes_collateral_agent["U.S. BANK TRUST COMPANY, NATIONAL ASSOC…"]
Nwells_fargo_bank_national_association_as_collateral_agent["Wells Fargo Bank, National Association,…"]
Nbuescher_thomas_p["Buescher, Thomas P."]
Nbeckman_instruments["Beckman Instruments, Inc."]
Nbeckman_industrial["Beckman Industrial Corporation"]
Na10_networks["A10 NETWORKS, INC."]
Ncopeland_cold_chain["COPELAND COLD CHAIN LP"]
Nnektar_therapeutics["Nektar Therapeutics"]
Nbrocade_communications_systems_foundry_networks_inrange_mcda["Brocade Communications Systems, Inc.; F…"]
Nfoundry_networks_brocade_communications_systems["Foundry Networks, LLC; Brocade Communic…"]
Nbrocade_foundry_networks_inrange_mcdata_mcdata_services["Brocade; Foundry Networks, LLC; Inrange…"]
Nwalgreen_walgreens_boots_alliance_walgreens_specialty_pharma["Walgreen Co.; Walgreens Boots Alliance,…"]
Ndw_first_data_resources_k_n_a_first_data_resources_fundsxpre["DW Holdings, Inc.; First Data Resources…"]
Nemerson_electric -->|"2023 · Assignment · 11371752"| Ncopeland_comfort_control
Ncopeland_comfort_control -->|"2023 · Security Interest · 11371752"| Nroyal_bank_of_canada_as_collateral_agent
Ncopeland_comfort_control -->|"2023 · Security Interest · 11371752"| Nu_s_bank_national_association_as_notes_collateral_agent
Ncopeland_comfort_control -->|"2023 · Security Interest · 11371752"| Nwells_fargo_bank_national_association_as_collateral_agent
Ncopeland_comfort_control -->|"2024 · Security Interest · 11371752"| Nu_s_bank_national_association_as_notes_collateral_agent
Nbuescher_thomas_p -->|"2017 · Assignment · 11371752"| Nemerson_electric
Nbeckman_instruments -->|"1984 · Assignment · 3753098"| Nemerson_electric
Nemerson_electric -->|"1984 · Assignment · 3753098"| Nbeckman_industrial
Na10_networks -->|"2013 · Security Interest · 9215275"| Nroyal_bank_of_canada_as_collateral_agent
Ncopeland_cold_chain -->|"2023 · Security Interest · 8761908"| Nroyal_bank_of_canada_as_collateral_agent
Ncopeland_cold_chain -->|"2023 · Security Interest · 8761908"| Nu_s_bank_national_association_as_notes_collateral_agent
Ncopeland_cold_chain -->|"2024 · Security Interest · 8761908"| Nu_s_bank_national_association_as_notes_collateral_agent
Nnektar_therapeutics -->|"2012 · Security Agreement · 9233165"| Nwells_fargo_bank_national_association_as_collateral_agent
Nwells_fargo_bank_national_association_as_collateral_agent -->|"2015 · Release · 9233165"| Nnektar_therapeutics
Ncopeland_cold_chain -->|"2023 · Security Interest · 8761908"| Nwells_fargo_bank_national_association_as_collateral_agent
Nbrocade_communications_systems_foundry_networks_inrange_mcda -->|"2010 · Security Agreement · 7310309"| Nwells_fargo_bank_national_association_as_collateral_agent
Nwells_fargo_bank_national_association_as_collateral_agent -->|"2015 · Release · 7310309"| Nfoundry_networks_brocade_communications_systems
Nbrocade_communications_systems_foundry_networks_inrange_mcda -->|"2010 · Security Agreement · 7995580"| Nwells_fargo_bank_national_association_as_collateral_agent
Nbrocade_foundry_networks_inrange_mcdata_mcdata_services -->|"2011 · Supplemental Patent Security Agreement · 7995580"| Nwells_fargo_bank_national_association_as_collateral_agent
Nwells_fargo_bank_national_association_as_collateral_agent -->|"2015 · Release · 7995580"| Nfoundry_networks_brocade_communications_systems
Nwalgreen_walgreens_boots_alliance_walgreens_specialty_pharma -->|"2025 · Security Agreement · 8775198"| Nwells_fargo_bank_national_association_as_collateral_agent
Ndw_first_data_resources_k_n_a_first_data_resources_fundsxpre -->|"2010 · Security Agreement · 6978369"| Nwells_fargo_bank_national_association_as_collateral_agent
Ndw_first_data_resources_k_n_a_first_data_resources_fundsxpre -->|"2011 · Security Agreement · 6978369"| Nwells_fargo_bank_national_association_as_collateral_agent
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Ncopeland_comfort_control focal
class Nemerson_electric operating
class Nwells_fargo_bank_national_association_as_collateral_agent operating
class Nbeckman_instruments operating
class Nbeckman_industrial operating
class Na10_networks operating
class Ncopeland_cold_chain operating
class Nnektar_therapeutics operating
class Nbrocade_communications_systems_foundry_networks_inrange_mcda operating
class Nfoundry_networks_brocade_communications_systems operating
class Ndw_first_data_resources_k_n_a_first_data_resources_fundsxpre operating
Patents previously held (1)
- US 113717522023-04-26 → 2023-05-31
Connected entities (4)
- Emerson Electric Co.operating company1 patent
- ROYAL BANK OF CANADA, AS COLLATERAL AGENTunclassified1 patent
- U.S. BANK TRUST COMPANY, NATIONAL ASSOCIATION, AS NOTES COLLATERAL AGENTunclassified1 patent
- Wells Fargo Bank, National Association, as Collateral Agentoperating company1 patent