Asserter profile
ATC TECHNOLOGIES, LLC
operating company0 patents now2 ever0 cases filed during tenure6 connections
Also seen as: ATC Technologies, LLC
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Natc["ATC TECHNOLOGIES, LLC"]
Nmobile_satellite["MOBILE SATELLITE VENTURES LLC"]
Nwilmington_fsb_as_collateral_trustee["WILMINGTON TRUST FSB, AS COLLATERAL TRU…"]
Njefferies_finance["JEFFERIES FINANCE LLC"]
Ncredit_suisse_cayman_islands_branch["CREDIT SUISSE AG, CAYMAN ISLANDS BRANCH"]
Nu_s_bank_national_association_as_collateral_trustee["U.S. BANK NATIONAL ASSOCIATION, AS COLL…"]
Nu_s_bank_national_association["U.S. Bank National Association"]
Nkarabinis_peter_d_olexa_george_ronald["KARABINIS, PETER D.; OLEXA, GEORGE RONA…"]
Ntelcom_satellite["TELCOM SATELLITE VENTURES, INC."]
Nlcc["LCC INTERNATIONAL, INC."]
Nmotient_services["Motient Services Inc."]
Natc_lightsquared_of_virginia_lightsquared_lightsquared_subsi["ATC TECHNOLOGIES, LLC; LIGHTSQUARED INC…"]
Nrpx["RPX CORPORATION"]
Nlattice_semiconductor_silicon_image_sibeam_dvdo["Lattice Semiconductor Corporation; Sili…"]
Ncengage_learning["CENGAGE LEARNING, INC."]
Ndell_systems_emc_ip_emc_dell_l_l_c_dell_products_dell_usa_de["Dell Systems Corporation; EMC IP Holdin…"]
Ncortland_capital_market_services["CORTLAND CAPITAL MARKET SERVICES LLC"]
Nwolfspeed["WOLFSPEED, INC."]
Nuniversal_electronics["Universal Electronics Inc."]
Ninsite_vision["InSite Vision Incorporated"]
Nsmart_modular["SMART Modular Technologies, Inc."]
Nmerrimack_pharmaceuticals["Merrimack Pharmaceuticals, Inc."]
Nmobile_satellite -->|"2005 · Assignment · 7149526"| Natc
Natc -->|"2010 · Security Agreement · 7149526"| Nwilmington_fsb_as_collateral_trustee
Natc -->|"2016 · Security Agreement · 7149526"| Njefferies_finance
Natc -->|"2016 · Security Agreement · 7149526"| Ncredit_suisse_cayman_islands_branch
Natc -->|"2020 · Security Interest · 7149526"| Njefferies_finance
Njefferies_finance -->|"2020 · Release · 7149526"| Natc
Natc -->|"2020 · Security Agreement · 7149526"| Nu_s_bank_national_association_as_collateral_trustee
Natc -->|"2022 · Security Interest · 7149526"| Nu_s_bank_national_association
Nmobile_satellite -->|"2005 · Assignment · 5713075"| Natc
Nkarabinis_peter_d_olexa_george_ronald -->|"2005 · Assignment · 7149526"| Nmobile_satellite
Ntelcom_satellite -->|"2005 · Assignment · 7149526"| Nmobile_satellite
Nlcc -->|"2005 · Assignment · 7149526"| Nmobile_satellite
Nmotient_services -->|"2002 · Assignment of Assignors' Interest · 5713075"| Nmobile_satellite
Natc_lightsquared_of_virginia_lightsquared_lightsquared_subsi -->|"2011 · Security Agreement · 7149526"| Nwilmington_fsb_as_collateral_trustee
Nrpx -->|"2018 · Security Interest · 8327426"| Njefferies_finance
Njefferies_finance -->|"2020 · Release of Security Interest · 8327426"| Nrpx
Nrpx -->|"2018 · Security Agreement · 8117639"| Njefferies_finance
Njefferies_finance -->|"2020 · Release of Security Interest · 8117639"| Nrpx
Nrpx -->|"2018 · SECURITY AGREEMENT · 8397282"| Njefferies_finance
Njefferies_finance -->|"2020 · RELEASE · 8397282"| Nrpx
Nrpx -->|"2018 · SECURITY INTEREST · 8356336"| Njefferies_finance
Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · 8356336"| Nrpx
Nrpx -->|"2018 · Security Interest · 8543710"| Njefferies_finance
Njefferies_finance -->|"2020 · Release · 8543710"| Nrpx
Nrpx -->|"2018 · SECURITY INTEREST · 6098106"| Njefferies_finance
Nrpx -->|"2018 · SECURITY INTEREST · 6098106"| Njefferies_finance
Njefferies_finance -->|"2018 · RELEASE BY SECURED PARTY · 6098106"| Nrpx
Njefferies_finance -->|"2018 · RELEASE BY SECURED PARTY · 6098106"| Nrpx
Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · 6098106"| Nrpx
Njefferies_finance -->|"2020 · RELEASE OF SECURITY INTEREST · 6098106"| Nrpx
Nlattice_semiconductor_silicon_image_sibeam_dvdo -->|"2015 · Security Agreement · 7554357"| Njefferies_finance
Njefferies_finance -->|"2019 · Release · 7554357"| Nlattice_semiconductor_silicon_image_sibeam_dvdo
Ncengage_learning -->|"2018 · Security Agreement · US20170193836A1"| Ncredit_suisse_cayman_islands_branch
Ncredit_suisse_cayman_islands_branch -->|"2021 · Release · 6260120"| Ndell_systems_emc_ip_emc_dell_l_l_c_dell_products_dell_usa_de
Ncredit_suisse_cayman_islands_branch -->|"2020 · Assignment of Security Interest · 7149526"| Ncortland_capital_market_services
Nwolfspeed -->|"2023 · Security Interest · 10886396"| Nu_s_bank_national_association
Nwolfspeed -->|"2023 · SECURITY AGREEMENT · 10998418"| Nu_s_bank_national_association
Nwolfspeed -->|"2023 · Security Interest · 8169005"| Nu_s_bank_national_association
Nwolfspeed -->|"2023 · Assignment (Security Interest) · 11888392"| Nu_s_bank_national_association
Nuniversal_electronics -->|"2024 · Security Interest · 10930276"| Nu_s_bank_national_association
Nu_s_bank_national_association -->|"2015 · Release · 8778999"| Ninsite_vision
Nu_s_bank_national_association -->|"2011 · Release · 8250295"| Nsmart_modular
Nu_s_bank_national_association -->|"2017 · Release · 9492442"| Nmerrimack_pharmaceuticals
Nu_s_bank_national_association -->|"2017 · Release · 9452162"| Nmerrimack_pharmaceuticals
Nu_s_bank_national_association -->|"2017 · Release · 9339497"| Nmerrimack_pharmaceuticals
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Natc focal
class Nmobile_satellite operating
class Njefferies_finance operating
class Ncredit_suisse_cayman_islands_branch operating
class Nu_s_bank_national_association operating
class Ntelcom_satellite operating
class Nlcc operating
class Nmotient_services operating
class Natc_lightsquared_of_virginia_lightsquared_lightsquared_subsi operating
class Nrpx defensive
class Nlattice_semiconductor_silicon_image_sibeam_dvdo operating
class Ncengage_learning operating
class Ndell_systems_emc_ip_emc_dell_l_l_c_dell_products_dell_usa_de operating
class Ncortland_capital_market_services operating
class Nwolfspeed operating
class Nuniversal_electronics operating
class Ninsite_vision operating
class Nsmart_modular operating
class Nmerrimack_pharmaceuticals operating
Patents previously held (2)
- US 57130752005-06-17 → 2006-04-10
- US 71495262020-10-26 → 2020-10-26
Connected entities (6)
- MOBILE SATELLITE VENTURES LLCoperating company2 patents
- WILMINGTON TRUST FSB, AS COLLATERAL TRUSTEEunclassified1 patent
- JEFFERIES FINANCE LLCoperating company1 patent
- CREDIT SUISSE AG, CAYMAN ISLANDS BRANCHoperating company1 patent
- U.S. BANK NATIONAL ASSOCIATION, AS COLLATERAL TRUSTEEunclassified1 patent
- U.S. Bank National Associationoperating company1 patent