Asserter profile
ANDREIKO, CRAIG A.; PAYNE, MARK A.
individual0 patents now0 ever0 cases filed during tenure1 connection
Also seen as: Andreiko, Craig A.; Payne, Mark A.
Two-hop network
Edges marked ⚖️ overlap with at least one infringement suit filed during the receiving entity’s tenure with the patent. Bold-bordered = this entity. Red = NPE; orange = shell LLC; green = defensive aggregator; blue = operating company.
flowchart LR
Nandreiko_craig_a_payne_mark_a["ANDREIKO, CRAIG A.; PAYNE, MARK A."]
Normco["ORMCO CORPORATION"]
Ncraig_a_andreiko_mark_a_payne["Craig A. Andreiko; Mark A. Payne"]
Nabn_amro_bank["ABN AMRO BANK N.V."]
Ncredit_suisse_first_boston["Credit Suisse First Boston"]
Nabn_maro_bank["ABN MARO BANK N.V."]
Ncredit_suisse_first_boston_n_k_a_credit_suisse_cayman_island["Credit Suisse First Boston (n/k/a Credi…"]
Nandreiko_craig_a_payne_mark_a -->|"1992 · Assignment · 5447432"| Normco
Nandreiko_craig_a_payne_mark_a -->|"1995 · Assignment · 5683243"| Normco
Ncraig_a_andreiko_mark_a_payne -->|"1992 · Assignment · 5431562"| Normco
Normco -->|"2000 · Security Interest · 5431562"| Nabn_amro_bank
Normco -->|"2002 · Security Agreement · 5431562"| Ncredit_suisse_first_boston
Nabn_maro_bank ==>|"⚖️ 2002 · Security Interest · 5431562"| Normco
Ncredit_suisse_first_boston_n_k_a_credit_suisse_cayman_island -->|"2006 · Release · 5431562"| Normco
Normco -->|"2000 · Security Interest · 5447432"| Nabn_amro_bank
Nabn_maro_bank -->|"2002 · Security Interest · 5447432"| Normco
Normco -->|"2002 · Security Agreement · 5447432"| Ncredit_suisse_first_boston
Ncredit_suisse_first_boston_n_k_a_credit_suisse_cayman_island -->|"2006 · Release · 5447432"| Normco
Normco -->|"2000 · Security Interest · 5683243"| Nabn_amro_bank
Nabn_maro_bank -->|"2002 · Security Interest · 5683243"| Normco
Normco -->|"2002 · Security Agreement · 5683243"| Ncredit_suisse_first_boston
Ncredit_suisse_first_boston_n_k_a_credit_suisse_cayman_island -->|"2006 · Release · 5683243"| Normco
Normco -->|"2000 · Security Interest · 6244861"| Nabn_amro_bank
Nabn_maro_bank -->|"2002 · Release · 6244861"| Normco
Normco -->|"2002 · Security Agreement · 6244861"| Ncredit_suisse_first_boston
Normco -->|"2002 · Security Agreement · 6616444"| Ncredit_suisse_first_boston
classDef focal fill:#fef3c7,stroke:#92400e,stroke-width:3px,color:#1c1917
classDef npe fill:#fee2e2,stroke:#be123c,stroke-width:2px,color:#1c1917
classDef shell fill:#fed7aa,stroke:#9a3412,stroke-width:2px,color:#1c1917
classDef defensive fill:#dcfce7,stroke:#15803d,stroke-width:2px,color:#1c1917
classDef operating fill:#e0f2fe,stroke:#075985,stroke-width:1px,color:#1c1917
class Nandreiko_craig_a_payne_mark_a focal
class Normco operating
class Nabn_amro_bank operating
class Ncredit_suisse_first_boston operating
class Nabn_maro_bank operating
class Ncredit_suisse_first_boston_n_k_a_credit_suisse_cayman_island operating
Connected entities (1)
- ORMCO CORPORATIONoperating company2 patents