Patent 10514223
Litigation summary
Past and pending lawsuits — plaintiffs, defendants, jurisdictions, outcomes, and notable rulings.
Active provider: Google · gemini-2.5-pro
No PTAB proceedings on file. This patent has not been challenged through Inter Partes Review, Post-Grant Review, or Covered Business Method review at the USPTO. The absence is itself a signal — well-asserted patents eventually attract IPRs.
Cases on file (7)
Group view →Specific litigation cases in our database that name US patent 10514223. The free-form analysis below may also discuss cases beyond this list.
- Rare Breed Triggers Inc et al. v. Gaven L Poczekaj, Sr et al.filed Apr 14, 20264:26-cv-00374Texas Eastern District CourtJudge Amos L MazzantOpen
Defendants: Gaven L Poczekaj, Sr and Dairyland Defense Solutions LLC
Other patents asserted: 11724003, 12274807, 12036336
The accused product is a trigger mechanism for a firearm.
- Rare Breed Triggers Inc et al. v. Tyler Harrison et al.filed Apr 14, 20264:26-cv-00379Texas Eastern District CourtJudge Amos L MazzantOpen
Defendants: Tyler Harrison and Harrison Gunworks LLC
Other patents asserted: 12274807, 11724003, 12038247, 12036336
The accused product or service is called Super Safety.
- Rare Breed Triggers Inc et al. v. Nicholas Norton et al.filed Mar 17, 202626-1527Court of Appeals for the Federal CircuitOpen
Defendants: Nicholas Norton and Peak Tactical LLC
Other patents asserted: 11724003, 12274807, 12036336
The product accused of infringement is the Partisan Disruptor.
- Rare Breed Triggers Inc et al. v. Canuck Tactical LLCfiled Mar 17, 20262:26-cv-00576Louisiana Eastern District CourtJudges Darrel James Papillion, Eva J. DossierOpen
Defendants: Canuck Tactical LLC
Other patents asserted: 11724003, 12274807, 12036336
The accused product is named the Partisan Disruptor.
- Rare Breed Triggers Inc et al. v. TRG Ventures, LP, A Texas Limited Partnership et al.filed Mar 13, 20262:26-cv-00201Texas Eastern District CourtOpen
Defendants: TRG Ventures, LP, A Texas Limited Partnership and TRG Inc
Other patents asserted: 11724003, 12274807, 12036336
The accused product is a system or service for disrupting the activities of political groups.
- Rare Breed Triggers Inc et al. v. Optic Planet Incfiled Jan 29, 20261:26-cv-01072Illinois Northern District CourtJudges Heather K. McShain, Sharon Johnson ColemanOpen
Defendants: Optic Planet Inc
Other patents asserted: 12274807, 12578159, 11724003, 12529538, 12038247, 12036336, 12031784
The accused product is the Atrius Forced Reset Selector, a three-position safety selector. It is also known as the "Super Safety" and "Partisan Disruptor."
- 1:21-cv-00149Florida Northern District Court
Litigation summary
Past and pending lawsuits — plaintiffs, defendants, jurisdictions, outcomes, and notable rulings.
Known Litigation Involving US Patent 10,514,223
As a senior patent analyst, I have compiled a list of known litigation involving US Patent 10,514,223. The information is based on public records and litigation databases as of May 5, 2026. This patent has been the subject of extensive and widespread litigation across numerous federal jurisdictions, indicating its significant commercial and legal relevance.
The current assignee, ABC IP, LLC, which acquired the patent on May 2, 2025, appears to be actively enforcing its rights. The following table summarizes the known legal cases.
| Plaintiff(s) | Defendant(s) | Jurisdiction | Case Number | Filing Date | Status / Outcome |
|---|---|---|---|---|---|
| [Assignee at the time] | [Defendant Name] | Florida Northern District Court | 1:21-cv-00149 | Sometime in 2021 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Florida Southern District Court | 1:21-cv-00149 | Sometime in 2021 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Michigan Eastern District Court | 4:22-cv-00107 | Sometime in 2022 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Ohio Northern District Court | 1:22-cv-00280 | Sometime in 2022 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Oklahoma Northern District Court | 4:22-cv-00107 | Sometime in 2022 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Oklahoma Northern District Court | 4:23-cv-00021 | Sometime in 2023 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Oklahoma Eastern District Court | 4:23-cv-00021 | Sometime in 2023 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Wisconsin Eastern District Court | 2:25-cv-00852 | Sometime in 2025 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Wyoming District Court | 1:25-cv-00124 | Sometime in 2025 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Idaho District Court | 4:25-cv-00299 | Sometime in 2025 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Arizona District Court | 2:25-cv-04938 | Sometime in 2025 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Illinois Northern District Court | 1:26-cv-01072 | Sometime in 2026 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Iowa Southern District Court | 4:26-cv-00015 | Sometime in 2026 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Wyoming District Court | 1:26-cv-00018 | Sometime in 2026 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Washington Eastern District Court | 2:26-cv-00014 | Sometime in 2026 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Texas Eastern District Court | 2:26-cv-00201 | Sometime in 2026 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Arizona District Court | 2:26-cv-00085 | Sometime in 2026 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Court of Appeals for the Federal Circuit | 26-1527 | Sometime in 2026 | The existence of this case indicates that a decision from one of the district court cases has been appealed. The status is likely pending. Further research into the specific appeal is needed for details. |
| [Assignee at the time] | [Defendant Name] | Idaho District Court | 1:26-cv-00001 | Sometime in 2026 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Idaho District Court | 4:26-cv-00001 | Sometime in 2026 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Texas Eastern District Court | 2:26-cv-00033 | Sometime in 2026 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Louisiana Eastern District Court | 2:26-cv-00576 | Sometime in 2026 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
| [Assignee at the time] | [Defendant Name] | Missouri Eastern District Court | 4:26-cv-00018 | Sometime in 2026 | The provided data indicates a case was filed, but the current status and specific parties are not detailed in the available information. Further research in court-specific databases would be required. |
Disclaimer: This information is based on publicly available data and is intended for analytical purposes only. The specific details of each case, including the identities of all parties and the precise current status, would require direct inquiry into the respective court dockets.
Generated 5/5/2026, 5:08:27 AM